Gulfstream GII-B Private Jet Charter
The Gulfstream II-B, a retrofitted version of Gulfstream II that incorporates the Gulfstream III's wing, a longer wing with greater area and drag reducing winglets. A very successful and popular aircraft due to its spacious cabin, impressive range, and high speed, there have been 464 of the Gulfstream II-B produced.
Aircraft category
Large
Typical Seating
10
Price per hour
5,550
Nautical miles
4481

Get a quick Gulfstream GII-B Charter Price Estimate
Gulfstream GII-B Private Jet Charter Flights and Prices
The Gulfstream II-B, a retrofitted version of Gulfstream II that incorporates the Gulfstream III's wing, a longer wing with greater area and drag reducing winglets. A very successful and popular aircraft due to its spacious cabin, impressive range, and high speed, there have been 464 of the Gulfstream II-B produced.


The average hourly rental rate of the Gulfstream GII-B is around 5,550 USD per hour.
The average purchase price of a new Gulfstream GII-B is 27,000,000 USD.
The average purchase price of a pre-owned Gulfstream GII-B is 1,500,000 USD.
Aircraft Size
| Aircraft size | English | Metric |
|---|---|---|
| Length | 79.92 ft | 24.36 m |
| Wing Span | 68.83 ft | 20.98 m |
| Height | 24.51 ft | 7.47 m |
| Bag. Capacity | 155.38 ft³ | 4.4 m³ |
Cabin Size
| Cabin size | English | Metric |
|---|---|---|
| Length | 39.34 ft | 11.99 m |
| Width | 7.35 ft | 2.24 m |
| Height | 6.07 ft | 1.85 m |
| Area | 1426.71 ft³ | 40.4 m³ |
Aircraft Seats
| Layout | Seats |
|---|---|
| Max Seating | 19 |
| Typical Seating | 10 |
| Pilots | 2 |
Average Prices
| Costs | USD | EUR |
|---|---|---|
| Purchase New | 27,000,000 USD | 27,000,000 EUR |
| Purchase Used | 1,500,000 USD | 1,500,000 EUR |
| Hourly rate | 5,550 USD/hour | 5,550 EUR/hour |
Performance Specifications
| Performance | English | Metric |
|---|---|---|
| IFR Range | 4481 nm | 8299 km |
| Cruise Speed | 505 KTAS | 935 km/h |
| Certified Ceiling | 43000 ft | 13106 m |
| Rate of Climb | 4140 ft/m | 1262 m/m |
| Takeoff Distance | 5600 ft | 1707 m |
| Landing Distance | 3500 ft | 1067 m |
| Max Takeoff Weight | 65500 lbs | 29710 kg |
| Max Landing Weight | 58500 lbs | 26535 kg |
| Useful Weight | 23500 lbs | 10659 kg |
| Payload with Full Fuel | 5850 lbs | 2654 kg |




