Legacy 500 Private Jet Charter
Legacy 650 by Embraer (EMB-550), a new midsize aircraft that can fly non-stop coast to coast in the US. View Specifications, History, and Overview.
Aircraft category
Super Midsize
Typical Seating
8
Price per hour
5,600
Nautical miles
3125

Source: Embraer
Get a quick Legacy 500 Charter Price Estimate
Legacy 500 Private Jet Charter Flights and Prices
Legacy 650 by Embraer (EMB-550), a new midsize aircraft that can fly non-stop coast to coast in the US. View Specifications, History, and Overview.

Source: Embraer

Source: Embraer
The average hourly rental rate of the Legacy 500 is around 5,600 USD per hour.
The average purchase price of a new Legacy 500 is 20,000,000 USD.
Aircraft Size
| Aircraft size | English | Metric |
|---|---|---|
| Length | 68.04 ft | 20.74 m |
| Wing Span | 66.44 ft | 20.25 m |
| Height | 21.13 ft | 6.44 m |
| Bag. Capacity | 155 ft³ | 4.39 m³ |
Cabin Size
| Cabin size | English | Metric |
|---|---|---|
| Length | 27.5 ft | 8.38 m |
| Width | 6.82 ft | 2.08 m |
| Height | 6 ft | 1.83 m |
| Area | - ft³ | 0 m³ |
Aircraft Seats
| Layout | Seats |
|---|---|
| Max Seating | 10 |
| Typical Seating | 8 |
| Pilots | 2 |
Average Prices
| Costs | USD | EUR |
|---|---|---|
| Purchase New | 20,000,000 USD | 20,000,000 EUR |
| Purchase Used | - | - |
| Hourly rate | 5,600 USD/hour | 5,600 EUR/hour |
Performance Specifications
| Performance | English | Metric |
|---|---|---|
| IFR Range | 3125 nm | 5788 km |
| Cruise Speed | 466 KTAS | 863 km/h |
| Certified Ceiling | 45000 ft | 13716 m |
| Rate of Climb | 3750 ft/m | 1143 m/m |
| Takeoff Distance | 4084 ft | 1245 m |
| Landing Distance | 2122 ft | 647 m |
| Max Takeoff Weight | - | - |
| Max Landing Weight | - | - |
| Useful Weight | - | - |
| Payload with Full Fuel | 1600 lbs | 726 kg |




