Falcon 900 Private Jet Charter Flights and Prices
The Dassault Falcon 900, a substantially revised development of the Falcon 50, is similar in overall configuration to the 50, but has an all-new wider and longer fuselage, able to seat three alongside each other. In addition to an intercontinental range, the Falcon 900 features very short runway requirements.
The average hourly rental rate of the Falcon 900 is around 8,050 USD per hour.
Aircraft Size
Aircraft Size | English | Metric |
---|---|---|
Length | 66.30 ft | 20.21 m |
Wing Span | 63.40 ft | 19.32 m |
Height | 24.80 ft | 7.56 m |
Bag. Capacity | 127 ft³ | 4 m³ |
Cabin Size

Image Credit: Dassault
Cabin Size | English | Metric |
---|---|---|
Length | 39.00 ft | 11.89 m |
Width | 7.70 ft | 2.35 m |
Height | 6.20 ft | 1.89 m |
Area | 1,865 ft³ | 53 m³ |
Aircraft Seats
Layout | Seats |
---|---|
Max Seating | 19 |
Typical Seating | 12 |
Pilots | 2 |
Average Prices
Costs | USD | EUR |
---|---|---|
Purchase New | - | - |
Purchase Used | - | - |
Charter Rate | 8,050 USD/hour | 8,050 EUR/hour |
Performance Specifications
Performance | English | Metric |
---|---|---|
IFR Range | 3,840 nm | 7,112 km |
Cruise Speed | 501 KTAS | 928 km/h |
Certified Ceiling | 510,000 ft | 155,448 m |
Rate of Climb | 4,000 ft/m | 1,219 m/m |
Takeoff Distance | 5,300 ft | 1,615 m |
Landing Distance | 2,300 ft | 701 m |
Max Takeoff Weight | 45,500 lbs | 20,638 kg |
Max Landing Weight | 42,000 lbs | 19,051 kg |
Useful Weight | 20,817 lbs | 9,442 kg |
Payload with Full Fuel | 1,652 lbs | 749 kg |
Related Large Jets
Back to all Large JetsCompare Other Private Jets to a Falcon 900
Choose up to 3 aircraft below to compare them side by side.
For more information about chartering a Falcon 900 please contact us by calling +1-877-727-2538 or send us an email here.