Riverside Private Jet Charter Service

Trusted Riverside Jet Charter Service Since 2005
Paramount Business Jets arranges air charter flights to or from Riverside, CT. Over the years, we've built a wide network of certified aircraft operators. Through them, we can provide access to over 360 private jets in a 50-mile radius vicinity of Riverside.
- Turboprops like the King Air 250 and the TBM 930.
- Very light jets such as the Citation M2.
- Light jets such as the Learjet 35A and Nextant 400XTi.
- Super light jets such as the Learjet 40XR and Learjet 75.
- Midsize and super midsize jets such the Falcon 50, Learjet 60, and the Gulfstream G200.
- Large and ultra long range jets such as the Falcon 900EX and Legacy 650.
The nearest airports to Riverside are Westchester County Airport (HPN), 7 miles away, Republic Airport (FRG), 23 miles away, and La Guardia Airport (LGA), 23 miles away.
Private Jets and Helicopters Available for Hire Near Riverside
AIRCRAFT NAME | CATEGORY | YOM | SEATS | BAGGAGE SPACE |
---|---|---|---|---|
Eclipse 500 | VLJ | 2007 | 4 | 15.89 ft³ / 0.45 m³ |
Hondajet | VLJ | 2017 | 4 | 65.33 ft³ / 1.85 m³ |
Citation Bravo | Light | 2007 | 7 | 15.54 ft³ / 0.44 m³ |
Citation CJ2 | Light | 2004 | 6 | 65.00 ft³ / 1.84 m³ |
Citation CJ2+ | Light | 2008 | 6 | 65.00 ft³ / 1.84 m³ |
Citation CJ3 | Light | 2007 | 7 | 14.83 ft³ / 0.42 m³ |
Citation CJ4 | Light | 2019 | 7 | 6.36 ft³ / 0.18 m³ |
Citation Encore | Light | 2001 | 7 | 69.00 ft³ / 1.95 m³ |
Citation Encore+ | Light | 2007 | 6 | 69.00 ft³ / 1.95 m³ |
Citation M2 | Light | 2015 | 6 | 14.83 ft³ / 0.42 m³ |
Citation V | Light | 1993 | 7 | 70.63 ft³ / 2.00 m³ |
Hawker 400XP | Light | 2005 | 7 | 25.00 ft³ / 0.71 m³ |
Nextant 400XT | Light | 2000 | 6 | 46.40 ft³ / 1.31 m³ |
Phenom 300 | Light | 2011 | 6 | 85.00 ft³ / 2.40 m³ |
Astra SPX | Midsize | 1995 | 7 | 51.00 ft³ / 1.44 m³ |
Citation Excel | Midsize | 2004 | 9 | 79.81 ft³ / 2.26 m³ |
Citation Excel | Midsize | 2000 | 7 | 79.81 ft³ / 2.26 m³ |
Citation Excel | Midsize | 2003 | 7 | 79.81 ft³ / 2.26 m³ |
Citation Excel | Midsize | 2002 | 8 | 79.81 ft³ / 2.26 m³ |
Citation VII | Midsize | 1992 | 7 | 62.00 ft³ / 1.76 m³ |
Citation X | Midsize | 1999 | 8 | 82.00 ft³ / 2.32 m³ |
Citation XLS | Midsize | 2006 | 8 | 3,178.32 ft³ / 90.00 m³ |
Gulfstream G150 | Midsize | 2007 | 7 | 80.00 ft³ / 2.27 m³ |
Hawker 800 | Midsize | 1994 | 8 | 75.57 ft³ / 2.14 m³ |
Hawker 800 | Midsize | 1992 | 8 | 75.57 ft³ / 2.14 m³ |
Hawker 800XP | Midsize | 1999 | 8 | 48.00 ft³ / 1.36 m³ |
Hawker 800XP | Midsize | 2004 | 8 | 48.00 ft³ / 1.36 m³ |
Hawker 850XP | Midsize | 2006 | 8 | 49.50 ft³ / 1.40 m³ |
Hawker 900XP | Midsize | 2007 | 9 | 49.79 ft³ / 1.41 m³ |
Learjet 45 | Midsize | 2007 | 8 | - |
Learjet 60 | Midsize | 1993 | 7 | 48.00 ft³ / 1.36 m³ |
Learjet 60 | Midsize | 2005 | 7 | 48.00 ft³ / 1.36 m³ |
Learjet 60XR | Midsize | 2008 | 8 | 48.00 ft³ / 1.24 m³ |
Challenger 300 | Super Midsize | 2007 | 8 | 105.94 ft³ / 3.00 m³ |
Challenger 300 | Super Midsize | 2008 | 9 | 105.94 ft³ / 3.00 m³ |
Challenger 350 | Super Midsize | 2015 | 8 | 105.59 ft³ / 2.99 m³ |
Challenger 601 | Super Midsize | 1991 | 12 | 132.00 ft³ / 3.74 m³ |
Citation Sovereign | Super Midsize | 2010 | 9 | 134.20 ft³ / 3.80 m³ |
Citation Sovereign+ | Super Midsize | 2014 | 10 | 135.00 ft³ / 3.82 m³ |
Citation X | Super Midsize | 2006 | 8 | 82.00 ft³ / 2.32 m³ |
Falcon 2000 | Super Midsize | 1999 | 8 | 130.66 ft³ / 3.70 m³ |
Falcon 2000 | Super Midsize | 1996 | 10 | 130.66 ft³ / 3.70 m³ |
Falcon 2000 EX Easy | Super Midsize | 2008 | 10 | - |
Falcon 2000LXS | Super Midsize | 2013 | 8 | 131.00 ft³ / 3.71 m³ |
Falcon 50 | Super Midsize | 1992 | 9 | 90.05 ft³ / 2.55 m³ |
Falcon 50 | Super Midsize | 1995 | 9 | 90.05 ft³ / 2.55 m³ |
Falcon 50EX | Super Midsize | 2001 | 9 | 115.00 ft³ / 3.26 m³ |
G200 | Super Midsize | 2001 | 9 | 150.00 ft³ / 4.25 m³ |
Gulfstream G200 | Super Midsize | 2004 | 9 | 150.00 ft³ / 4.25 m³ |
Hawker 1000 | Super Midsize | 1993 | 9 | 50.00 ft³ / 1.42 m³ |
Hawker 4000 | Super Midsize | 2011 | 8 | 114.77 ft³ / 3.25 m³ |
Hawker 4000 | Super Midsize | 2007 | 8 | 114.77 ft³ / 3.25 m³ |
Challenger 601 | Large | 1995 | 12 | 132.00 ft³ / 3.74 m³ |
Challenger 601-3A | Large | 1993 | 12 | 132.00 ft³ / 3.74 m³ |
Challenger 601-3A-ER | Large | 1994 | 9 | 115.00 ft³ / 3.26 m³ |
Challenger 601-3R | Large | 1994 | 9 | 115.00 ft³ / 3.25 m³ |
Challenger 604 | Large | 2010 | 12 | 115.00 ft³ / 3.26 m³ |
Challenger 605 | Large | 2011 | 12 | 115.00 ft³ / 3.25 m³ |
Challenger 850 | Large | 2003 | 15 | 317.83 ft³ / 9.00 m³ |
Falcon 900B | Large | 1996 | 12 | 127.00 ft³ / 3.60 m³ |
Falcon 900B | Large | 1997 | 12 | 127.00 ft³ / 3.60 m³ |
Falcon 900EX | Large | 1997 | 14 | 127.13 ft³ / 3.60 m³ |
Falcon 900EX | Large | 1998 | 14 | 127.13 ft³ / 3.60 m³ |
Falcon 900LX | Large | 2014 | 12 | 127.13 ft³ / 3.60 m³ |
G400 | Large | 2003 | 14 | 169.00 ft³ / 4.79 m³ |
G450 | Large | 2004 | 16 | 169.51 ft³ / 4.80 m³ |
G550 | Large | 2006 | 16 | 226.01 ft³ / 6.40 m³ |
GIVSP | Large | 1994 | 15 | 169.00 ft³ / 4.79 m³ |
Global 5000 | Large | 2008 | 13 | 195.00 ft³ / 5.52 m³ |
Global 5000 | Large | 2007 | 8 | 195.00 ft³ / 5.52 m³ |
Global Express XRS | Large | 2007 | 15 | 195.00 ft³ / 5.52 m³ |
Gulfstream G350 | Large | 2005 | 8 | 169.00 ft³ / 4.79 m³ |
Gulfstream G400 | Large | 2004 | 13 | 169.00 ft³ / 4.79 m³ |
Gulfstream G450 | Large | 2010 | 14 | 169.51 ft³ / 4.80 m³ |
Gulfstream GIV | Large | 1991 | 14 | 169.51 ft³ / 4.80 m³ |
Gulfstream GIV-SP | Large | 1994 | 12 | 169.00 ft³ / 4.79 m³ |
GV | Large | 1998 | 16 | 226.00 ft³ / 6.40 m³ |
Legacy 600 | Large | 2006 | 13 | 286.00 ft³ / 8.10 m³ |
Legacy 600 | Large | 2006 | 13 | 286.00 ft³ / 8.10 m³ |
Legacy 650 | Large | 2014 | 13 | 286.00 ft³ / 8.10 m³ |
King Air 200 | Turboprop Aircraft | 2004 | 6 | 54.00 ft³ / 1.53 m³ |
King Air 300 | Turboprop Aircraft | 2004 | 9 | - |
King Air 300 | Turboprop Aircraft | 2007 | 8 | - |
King Air 350 | Turboprop Aircraft | 2012 | 9 | 55.00 ft³ / 1.56 m³ |
King Air 350 | Turboprop Aircraft | 1993 | 8 | 55.00 ft³ / 1.56 m³ |
King Air C90GTi | Turboprop Aircraft | 2008 | 6 | 48.30 ft³ / 1.37 m³ |
Piaggio Aero P180 Avanti II | Turboprop Aircraft | 2007 | 6 | 44.15 ft³ / 1.25 m³ |
Pilatus PC-12 | Turboprop Aircraft | 2005 | 6 | 40.00 ft³ / 1.13 m³ |
Pilatus PC-12 NG | Turboprop Aircraft | 2011 | 8 | 34.26 ft³ / 0.97 m³ |
Socata TBM 850 | Turboprop Aircraft | 2008 | 5 | 124.00 ft³ / 3.51 m³ |
Socata TBM 930 | Turboprop Aircraft | 2017 | 6 | 30.00 ft³ / 0.85 m³ |
Agusta AB139 | Helicopter | 2000 | - | |
BELL 407 | Helicopter | 2007 | 6 | - |
Bell 407GX | Helicopter | 2012 | 5 | 16.00 ft³ / 0.45 m³ |
Bell 429 Globalranger | Helicopter | 2010 | 5 | 74.00 ft³ / 2.10 m³ |
Bell 430 | Helicopter | 1999 | 8 | 38.85 ft³ / 1.10 m³ |
Eurocopter AS-355-F2 Twinstar | Helicopter | 2001 | 5 | 35.00 ft³ / 0.99 m³ |
Eurocopter AS350 | Helicopter | 1994 | 5 | 35.00 ft³ / 0.99 m³ |
Robinson R44 Raven II | Helicopter | 2006 | 3 | 38.00 ft³ / 1.08 m³ |
Sikorsky S-76B | Helicopter | 1997 | 10 | 38.85 ft³ / 1.10 m³ |
Sikorsky S-76C Plus | Helicopter | 2005 | 7 | 38.85 ft³ / 1.10 m³ |
How much do private jets cost per hour in the Riverside area?

Very Light Jets

Light Jets

Super Light Jets

Midsize Jets

Super Midsize Jets

Large Jets

Ultra Long Range Jets

VIP Airliners

Helicopters
How do I choose the ideal aircraft for my trip to the Riverside area?
AIRCRAFT CATEGORY |
RANGE (nm) |
CABIN HEIGHT (ft) |
BAGGAGE CAPACITY (ft³) |
MAX FLIGHT TIME (hr:min) |
VLJ | 716 - 1,400 | 4.20 - 4.90 | 4.20 - 4.90 | 2:45 - 3:15 |
Light | 1,088 - 1,929 | 4.10 - 5.00 | 4.10 - 5.00 | 2:45 - 5:30 |
Super Light | 1,741 - 1,933 | 4.10 - 5.00 | 4.10 - 5.00 | 4:00 - 5:30 |
Midsize | 1,300 - 3,000 | 4.80 - 5.90 | 4.80 - 5.90 | 2:30 - 8:00 |
Super Midsize | 2,450 - 4,000 | 5.70 - 6.30 | 5.70 - 6.30 | 5:30 - 8:00 |
Large | 3,600 - 6,000 | 5.97 - 6.25 | 5.97 - 6.25 | 3:00 - 13:00 |
Ultra Long Range | 2,456 - 6,750 | 6.08 - 6.40 | 6.08 - 6.40 | 10:00 - 17:00 |
VIP Airliner | 3,800 - 6,100 | 6.50 - 7.33 | 6.50 - 7.33 | 2:00 - 16:00 |
Helicopter | 250 - 660 | 3.90 - 6.00 | 3.90 - 6.00 | 1:15 - 4:00 |
Empty Legs To or from Riverside
Riverside Airports within 50 Miles
- Westchester County Airport, KHPN, HPN, White Plains, NY, United States
- Republic Airport, KFRG, FRG, Farmingdale, NY, United States
- La Guardia Airport, KLGA, LGA, New York, NY, United States
- Danbury Muni Airport, KDXR, DXR, Danbury, CT, United States
- Igor I Sikorsky Memorial Airport, KBDR, BDR, Bridgeport, CT, United States
- Teterboro Airport, KTEB, TEB, Teterboro, NJ, United States
- East 34th Street Heliport, N6N5, 6N5, New York, NY, United States
- John F Kennedy International Airport, KJFK, JFK, New York, NY, United States
- West 30Th St Heliport, KJRA, JRA, New York, NY, United States
- Long Island Mac Arthur Airport, KISP, ISP, Islip, NY, United States
Riverside Weather
Current Conditions

5-Day Forecast
Fri | Sat | Sun | Mon | Tue | |
Dec 13 | Dec 14 | Dec 15 | Dec 16 | Dec 17 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
Precipitation | 3.0 mm | 71.8 mm | 0.1 mm | 7.7 mm | 25.5 mm |
Max Temp | 8 °C, 47 °F | 13 °C, 55 °F | 7 °C, 45 °F | 2 °C, 35 °F | 11 °C, 52 °F |
Min Temp | -1 °C, 31 °F | 10 °C, 49 °F | 2 °C, 36 °F | -5 °C, 22 °F | 1 °C, 33 °F |
Wind Direction | 133 ° SE | 179 ° S | 274 ° W | 237 ° WSW | 247 ° WSW |
Wind Speed | 12 km/h, 7 m | 20 km/h, 12 m | 29 km/h, 18 m | 13 km/h, 8 m | 21 km/h, 13 m |
Riverside City Overview
Riverside, Connecticut, a census-designated neighborhood on Long Island Sound in Greenwich, is so named because it lies beside the Mianus River, which forms its western border.
It’s an hour commute from Riverside to lower Manhattan on I-95, which cuts through the neighborhood, or from the Riverside Rail Station on the Metro-North line. By the way, the highway is also the dividing line between property values. Houses can be found for less than $1 million north of the highway and can’t be found for less than $2 million south of it.
Even though the population of Riverside is fairly dense – 8,500 people live in 15 square miles -- residents say it feels slightly more roomy than neighboring Old Greenwich. Riverside Avenue is the main commercial road in Riverside. It runs south from Route 1 with most residential streets winding off it.
Riverside is one of five Fairfield County towns that are among the 100 Richest towns in the United States. The average household income in Riverside is $291,000. The median house value in Riverside is $1.5 million.
Riverside is technically a neighborhood of Greenwich but with its own postal name and zip code. Greenwich is the political and taxing body of several neighborhoods, including Riverside, Banksville, Byram, Cos Cob, Glenville, Mianus, Old Greenwich, Riverside and Greenwich itself.
Riverside has two sites that are listed on the National Register of Historic Places. The Samuel Ferris House on Cary Road, which was built in 1760, was home to revolutionary war veteran Samuel Ferris.
The other site on the National Register is the Riverside Avenue Bridge, a 19th century cast iron truss bridge built in 1871 for rail use over the Housatonic River in Stratford. It was moved to Riverside in the late 1800s when the Stratford bridge was replaced. It now carries motor traffic over the Metro-North’s New Haven rail line.
Riverside -- and the entire Greenwich area -- are great places to spot celebrities. Kathy Lee Gifford is among those who live there. Dorothy Hamill, the gold-medal winning ice skater, grew up in Riverside.
Events Near Riverside
- Tony Awards
- The Westminster Kennel Club Dog Show
- New York Fashion Week
- The International Fine Art & Antiques Show