Bellaire Private Jet Charter Service

Trusted Bellaire Jet Charter Service Since 2005
Paramount Business Jets arranges private charter flights to and from Bellaire, TX. Through our network of operators, we have access to over 100 aircraft of various sizes within a 50-mile radius of Bellaire.
The nearest airport to Bellaire is William P Hobby Airport (HOU) in Houston, less than 12 miles away. Other popular nearby airports include Sugarland Regional Airport (SGR), 13 miles away, Houston-Southwest Airport (AXH), 14 miles away, and West Houston Airport (IWS), 15 miles away.
- Helicopters like the Agusta A109E and the Eurocopter EC135
- Turboprops like the King Air 350i and the Socata TBM 850.
- Very Light jets such as the Citation Mustang.
- Light jets such as the Citation Bravo and Citation Encore+.
- Super light jets such as the Citation XLS and Citation XLS+.
- Midsize and super-midsize jets such as the Learjet 60XR, Citation III, and Citation Sovereign.
- Large and ultra-long-range jets such as the Global 5000, Challenger 601-3R, and the Global 6000.
Get a Quick Bellaire Air Charter Quote
You can also call +1-877-727-2538 or email us at charter@paramountbusinessjets.com.
How Much Does it Cost to Charter a Private Jet to or from Bellaire?

Very Light Jets

Light Jets

Super Light Jets

Midsize Jets

Super Midsize Jets

Large Jets

Ultra Long Range Jets

VIP Airliners

Helicopters
Which Aircraft Category is Best for my Charter Flight to Bellaire?
Choosing the ideal aircraft for your Bellaire private jet charter is based on your comfort level, non-stop range, total passengers, the amount of luggage, as well as, the minimum runway required. Most Bellaire airports can accommodate charter jets of all sizes.
Here are the average specifications of private jets of all sizes:
AIRCRAFT CATEGORY |
PAX | RANGE (nm) |
CABIN HEIGHT (ft) |
BAGGAGE CAPACITY (ft³) |
MAX FLIGHT TIME (hr:min) |
VLJ | 2 - 4 | 700 - 1,400 | 4.2 - 4.9 | 15.8 - 65.3 | 2:45 - 3:15 |
Light | 6 - 7 | 1,100 - 1,900 | 4.1 - 5.0 | 6.3 - 88.2 | 2:45 - 5:30 |
Super Light | 7 - 8 | 1,700 - 1,900 | 4.1 - 5.0 | 50.0 - 85.0 | 4:00 - 5:30 |
Midsize | 8 - 9 | 1,300 - 3,000 | 4.8 - 5.9 | 30.7 - 150.0 | 2:30 - 8:00 |
Super Midsize | 8 - 10 | 2,400 - 4,000 | 5.7 - 6.3 | 50.0 - 155.0 | 5:30 - 8:00 |
Large | 10 - 16 | 3,600 - 6,000 | 5.9 - 6.2 | 115.0 - 317.8 | 3:00 - 13:00 |
Ultra Long Range | 12 - 16 | 2,500 - 6,700 | 6.0 - 6.4 | 140.0 - 325.0 | 10:00 - 17:00 |
VIP Airliner | 16 - 50 | 3,800 - 6,100 | 6.5 - 7.3 | 127.0 - 5,297.0 | 2:00 - 16:00 |
Helicopter | 3 - 8 | 200 - 650 | 3.9 - 6.0 | 0.00 - 88.3 | 1:15 - 4:00 |
Private Jets and Helicopters Available for Hire Near Bellaire
AIRCRAFT NAME | CATEGORY | YOM | SEATS | BAGGAGE SPACE |
---|---|---|---|---|
Citation CJ1 | VLJ | 1998 | 5 | 55.00 ft³ / 1.56 m³ |
Phenom 100 | VLJ | 2010 | 4 | 61.45 ft³ / 1.74 m³ |
Citation Bravo | Light | 1999 | 8 | 15.54 ft³ / 0.44 m³ |
Citation CJ2+ | Light | 2012 | 7 | 65.00 ft³ / 1.84 m³ |
Citation Ultra | Light | 1996 | 7 | 26.00 ft³ / 0.74 m³ |
Learjet 40XR | Light | 2007 | 6 | 65.00 ft³ / 1.84 m³ |
Premier I | Light | 2007 | 6 | 76.90 ft³ / 2.18 m³ |
Astra SPX | Midsize | 1998 | 8 | 51.00 ft³ / 1.44 m³ |
Astra SPX | Midsize | 1998 | 6 | 51.00 ft³ / 1.44 m³ |
Citation VII | Midsize | 1999 | 8 | 62.00 ft³ / 1.76 m³ |
Citation VII | Midsize | 1998 | 8 | 62.00 ft³ / 1.76 m³ |
Citation X | Midsize | 1999 | 9 | 82.00 ft³ / 2.32 m³ |
Gulfstream G150 | Midsize | 2008 | 4 | 80.00 ft³ / 2.27 m³ |
Hawker 800 | Midsize | 1993 | 8 | 75.57 ft³ / 2.14 m³ |
Hawker 800XP | Midsize | 1997 | 8 | 48.00 ft³ / 1.36 m³ |
Hawker 800XP | Midsize | 1998 | 8 | 48.00 ft³ / 1.36 m³ |
Hawker 900XP | Midsize | 2008 | 8 | 49.79 ft³ / 1.41 m³ |
Learjet 60 | Midsize | 1998 | 7 | 48.00 ft³ / 1.36 m³ |
Learjet 60 | Midsize | 2003 | 8 | 48.00 ft³ / 1.36 m³ |
Learjet 60XR | Midsize | 2008 | 8 | 48.00 ft³ / 1.24 m³ |
Challenger 300 | Super Midsize | 2008 | 9 | 105.94 ft³ / 3.00 m³ |
Challenger 350 | Super Midsize | 2018 | 8 | 105.59 ft³ / 2.99 m³ |
Citation Sovereign | Super Midsize | 2008 | 9 | 134.20 ft³ / 3.80 m³ |
Citation X | Super Midsize | 2001 | 8 | 82.00 ft³ / 2.32 m³ |
Falcon 2000 | Super Midsize | 2002 | 10 | 130.66 ft³ / 3.70 m³ |
Falcon 2000LX | Super Midsize | 2009 | 8 | 131.00 ft³ / 3.71 m³ |
G200 | Super Midsize | 2001 | 9 | 150.00 ft³ / 4.25 m³ |
G200 | Super Midsize | 2004 | 9 | 150.00 ft³ / 4.25 m³ |
Challenger 601-3R | Large | 1995 | 9 | 115.00 ft³ / 3.25 m³ |
Challenger 604 | Large | 1996 | 12 | 115.00 ft³ / 3.26 m³ |
Global 5000 | Large | 2014 | 8 | 195.00 ft³ / 5.52 m³ |
Gulfstream GIV-SP | Large | 1995 | 13 | 169.00 ft³ / 4.79 m³ |
GV | Large | 1997 | 14 | 226.00 ft³ / 6.40 m³ |
Legacy 600 | Large | 2005 | 13 | 286.00 ft³ / 8.10 m³ |
King Air 200 | Turboprop Aircraft | 1996 | 8 | 54.00 ft³ / 1.53 m³ |
King Air 350 | Turboprop Aircraft | 2006 | 8 | 55.00 ft³ / 1.56 m³ |
King Air 350i | Turboprop Aircraft | 2018 | 8 | 71.30 ft³ / 2.00 m³ |
King Air B200 | Turboprop Aircraft | 2001 | 8 | 55.30 ft³ / 1.57 m³ |
Pilatus PC-12 NG | Turboprop Aircraft | 2009 | 6 | 34.26 ft³ / 0.97 m³ |
Socata TBM 850 | Turboprop Aircraft | 2007 | 5 | 124.00 ft³ / 3.51 m³ |
Empty Legs To or from Bellaire
Bellaire Airports within 100 Miles
- William P Hobby Airport, KHOU, Houston, TX, United States
- Sugarland Regional Airport, KSGR, SGR, Sugarland, TX, United States
- Houston-Southwest Airport, KAXH, AXH, Houston, TX, United States
- West Houston Airport, KIWS, IWS, Houston, TX, United States
- Pearland Regional Airport, KLVJ, LVJ, Houston, TX, United States
- Weiser Air Park Airport, KEYQ, EYQ, Cypress, TX, United States
- Ellington Field Airport, KEFD, EFD, Houston, TX, United States
- G. Bush Intercontinental Airport, KIAH, IAH, Houston, TX, United States
- D. Wayne Hooks Airport, KDWH, DWH, Houston, TX, United States
- Houston Executive Airport, KTME, Waller County, TX, United States
Bellaire Weather
Current Conditions

5-Day Forecast
Mon | Tue | Wed | Thu | Fri | |
Jan 25 | Jan 26 | Jan 27 | Jan 28 | Jan 29 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
Precipitation | 2.1 mm | 0.2 mm | 0.1 mm | 0.0 mm | 0.0 mm |
Max Temp | 23 °C, 73 °F | 22 °C, 71 °F | 20 °C, 67 °F | 15 °C, 60 °F | 18 °C, 64 °F |
Min Temp | 20 °C, 68 °F | 18 °C, 64 °F | 13 °C, 55 °F | 8 °C, 46 °F | 10 °C, 50 °F |
Wind Direction | 234 ° SW | 103 ° ESE | 266 ° W | 64 ° ENE | 128 ° SE |
Wind Speed | 22 km/h, 14 m | 10 km/h, 6 m | 26 km/h, 16 m | 18 km/h, 11 m | 15 km/h, 9 m |
Bellaire City Overview
Houston’s ritzy suburb of Bellaire owes its being to a trolley. An electric trolley.
In 1908, Bellaire was founded by William Wright Baldwin, Iowa native and president of the South End Land Company. However, it was his other role, that of vice president of the Burlington Railroad, that gave him the idea of how to get the town populated. Bellaire is less than five miles southwest of Houston but that was a long way to go before there were cars, buses and Ubers.
So, he put in a trolley, a streetcar that ran on a single rail with an electric line overhead. Between 1910 and the advent of cars and buses in 1927, passengers would board the streetcar at the Eagle Street Station for the four-mile trip into Houston to work and shop. The rail car played an important role in the development of Bellaire, the name Baldwin chose for the “good air” -- or breezes – that blew through.
The trolley, which was nicknamed the Toonerville Trolley after a popular newspaper comic strip, has become the unofficial symbol of Bellaire. There is a streetcar much like the original Toonerville Trolley on display at what was the end of the line in Paseo Park. Seems cars were invented just in time because by 1927, the track was so worn that the trolley often derailed. The trolley was replaced by a bus line.
Bellaire is located next to the even wealthier town of West University Place. However, Bellaire has larger standard lots, 75 feet by 130 feet. In West University, lots are typically 50 feet by 120 feet. They are large enough for luxury homes but they are very close together. Buyers were drawn to the bigger and less expensive housing lots in Bellaire, which at 3.6 square miles is almost twice the size of West University Place. Both suburbs are located in the Houston–Sugar Land–Baytown metropolitan area, southwest of Houston where more than 20 Fortune 500 companies are located.
The population of Bellaire is about 17,000. The median home value is $803,000 and the median household income is $195,000. It is known as the “City of Homes” due to its residential character. Many of its streets are named after trees, giving it even more character.
Its most famous native sons are the Quaid brothers, Dennis and Randy, who grew up there.