Citation III Private Jet Charter
A high-performance, mid-size corporate jet, designed to supplement the smaller Citation I and II, the Cessna Citation III, which has set two time-to-height records and one speed record, features a long range and a cabin size of almost 19 feet long and 6 feet high and wide.
Aircraft category
Midsize
Typical Seating
7
Price per hour
3,450
Nautical miles
2600

Get a quick Citation III Charter Price Estimate
Citation III Private Jet Charter Flights and Prices
A high-performance, mid-size corporate jet, designed to supplement the smaller Citation I and II, the Cessna Citation III, which has set two time-to-height records and one speed record, features a long range and a cabin size of almost 19 feet long and 6 feet high and wide.


The average hourly rental rate of the Citation III is around 3,450 USD per hour.
The average purchase price of a new Citation III is 8,000,000 USD.
The average purchase price of a pre-owned Citation III is 1,172,500 USD.
Aircraft Size
| Aircraft size | English | Metric |
|---|---|---|
| Length | 55.6 ft | 16.95 m |
| Wing Span | 53.6 ft | 16.34 m |
| Height | 16.1 ft | 4.91 m |
| Bag. Capacity | 62 ft³ | 1.76 m³ |
Cabin Size
| Cabin size | English | Metric |
|---|---|---|
| Length | 18.6 ft | 5.67 m |
| Width | 5.8 ft | 1.77 m |
| Height | 5.7 ft | 1.74 m |
| Area | 438 ft³ | 12.4 m³ |
Aircraft Seats
| Layout | Seats |
|---|---|
| Max Seating | 11 |
| Typical Seating | 7 |
| Pilots | 2 |
Average Prices
| Costs | USD | EUR |
|---|---|---|
| Purchase New | 8,000,000 USD | 8,000,000 EUR |
| Purchase Used | 1,172,500 USD | 1,172,500 EUR |
| Hourly rate | 3,450 USD/hour | 3,450 EUR/hour |
Performance Specifications
| Performance | English | Metric |
|---|---|---|
| IFR Range | 2600 nm | 4815 km |
| Cruise Speed | 473 KTAS | 876 km/h |
| Certified Ceiling | 51000 ft | 15545 m |
| Rate of Climb | 3700 ft/m | 1128 m/m |
| Takeoff Distance | 5030 ft | 1533 m |
| Landing Distance | 2388 ft | 728 m |
| Max Takeoff Weight | 22000 lbs | 9979 kg |
| Max Landing Weight | 20000 lbs | 9072 kg |
| Useful Weight | 8300 lbs | 3765 kg |
| Payload with Full Fuel | 971 lbs | 440 kg |




