Kentfield Private Jet Charter Service

Trusted Kentfield Jet Charter Service Since 2005
Paramount Business Jets can arrange private charter flights to or from Kentfield, CA. Through a wide network of aircraft operators we've developed relationships with over the years, we can provide access to over 70 private jets in a 50-mile radius around Kentfield.
The nearest airports to Kentfield are Gnoss Field Airport (DVO), around 13 miles away, Petaluma Muni Airport (O69), 21 miles away, and Napa County Airport (APC), about 24 miles away.
- Turboprops like the Kodiak 100 and the Pilatus PC12.
- Light jets such as the Citation CJ3 and Citation CJ2.
- Super light jets such as the Citation XLS and Citation XLS+.
- Midsize and super-midsize jets such as the Challenger 300 and Citation Sovereign.
- Large and ultra-long-range jets such as the Gulfstream G-IV and the Legacy 600.
Get a Quick Kentfield Air Charter Quote
You can also call +1-877-727-2538 or email us at charter@paramountbusinessjets.com.
How Much Does it Cost to Charter a Private Jet to or from Kentfield?

Very Light Jets

Light Jets

Super Light Jets

Midsize Jets

Super Midsize Jets

Large Jets

Ultra Long Range Jets

VIP Airliners

Helicopters
Which Aircraft Category is Best for my Charter Flight to Kentfield?
Choosing the ideal aircraft for your Kentfield private jet charter is based on your comfort level, non-stop range, total passengers, the amount of luggage, as well as, the minimum runway required. Most Kentfield airports can accommodate charter jets of all sizes.
Here are the average specifications of private jets of all sizes:
AIRCRAFT CATEGORY |
PAX | RANGE (nm) |
CABIN HEIGHT (ft) |
BAGGAGE CAPACITY (ft³) |
MAX FLIGHT TIME (hr:min) |
VLJ | 2 - 4 | 700 - 1,400 | 4.2 - 4.9 | 15.8 - 65.3 | 2:45 - 3:15 |
Light | 6 - 7 | 1,100 - 1,900 | 4.1 - 5.0 | 6.3 - 88.2 | 2:45 - 5:30 |
Super Light | 7 - 8 | 1,700 - 1,900 | 4.1 - 5.0 | 50.0 - 85.0 | 4:00 - 5:30 |
Midsize | 8 - 9 | 1,300 - 3,000 | 4.8 - 5.9 | 30.7 - 150.0 | 2:30 - 8:00 |
Super Midsize | 8 - 10 | 2,400 - 4,000 | 5.7 - 6.3 | 50.0 - 155.0 | 5:30 - 8:00 |
Large | 10 - 16 | 3,600 - 6,000 | 5.9 - 6.2 | 115.0 - 317.8 | 3:00 - 13:00 |
Ultra Long Range | 12 - 16 | 2,500 - 6,700 | 6.0 - 6.4 | 140.0 - 325.0 | 10:00 - 17:00 |
VIP Airliner | 16 - 50 | 3,800 - 6,100 | 6.5 - 7.3 | 127.0 - 5,297.0 | 2:00 - 16:00 |
Helicopter | 3 - 8 | 200 - 650 | 3.9 - 6.0 | 0.00 - 88.3 | 1:15 - 4:00 |
Private Jets and Helicopters Available for Hire Near Kentfield
AIRCRAFT NAME | CATEGORY | YOM | SEATS | BAGGAGE SPACE |
---|---|---|---|---|
Citation Mustang | VLJ | 2010 | 5 | 63.00 ft³ / 1.78 m³ |
Citation Mustang | VLJ | 2008 | 4 | 63.00 ft³ / 1.78 m³ |
Phenom 100 | VLJ | 2010 | 4 | 61.45 ft³ / 1.74 m³ |
Phenom 100 | VLJ | 2010 | 4 | 61.45 ft³ / 1.74 m³ |
Phenom 100 | VLJ | 2010 | 4 | 61.45 ft³ / 1.74 m³ |
Premier I | Light | 2008 | 7 | 76.90 ft³ / 2.18 m³ |
Citation CJ3 | Light | 2008 | 7 | 14.83 ft³ / 0.42 m³ |
Citation CJ4 | Light | 2014 | 7 | 6.36 ft³ / 0.18 m³ |
Citation CJ1+ | Light | 2006 | 5 | 52.97 ft³ / 1.50 m³ |
Citation CJ3 | Light | 2007 | 7 | 14.83 ft³ / 0.42 m³ |
Citation CJ4 | Light | 2012 | 8 | 6.36 ft³ / 0.18 m³ |
Citation CJ3 | Light | 2007 | 8 | 14.83 ft³ / 0.42 m³ |
Citation CJ3 | Light | 2008 | 7 | 14.83 ft³ / 0.42 m³ |
Citation XLS | Midsize | 2006 | 8 | 80.00 ft³ / 2.27 m³ |
Citation Excel | Midsize | 2007 | 8 | 79.81 ft³ / 2.26 m³ |
Learjet 40XR | Midsize | 2006 | 7 | 65.00 ft³ / 1.84 m³ |
Gulfstream G150 | Midsize | 2008 | 4 | 80.00 ft³ / 2.27 m³ |
Learjet 60XR | Midsize | 2011 | 8 | 48.00 ft³ / 1.24 m³ |
Falcon 2000LX | Super Midsize | 2012 | 8 | 131.00 ft³ / 3.71 m³ |
Challenger 350 | Super Midsize | 2017 | 8 | 105.59 ft³ / 2.99 m³ |
Challenger 350 | Super Midsize | 2017 | 8 | 105.59 ft³ / 2.99 m³ |
Challenger 300 | Super Midsize | 2009 | 9 | 105.94 ft³ / 3.00 m³ |
Challenger 300 | Super Midsize | 2006 | 7 | 105.94 ft³ / 3.00 m³ |
Citation X | Super Midsize | 2006 | 8 | 82.00 ft³ / 2.32 m³ |
Challenger 300 | Super Midsize | 2007 | 9 | 105.94 ft³ / 3.00 m³ |
Falcon 2000 EX Easy | Super Midsize | 2010 | 10 | - |
Falcon 2000EX | Super Midsize | 2005 | 9 | 131.00 ft³ / 3.71 m³ |
Gulfstream G200 | Super Midsize | 2008 | 9 | 150.00 ft³ / 4.25 m³ |
Challenger 300 | Super Midsize | 2007 | 9 | 105.94 ft³ / 3.00 m³ |
Gulfstream G200 | Super Midsize | 2009 | 9 | 150.00 ft³ / 4.25 m³ |
G550 | Large | 2011 | 14 | 226.01 ft³ / 6.40 m³ |
Legacy 600 | Large | 2008 | 13 | 286.00 ft³ / 8.10 m³ |
Falcon 900DX | Large | 2006 | 14 | 127.13 ft³ / 3.60 m³ |
Gulfstream GIV | Large | 2009 | 14 | 169.51 ft³ / 4.80 m³ |
King Air 200 | Turboprop Aircraft | 2005 | 9 | 54.00 ft³ / 1.53 m³ |
Pilatus PC-12 | Turboprop Aircraft | 2018 | 6 | 40.00 ft³ / 1.13 m³ |
Pilatus PC-12 NG | Turboprop Aircraft | 2014 | 6 | 34.26 ft³ / 0.97 m³ |
Pilatus PC-12 NG | Turboprop Aircraft | 2017 | 6 | 34.26 ft³ / 0.97 m³ |
Pilatus PC-12 NG | Turboprop Aircraft | 2006 | 6 | 34.26 ft³ / 0.97 m³ |
Pilatus PC-12 NG | Turboprop Aircraft | 2015 | 6 | 34.26 ft³ / 0.97 m³ |
Pilatus PC-12 | Turboprop Aircraft | 2005 | 6 | 40.00 ft³ / 1.13 m³ |
Kodiak 100 | Turboprop Aircraft | 2009 | 6 | 38.00 ft³ / 1.08 m³ |
Piper Meridian | Turboprop Aircraft | 2008 | 6 | - |
King Air 350 | Turboprop Aircraft | 2013 | 8 | 55.00 ft³ / 1.56 m³ |
King Air C90GTi | Turboprop Aircraft | 2013 | 5 | 48.30 ft³ / 1.37 m³ |
King Air 350 | Turboprop Aircraft | 2009 | 8 | 55.00 ft³ / 1.56 m³ |
King Air 350 | Turboprop Aircraft | 2007 | 9 | 55.00 ft³ / 1.56 m³ |
King Air 350 | Turboprop Aircraft | 2005 | 8 | 55.00 ft³ / 1.56 m³ |
King Air 350 | Turboprop Aircraft | 2007 | 8 | 55.00 ft³ / 1.56 m³ |
King Air 350i | Turboprop Aircraft | 2009 | 8 | 71.30 ft³ / 2.00 m³ |
Empty Legs To or from Kentfield
Kentfield Airports within 100 Miles
- Gnoss Field Airport, KDVO, DVO, Novato, CA, United States
- Napa County Airport, KAPC, APC, Napa, CA, United States
- Metropolitan Oakland International Airport, KOAK, OAK, Oakland, CA, United States
- San Francisco International Airport, KSFO, SFO, San Francisco, CA, United States
- Buchanan Field Airport, KCCR, CCR, Concord, CA, United States
- Half Moon Bay Airport, KHAF, HAF, Half Moon Bay, CA, United States
- Hayward Executive Airport, KHWD, HWD, Hayward, CA, United States
- San Carlos, KSQL, San Carlos, CA, United States
- Travis AFB Airport, KSUU, SUU, Fairfield, CA, United States
- Sonoma County Airport, KSTS, STS, Santa Rosa, CA, United States
Kentfield Weather
Current Conditions

5-Day Forecast
Thu | Fri | Sat | Sun | Mon | |
Jul 07 | Jul 08 | Jul 09 | Jul 10 | Jul 11 | |
![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
Precipitation | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm |
Max Temp | 24 °C, 74 °F | 26 °C, 78 °F | 24 °C, 75 °F | 26 °C, 79 °F | 26 °C, 79 °F |
Min Temp | 13 °C, 55 °F | 12 °C, 54 °F | 12 °C, 54 °F | 12 °C, 54 °F | 13 °C, 56 °F |
Wind Direction | 260 ° W | 259 ° WSW | 251 ° WSW | 195 ° SSW | 211 ° SSW |
Wind Speed | 21 km/h, 13 m | 22 km/h, 13 m | 18 km/h, 11 m | 17 km/h, 11 m | 21 km/h, 13 m |
Kentfield City Overview
One of three Marin County towns on the list of the 100 Most Expensive Places to Live in the United States, Kentfield is located on the eastern slopes of Mount Tamalpais. Its location near the top of San Francisco Bay provides easy access – it’s about seven miles -- to the 5.5-mile Richmond–San Rafael Bridge on I-580, the northernmost bridge across the bay.
Kentfield is located 18 miles – or about a 50-minute drive – north of San Francisco. It is the same distance -- 25 miles -- from both San Francisco and Oakland airports.
The population of Kentfield, a town of 3 square miles, is 7,000. The median household income is $192,000 and the median price of a home is $1.7 million.
While homes in Mill Valley and Tiberon, the other Marin County towns on the “Most Expensive” list, are usually built on sloping, hillside lots, homes in Kentfield are located mostly on level lots. Newer developments are creeping up Mount Tamalpais but older homes, some that were built as summer homes in the early 20th century, still stand on the eastern end of town. Many Kentfield homes have sweeping views of Mount Tamalpais and the San Francisco Bay.
Current and former residents describe it as a safe community where you absolutely have to have a car to get around. If you want to hike, Baltimore Canyon Open Space Preserve is a great place to do it. Trails crisscross through the scenic 200-acre park that has a waterfall.
California Governor Gavin Newsom lived in Kentfield before being elected and moving to the state capital of Sacramento. He and his wife, documentary filmmaker Jennifer Siebel Newsom, sold their 4,000 square foot contemporary home for almost $6 million.
One of the two campuses of the College of Marin, a public community college, is located in Kentfield. The other campus is in Novato.
Top Private Jet Destinations Near Kentfield
Call us on +1-877-727-2538 (24 Hours) to Hire a Private Jet or Get a Quick Quote.