Malibu Private Jet Charter Service

Trusted Malibu Jet Charter Service Since 2005
Paramount Business Jets offers luxury private and business air charter solutions to and from Malibu, California.
Malibu can be reached by over 10 airports located within a 50-mile radius of the city center. The closest of these airports are Santa Monica Muni Airport (SMO), Point Mugu Nas Airport (NTD), and Los Angeles International Airport (CMA). At Paramount Business Jets, we are dedicated to providing you with the best air charter options while offering the best pricing, safe and quality aircraft.
Private jets and helicopters available for charter in the Malibu area include light jets (Citation CJ3, Citation V, Learjet 31), midsize jets (Citation Excel, Hawker 800XP, Learjet 60), super-midsize jets (Citation X and Gulfstream G200), and large jets (Gulfstream G550 and Gulfstream IV), Pilates PC-12 (turboprop aircraft), and Eurocopter AS350 B2 (helicopters).
For more information about private jet charter services or to request a private jet for hire to and from Malibu, please call us at +1-877-727-2538, email at charter@paramountbusinessjets.com, or request a customized jet charter quote online.
Get a Quick Malibu Air Charter Quote
You can also call +1-877-727-2538 or email us at charter@paramountbusinessjets.com.
How Much Does it Cost to Charter a Private Jet to or from Malibu?

Very Light Jets

Light Jets

Super Light Jets

Midsize Jets

Super Midsize Jets

Large Jets

Ultra Long Range Jets

VIP Airliners

Helicopters
Which Aircraft Category is Best for my Charter Flight to Malibu?
Choosing the ideal aircraft for your Malibu private jet charter is based on your comfort level, non-stop range, total passengers, the amount of luggage, as well as, the minimum runway required. Most Malibu airports can accommodate charter jets of all sizes.
Here are the average specifications of private jets of all sizes:
AIRCRAFT CATEGORY |
PAX | RANGE (nm) |
CABIN HEIGHT (ft) |
BAGGAGE CAPACITY (ft³) |
MAX FLIGHT TIME (hr:min) |
VLJ | 2 - 4 | 700 - 1,400 | 4.2 - 4.9 | 15.8 - 65.3 | 2:45 - 3:15 |
Light | 6 - 7 | 1,100 - 1,900 | 4.1 - 5.0 | 6.3 - 88.2 | 2:45 - 5:30 |
Super Light | 7 - 8 | 1,700 - 1,900 | 4.1 - 5.0 | 50.0 - 85.0 | 4:00 - 5:30 |
Midsize | 8 - 9 | 1,300 - 3,000 | 4.8 - 5.9 | 30.7 - 150.0 | 2:30 - 8:00 |
Super Midsize | 8 - 10 | 2,400 - 4,000 | 5.7 - 6.3 | 50.0 - 155.0 | 5:30 - 8:00 |
Large | 10 - 16 | 3,600 - 6,000 | 5.9 - 6.2 | 115.0 - 317.8 | 3:00 - 13:00 |
Ultra Long Range | 12 - 16 | 2,500 - 6,700 | 6.0 - 6.4 | 140.0 - 325.0 | 10:00 - 17:00 |
VIP Airliner | 16 - 50 | 3,800 - 6,100 | 6.5 - 7.3 | 127.0 - 5,297.0 | 2:00 - 16:00 |
Helicopter | 3 - 8 | 200 - 650 | 3.9 - 6.0 | 0.00 - 88.3 | 1:15 - 4:00 |
Private Jets and Helicopters Available for Hire Near Malibu
AIRCRAFT NAME | CATEGORY | YOM | SEATS | BAGGAGE SPACE |
---|---|---|---|---|
Eclipse 500 | VLJ | 2008 | 4 | 15.89 ft³ / 0.45 m³ |
Hondajet | VLJ | 2017 | 4 | 65.33 ft³ / 1.85 m³ |
Phenom 100 | VLJ | 2010 | 4 | 61.45 ft³ / 1.74 m³ |
Phenom 100 | VLJ | 2009 | 4 | 61.45 ft³ / 1.74 m³ |
Phenom 100 | VLJ | 2010 | 4 | 61.45 ft³ / 1.74 m³ |
Phenom 100 | VLJ | 2009 | 4 | 61.45 ft³ / 1.74 m³ |
Phenom 100 | VLJ | 2009 | 4 | 61.45 ft³ / 1.74 m³ |
Beechjet 400A | Light | 1999 | 7 | 53.00 ft³ / 1.50 m³ |
Citation Bravo | Light | 1998 | 7 | 15.54 ft³ / 0.44 m³ |
Citation Bravo | Light | 1998 | 7 | 15.54 ft³ / 0.44 m³ |
Citation Bravo | Light | 2000 | 7 | 15.54 ft³ / 0.44 m³ |
Citation CJ1 | Light | 1998 | 5 | 55.00 ft³ / 1.56 m³ |
Citation CJ1 | Light | 1999 | 5 | 55.00 ft³ / 1.56 m³ |
Citation CJ1 | Light | 1998 | 5 | 55.00 ft³ / 1.56 m³ |
Citation CJ1 | Light | 1998 | 5 | 55.00 ft³ / 1.56 m³ |
Citation CJ2 | Light | 2001 | 6 | 65.00 ft³ / 1.84 m³ |
Citation CJ2 | Light | 2002 | 6 | 65.00 ft³ / 1.84 m³ |
Citation CJ2 | Light | 2003 | 6 | 65.00 ft³ / 1.84 m³ |
Citation CJ2 | Light | 2003 | 6 | 65.00 ft³ / 1.84 m³ |
Citation CJ2 | Light | 2002 | 6 | 65.00 ft³ / 1.84 m³ |
Citation CJ2 | Light | 2003 | 6 | 65.00 ft³ / 1.84 m³ |
Citation CJ3 | Light | 2008 | 7 | 14.83 ft³ / 0.42 m³ |
Citation CJ3 | Light | 2005 | 7 | 14.83 ft³ / 0.42 m³ |
Citation CJ3 | Light | 2009 | 6 | 14.83 ft³ / 0.42 m³ |
Citation CJ3 | Light | 2008 | 7 | 14.83 ft³ / 0.42 m³ |
Citation CJ3 | Light | 2006 | 7 | 14.83 ft³ / 0.42 m³ |
Citation CJ3 | Light | 2008 | 7 | 14.83 ft³ / 0.42 m³ |
Citation CJ3 | Light | 2005 | 6 | 14.83 ft³ / 0.42 m³ |
Citation CJ3+ | Light | 2018 | 7 | 65.00 ft³ / 1.84 m³ |
Citation CJ4 | Light | 2011 | 7 | 6.36 ft³ / 0.18 m³ |
Citation Encore | Light | 2002 | 7 | 69.00 ft³ / 1.95 m³ |
Citation Encore | Light | 2002 | 7 | 69.00 ft³ / 1.95 m³ |
Citation Encore | Light | 2002 | 7 | 69.00 ft³ / 1.95 m³ |
Citation Ultra | Light | 1996 | 6 | 26.00 ft³ / 0.74 m³ |
Citation V | Light | 1994 | 7 | 70.63 ft³ / 2.00 m³ |
Citation V | Light | 2016 | 7 | 70.63 ft³ / 2.00 m³ |
Citation V | Light | 1996 | 7 | 70.63 ft³ / 2.00 m³ |
Hawker 400XP | Light | 2008 | 6 | 25.00 ft³ / 0.71 m³ |
Learjet 31A | Light | 2000 | 7 | 40.00 ft³ / 1.13 m³ |
Learjet 40 | Light | 2004 | 7 | 65.00 ft³ / 1.84 m³ |
Learjet 40XR | Light | 2004 | 6 | 65.00 ft³ / 1.84 m³ |
Phenom 300 | Light | 2015 | 7 | 85.00 ft³ / 2.40 m³ |
Phenom 300 | Light | 2010 | 6 | 85.00 ft³ / 2.40 m³ |
Premier I | Light | 2005 | 6 | 76.90 ft³ / 2.18 m³ |
Premier I | Light | 2004 | 6 | 76.90 ft³ / 2.18 m³ |
Premier IA | Light | 2006 | 6 | - |
Premier IA | Light | 2008 | 6 | - |
Premier IA | Light | 2006 | 6 | - |
Astra SPX | Midsize | 1996 | 7 | 51.00 ft³ / 1.44 m³ |
Citation Excel | Midsize | 2003 | 8 | 79.81 ft³ / 2.26 m³ |
Citation Excel | Midsize | 2001 | 8 | 79.81 ft³ / 2.26 m³ |
Citation Latitude | Midsize | 2018 | 9 | 127.00 ft³ / 3.60 m³ |
Citation X | Midsize | 1997 | 8 | 82.00 ft³ / 2.32 m³ |
Citation X | Midsize | 1997 | 8 | 82.00 ft³ / 2.32 m³ |
G150 | Midsize | 2006 | 4 | 80.00 ft³ / 2.27 m³ |
Gulfstream G150 | Midsize | 2008 | 7 | 80.00 ft³ / 2.27 m³ |
Gulfstream G150 | Midsize | 2007 | 8 | 80.00 ft³ / 2.27 m³ |
Hawker 800 | Midsize | 1994 | 8 | 75.57 ft³ / 2.14 m³ |
Hawker 800 | Midsize | 1995 | 8 | 75.57 ft³ / 2.14 m³ |
Hawker 800A | Midsize | 1993 | 8 | - |
Hawker 800XP | Midsize | 1998 | 8 | 48.00 ft³ / 1.36 m³ |
Hawker 800XP | Midsize | 2004 | 8 | 48.00 ft³ / 1.36 m³ |
Hawker 800XP | Midsize | 2001 | 7 | 48.00 ft³ / 1.36 m³ |
Hawker 800XP | Midsize | 1998 | 8 | 48.00 ft³ / 1.36 m³ |
Hawker 800XP | Midsize | 1999 | 8 | 48.00 ft³ / 1.36 m³ |
Hawker 800XP | Midsize | 1995 | 8 | 48.00 ft³ / 1.36 m³ |
Hawker 800XP | Midsize | 1998 | 8 | 48.00 ft³ / 1.36 m³ |
Hawker 800XP | Midsize | 2005 | 8 | 48.00 ft³ / 1.36 m³ |
Hawker 800XP | Midsize | 1997 | 8 | 48.00 ft³ / 1.36 m³ |
Hawker 850XP | Midsize | 2006 | 8 | 49.50 ft³ / 1.40 m³ |
Hawker 900XP | Midsize | 2012 | 9 | 49.79 ft³ / 1.41 m³ |
Learjet 40XR | Midsize | 2007 | 7 | 65.00 ft³ / 1.84 m³ |
Learjet 45 | Midsize | 2001 | 8 | - |
Learjet 60 | Midsize | 2002 | 8 | 48.00 ft³ / 1.36 m³ |
Learjet 60 | Midsize | 2000 | 7 | 48.00 ft³ / 1.36 m³ |
Learjet 60 | Midsize | 2007 | 8 | 48.00 ft³ / 1.36 m³ |
Learjet 60 | Midsize | 1999 | 8 | 48.00 ft³ / 1.36 m³ |
Learjet 60 | Midsize | 2004 | 8 | 48.00 ft³ / 1.36 m³ |
Learjet 60 | Midsize | 1997 | 8 | 48.00 ft³ / 1.36 m³ |
Learjet 60 | Midsize | 1997 | 8 | 48.00 ft³ / 1.36 m³ |
Learjet 60 | Midsize | 1997 | 8 | 48.00 ft³ / 1.36 m³ |
Learjet 60 | Midsize | 1994 | 8 | 48.00 ft³ / 1.36 m³ |
Learjet 60 | Midsize | 2000 | 7 | 48.00 ft³ / 1.36 m³ |
Learjet 60XR | Midsize | 2008 | 8 | 48.00 ft³ / 1.24 m³ |
Challenger 300 | Super Midsize | 2009 | 9 | 105.94 ft³ / 3.00 m³ |
Challenger 300 | Super Midsize | 2004 | 9 | 105.94 ft³ / 3.00 m³ |
Challenger 300 | Super Midsize | 2007 | 9 | 105.94 ft³ / 3.00 m³ |
Challenger 300 | Super Midsize | 2007 | 9 | 105.94 ft³ / 3.00 m³ |
Challenger 300 | Super Midsize | 2004 | 9 | 105.94 ft³ / 3.00 m³ |
Challenger 300 | Super Midsize | 2006 | 9 | 105.94 ft³ / 3.00 m³ |
Challenger 350 | Super Midsize | 2018 | 8 | 105.59 ft³ / 2.99 m³ |
Challenger 350 | Super Midsize | 2015 | 8 | 105.59 ft³ / 2.99 m³ |
Challenger 350 | Super Midsize | 2016 | 8 | 105.59 ft³ / 2.99 m³ |
Citation Sovereign | Super Midsize | 2009 | 8 | 134.20 ft³ / 3.80 m³ |
Citation Sovereign | Super Midsize | 2010 | 8 | 134.20 ft³ / 3.80 m³ |
Citation X | Super Midsize | 1997 | 8 | 82.00 ft³ / 2.32 m³ |
Citation X | Super Midsize | 1999 | 8 | 82.00 ft³ / 2.32 m³ |
Citation X | Super Midsize | 1997 | 8 | 82.00 ft³ / 2.32 m³ |
Citation X | Super Midsize | 2003 | 8 | 82.00 ft³ / 2.32 m³ |
Citation X | Super Midsize | 2003 | 8 | 82.00 ft³ / 2.32 m³ |
Malibu Empty Leg Flights and Available Airport Options
Malibu Airports within 100 Miles
- Santa Monica Municipal Airport, KSMO, SMO, Santa Monica, CA, United States
- Point Mugu Nas Airport, KNTD, NTD, Point Mugu, CA, United States
- Van Nuys Airport, KVNY, VNY, Van Nuys, CA, United States
- Los Angeles International Airport, KLAX, LAX, Los Angeles, CA, United States
- Camarillo Airport, KCMA, CMA, Camarillo, CA, United States
- Whiteman Airport, KWHP, WHP, Los Angeles, CA, United States
- Northrop Field Municipal Airport, KHHR, HHR, Hawthorne, CA, United States
- Bob Hope Airport, KBUR, BUR, Burbank, CA, United States
- Oxnard Airport, KOXR, OXR, Oxnard, CA, United States
- Zamperini Field Airport, KTOA, TOA, Torrance, CA, United States
Malibu Weather
Current Conditions

5-Day Forecast
Sun | Mon | Tue | Wed | Thu | |
Feb 28 | Mar 01 | Mar 02 | Mar 03 | Mar 04 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
Precipitation | 0.0 mm | 0.0 mm | 10.9 mm | 0.0 mm | 0.0 mm |
Max Temp | 19 °C, 65 °F | 22 °C, 71 °F | 14 °C, 58 °F | 13 °C, 56 °F | 22 °C, 72 °F |
Min Temp | 10 °C, 49 °F | 11 °C, 51 °F | 7 °C, 44 °F | 6 °C, 42 °F | 8 °C, 46 °F |
Wind Direction | 23 ° NNE | 98 ° E | 171 ° S | 249 ° WSW | 182 ° S |
Wind Speed | 33 km/h, 21 m | 13 km/h, 8 m | 21 km/h, 13 m | 12 km/h, 7 m | 10 km/h, 6 m |
Malibu Overview
Sunny Malibu is a seaside haven in Los Angeles County, CA, boasting over 32 miles of immaculate strand and surf. Beachgoers will be, quite simply, spoiled for choice with more than 3 dozen unique beaches on the list, some more well-known than others…such as Surfrider (the world’s first surfing reserve), Topanga and lovely Zuma.
Whether you favor long white stretches or hidden, rocky alcoves: there’s a beach somewhere in Malibu that’s for you. Malibu is like a second home to many of Hollywood’s Elite and what do you expect, with a wealth of high-end shopping malls and an even longer list of famous bed and breakfasts, restaurants and cocktail stops, Malibu is more than capable of keeping even the most demanding holidaymaker entertained. If fishing at Malibu Pier or partaking in the latest extreme water-sports aren’t for you: the nearby Santa Monica Mountains National Recreation Area, with its canyons, forests, hills and picturesque river-ways, offer’s camping, hiking trails, and cycle routes to keep you fit throughout the endless summer.
Events Near Malibu
- Golden Globe Awards
- MTV Video Music Awards
- Academy Awards (Oscars)
- Grammy Awards
- Emmy Awards
- American Music Awards
- MLB All Star Game
- Rose Bowl