
Private Flights to Montana
Book a Jet to Montana
- Home
- Private Jet Charter
- Montana
Montana Private Jet Flights

Cuiaba Charter Flights
Luxury private jet charters and VIP air charter in Cuiaba, Brazil. Rent or hire a jet to or from Cuiaba.Private Jets and Helicopters Available for Hire in Montana
Aircraft Name (number) | Category | Range (nm) | Typical Seating | Baggage Space |
---|---|---|---|---|
Aerospatiale SA-316B Alouette III (7) | Helicopter | 290 nm / 537 km | 7 | 15.00 ft³ / 000.42 m³ |
Aerospatiale SA-330J Puma (1) | Helicopter | 421 nm / 780 km | 16 | 18.00 ft³ / 000.51 m³ |
Aerospatiale SA-365N Dauphin II (1) | Helicopter | 432 nm / 800 km | 6 | 57.00 ft³ / 001.61 m³ |
Beechjet 400A (1) | Light | 1885 nm / 3491 km | 6 | 53.00 ft³ / 001.50 m³ |
Bell 412 (2) | Helicopter | 365 nm / 663 km | 6 | 28.00 ft³ / 000.79 m³ |
Bell 430 (4) | Helicopter | 353 nm / 654 km | 8 | 38.85 ft³ / 001.10 m³ |
Challenger 300 (1) | Super Midsize | 3100 nm / 5741 km | 9 | 105.94 ft³ / 003.00 m³ |
Challenger 600 (1) | Large | 2800 nm / 5186 km | 12 | 115.00 ft³ / 003.26 m³ |
Citation Bravo (2) | Light | 1744 nm / 3230 km | 7 | 15.54 ft³ / 000.44 m³ |
Citation CJ2+ (1) | Light | 1613 nm / 2987 km | 6 | 65.00 ft³ / 001.84 m³ |
Citation CJ3 (2) | Light | 1900 nm / 3519 km | 7 | 14.83 ft³ / 000.42 m³ |
Citation Encore (2) | Light | 1646 nm / 3048 km | 7 | 69.00 ft³ / 001.95 m³ |
Citation Excel (3) | Midsize | 1741 nm / 2684 km | 8 | 79.81 ft³ / 002.26 m³ |
Citation I (1) | Light | 1328 nm / 2459 km | 6 | 63.00 ft³ / 001.78 m³ |
Citation II (1) | Light | 1321 nm / 2446 km | 6 | 74.00 ft³ / 002.10 m³ |
Citation III (1) | Midsize | 2600 nm / 4815 km | 7 | 62.00 ft³ / 001.76 m³ |
Citation Sovereign (1) | Super Midsize | 3188 nm / 5904 km | 8 | 134.20 ft³ / 003.80 m³ |
Citation V (4) | Light | 1760 nm / 3260 km | 7 | 70.63 ft³ / 002.00 m³ |
Citation Ultra (2) | Light | 1524 nm / 2822 km | 7 | 26.00 ft³ / 000.74 m³ |
Citation VII (1) | Midsize | 1585 nm / 2935 km | 7 | 62.00 ft³ / 001.76 m³ |
Citation X (8) | Super Midsize | 2890 nm / 5352 km | 8 | 82.00 ft³ / 002.32 m³ |
Citation XLS (1) | Midsize | 1722 nm / 3189 km | 8 | 80.00 ft³ / 002.27 m³ |
Conquest II (1) | Turboprop Aircraft | 1571 nm / 2909 km | 8 | 65.00 ft³ / 001.84 m³ |
Dornier 328 Executive Jet (3) | Regional | 900 nm / 1667 km | 30 | 261.00 ft³ / 007.39 m³ |
Embraer Brasilia (1) | Turboprop Airliner | 1629 nm / 3017 km | 30 | 222.00 ft³ / 006.29 m³ |
Embraer ERJ 145 (5) | Regional | 1500 nm / 2778 km | 50 | 324.89 ft³ / 009.20 m³ |
Eurocopter AS-350-B2 (49) | Helicopter | 362 nm / 667 km | 5 | 35.31 ft³ / 001.00 m³ |
Eurocopter AS-365-N3 Dauphin (2) | Helicopter | 428 nm / 793 km | 8 | 38.85 ft³ / 001.10 m³ |
Eurocopter EC-135-P2 (19) | Helicopter | 342 nm / 633 km | 5 | 39.00 ft³ / 001.10 m³ |
Eurocopter EC-135-T2 (13) | Helicopter | 335 nm / 620 km | 6 | 39.00 ft³ / 001.10 m³ |
Falcon 2000 (3) | Super Midsize | 3350 nm / 6204 km | 9 | 130.66 ft³ / 003.70 m³ |
Falcon 2000EX (1) | Super Midsize | 3800 nm / 7038 km | 9 | 131.00 ft³ / 003.71 m³ |
Falcon 50 (1) | Super Midsize | 3148 nm / 5830 km | 9 | 90.05 ft³ / 002.55 m³ |
Falcon 900B (2) | Large | 3920 nm / 7260 km | 14 | 127.00 ft³ / 003.60 m³ |
Falcon 900EX (1) | Large | 4500 nm / 8334 km | 14 | 127.13 ft³ / 003.60 m³ |
Gulfstream G150 (1) | Midsize | 2294 nm / 4248 km | 4 | 80.00 ft³ / 002.27 m³ |
Gulfstream G200 (5) | Super Midsize | 3312 nm / 6134 km | 9 | 150.00 ft³ / 004.25 m³ |
Gulfstream G400 (1) | Large | 4100 nm / 7593 km | 13 | 169.00 ft³ / 004.79 m³ |
Hawker 800XP (4) | Midsize | 2540 nm / 4704 km | 8 | 48.00 ft³ / 001.36 m³ |
King Air 200 (4) | Turboprop Aircraft | 1075 nm / 1991 km | 9 | 54.00 ft³ / 001.53 m³ |
King Air 250 (1) | Turboprop Aircraft | 1184 nm / 2193 km | 8 | 55.30 ft³ / 001.60 m³ |
King Air 300 (1) | Turboprop Aircraft | 1960 nm / 3630 km | 8 | 55.00 ft³ / 000.00 m³ |
King Air 350 (3) | Turboprop Aircraft | 1805 nm / 3343 km | 8 | 55.00 ft³ / 001.56 m³ |
King Air B200 (8) | Turboprop Aircraft | 1671 nm / 3095 km | 6 | 55.30 ft³ / 001.57 m³ |
King Air C90 (3) | Turboprop Aircraft | 1384 nm / 2563 km | 6 | 53.50 ft³ / 001.51 m³ |
Learjet 31A (1) | Light | 1723 nm / 3191 km | 7 | 40.00 ft³ / 001.13 m³ |
Learjet 35 (4) | Light | 2196 nm / 4067 km | 7 | 38.85 ft³ / 001.10 m³ |
Learjet 35A (7) | Light | 2423 nm / 5165 km | 7 | 38.85 ft³ / 001.10 m³ |
Learjet 36A (1) | Light | 2522 nm / 4671 km | 6 | 26.84 ft³ / 000.76 m³ |
Learjet 45 (1) | Super Light | 1969 nm / 3647 km | 7 | 65.00 ft³ / 000.00 m³ |
Learjet 45XR (1) | Super Light | 2049 nm / 3795 km | 8 | 65.00 ft³ / 001.84 m³ |
Learjet 55 (5) | Midsize | 2492 nm / 4615 km | 7 | 58.00 ft³ / 001.64 m³ |
Learjet 55C (1) | Midsize | 2189 nm / 4054 km | 7 | 57.50 ft³ / 001.63 m³ |
Learjet 60XR (1) | Midsize | 2365 nm / 3785 km | 8 | 48.00 ft³ / 001.24 m³ |
Legacy 600 (1) | Large | 3090 nm / 5723 km | 13 | 286.00 ft³ / 008.10 m³ |
Nextant 400XT (1) | Light | 2003 nm / 3710 km | 6 | 46.40 ft³ / 001.31 m³ |
Piaggio Aero P180 Avanti II (1) | Turboprop Aircraft | 1510 nm / 2797 km | 6 | 44.15 ft³ / 001.25 m³ |
Pilatus PC-12 NG (3) | Turboprop Aircraft | 1573 nm / 2913 km | 6 | 34.26 ft³ / 000.97 m³ |
Piper Seneca (1) | Turboprop Aircraft | 828 nm / 1533 km | 6 | 32.49 ft³ / 000.92 m³ |
Swearingen Fairchild Merlin III (1) | Turboprop Aircraft | 1115 nm / 2065 km | 11 | 107.00 ft³ / 003.03 m³ |
Swearingen Metro III Expediter (11) | Turboprop Airliner | 1115 nm / 2065 km | 19 | 107.00 ft³ / 003.03 m³ |
Westwind II (1) | Midsize | 2533 nm / 4691 km | 8 | 62.90 ft³ / 001.78 m³ |
Eurocopter EC-130-T2 (1) | Helicopter | 329 nm / 609 km | 6 | 38.70 ft³ / 001.10 m³ |
Citation CJ2 (1) | Light | 1613 nm / 2987 km | 6 | 65.00 ft³ / 001.84 m³ |
Pilatus PC-12 (1) | Turboprop Aircraft | 1845 nm / 3417 km | 6 | 40.00 ft³ / 001.13 m³ |
Hawker 400XP (1) | Light | 1500 nm / 2778 km | 6 | 25.00 ft³ / 000.71 m³ |
Get a Charter Quote to or from Montana
You can also call us 24/7 - 365 days a year at +1-877-727-2538.
How Much do Private Jets Cost Per Hour in the Montana area?

Very Light Jets
Price per Hour
$2,200 - $2,400
Pax
2 - 4
Speed (KTAS)
330 - 371
Sample Aircraft
Eclipse 500

Light Jets
Price per Hour
$2,600 - $3,100
Pax
6 - 7
Speed (KTAS)
308 - 492
Sample Aircraft
Citation V

Super Light Jets
Price per Hour
$3,000 - $3,500
Pax
7 - 8
Speed (KTAS)
383 - 465
Sample Aircraft
Learjet 70

Midsize Jets
Price per Hour
$3,200 - $4,300
Pax
8 - 9
Speed (KTAS)
374 - 470
Sample Aircraft
Westwind II

Super Midsize Jets
Price per Hour
$4,300 - $6,000
Pax
8 - 10
Speed (KTAS)
375 - 530
Sample Aircraft
Citation X+

Large Jets
Price per Hour
$5,600 - $8,000
Pax
10 - 16
Speed (KTAS)
485 - 513
Sample Aircraft
Legacy 600

Ultra Long Range Jets
Price per Hour
$8,000 - $11,000
Pax
12 - 16
Speed (KTAS)
368 - 516
Sample Aircraft
Global 7500

VIP Airliners
Price per Hour
$16,000 - $23,000
Pax
16 - 50
Speed (KTAS)
469 - 485
Sample Aircraft
Lineage 1000E

Helicopters
Price per Hour
$1,700 - $2,500
Pax
3 - 8
Speed (KTAS)
96 - 190
Sample Aircraft
Bell 206-A Jet Ranger
Private Jet Charter Airports in Montana
Call us on +1-877-727-2538 (24 Hours) to Hire a Private Jet or Get a Quick Quote.
Get the Latest Updates by Email
Find Airports Near any Location
Processing
...