Baltimore Private Jet Charter Service

Trusted Baltimore Jet Charter Service Since 2005
Paramount Business Jets is a jet charter brokerage company specializing in private air travel services to and from Baltimore, Maryland. There are over 14 airports within a 50 mile radius of Baltimore itself. This makes travel to Baltimore quick, easy and enjoyable. Baltimore-Washington International Airport (BWI) and Martin State Airport (MTN) are the two closest airports to the city and both of these options are located within 12 miles of downtown Baltimore. Some of the most popular aircraft which are used for private air travel in the Baltimore area include Hawker 400 XP, Learjet 35A, and Citation V (light jets), Hawker 900 XP, Learjet 60, and Gulfstream G150 (midsize jets), Gulfstream IV-SP, Falcon 2000 EX Easy, and Challenger 601 (large jets). In addition, Paramount Business Jets can also arrange flights using the Gulfstream V, Global Express, Boeing Business Jet and Airbus 319 Corporate Jetiner. To learn more about charter flight options to and from Baltimore that we offer, call us at 1-877-727-2538, email us at charter@paramountbusinessjets.com or get a quote online.
Private Jets and Helicopters Available for Hire Near Baltimore
AIRCRAFT NAME | CATEGORY | YOM | SEATS | BAGGAGE SPACE |
---|---|---|---|---|
Phenom 100 | VLJ | 2011 | 5 | 61.45 ft³ / 1.74 m³ |
Phenom 100 | VLJ | 2013 | 4 | 61.45 ft³ / 1.74 m³ |
Beechjet 400 | Light | 2004 | 7 | 20.13 ft³ / 0.57 m³ |
Beechjet 400A | Light | 1998 | 8 | 53.00 ft³ / 1.50 m³ |
Beechjet 400A | Light | 1998 | 6 | 53.00 ft³ / 1.50 m³ |
Learjet 40XR | Light | 2015 | 6 | 65.00 ft³ / 1.84 m³ |
Learjet 45XR | Light | 2006 | 8 | 65.00 ft³ / 1.84 m³ |
Nextant 400XT | Light | 2007 | 6 | 46.40 ft³ / 1.31 m³ |
Phenom 300 | Light | 2012 | 7 | 85.00 ft³ / 2.40 m³ |
Hawker 800XP | Midsize | 2002 | 8 | 48.00 ft³ / 1.36 m³ |
Hawker 800XP | Midsize | 2004 | 9 | 48.00 ft³ / 1.36 m³ |
Hawker 800XP | Midsize | 1995 | 8 | 48.00 ft³ / 1.36 m³ |
Hawker 900XP | Midsize | 2008 | 9 | 49.79 ft³ / 1.41 m³ |
Hawker 900XP | Midsize | 2008 | 9 | 49.79 ft³ / 1.41 m³ |
Learjet 45 | Midsize | 1998 | 8 | - |
Learjet 60 | Midsize | 2000 | 7 | 48.00 ft³ / 1.36 m³ |
Learjet 60 | Midsize | 1999 | 8 | 48.00 ft³ / 1.36 m³ |
Learjet 60XR | Midsize | 2009 | 8 | 48.00 ft³ / 1.24 m³ |
Challenger 300 | Super Midsize | 2008 | 9 | 105.94 ft³ / 3.00 m³ |
Challenger 350 | Super Midsize | 2014 | 8 | 105.59 ft³ / 2.99 m³ |
Challenger 601-3R | Super Midsize | 1995 | 11 | 115.00 ft³ / 3.25 m³ |
Citation Sovereign | Super Midsize | 2006 | 9 | 134.20 ft³ / 3.80 m³ |
Falcon 2000 | Super Midsize | 2000 | 9 | 130.66 ft³ / 3.70 m³ |
Falcon 2000EX | Super Midsize | 2004 | 10 | 131.00 ft³ / 3.71 m³ |
Falcon 50 | Super Midsize | 1994 | 9 | 90.05 ft³ / 2.55 m³ |
Falcon 50 | Super Midsize | 1995 | 9 | 90.05 ft³ / 2.55 m³ |
G200 | Super Midsize | 2007 | 8 | 150.00 ft³ / 4.25 m³ |
Gulfstream G200 | Super Midsize | 2001 | 9 | 150.00 ft³ / 4.25 m³ |
Gulfstream G280 | Super Midsize | 2014 | 8 | 154.00 ft³ / 4.36 m³ |
Challenger 601 | Large | 1991 | 9 | 132.00 ft³ / 3.74 m³ |
Challenger 604 | Large | 1997 | 10 | 115.00 ft³ / 3.26 m³ |
Challenger 605 | Large | 2010 | 10 | 115.00 ft³ / 3.25 m³ |
Falcon 900 | Large | 1992 | 12 | 127.00 ft³ / 3.60 m³ |
Falcon 900C | Large | 2002 | 14 | 127.00 ft³ / 3.60 m³ |
Falcon 900EX | Large | 2005 | 14 | 127.13 ft³ / 3.60 m³ |
GIVSP | Large | 1999 | 13 | 169.00 ft³ / 4.79 m³ |
Global Express | Large | 2000 | 14 | 325.00 ft³ / 9.20 m³ |
Gulfstream GIV-SP | Large | 1995 | 14 | 169.00 ft³ / 4.79 m³ |
King Air 350 | Turboprop Aircraft | 2000 | 8 | 55.00 ft³ / 1.56 m³ |
Piaggio Aero P180 Avanti II | Turboprop Aircraft | 2008 | 7 | 44.15 ft³ / 1.25 m³ |
Piaggio Aero P180 Avanti II | Turboprop Aircraft | 2008 | 6 | 44.15 ft³ / 1.25 m³ |
Pilatus PC-12 | Turboprop Aircraft | 2008 | 6 | 40.00 ft³ / 1.13 m³ |
Pilatus PC-12 NG | Turboprop Aircraft | 1998 | 6 | 34.26 ft³ / 0.97 m³ |
Socata TBM 850 | Turboprop Aircraft | 2011 | 5 | 124.00 ft³ / 3.51 m³ |
Bell 430 | Helicopter | 1996 | 7 | 38.85 ft³ / 1.10 m³ |
How much do private jets cost per hour in the Baltimore area?

Very Light Jets

Light Jets

Super Light Jets

Midsize Jets

Super Midsize Jets

Large Jets

Ultra Long Range Jets

VIP Airliners

Helicopters
How do I choose the ideal aircraft for my trip to the Baltimore area?
AIRCRAFT CATEGORY |
RANGE (nm) |
CABIN HEIGHT (ft) |
BAGGAGE CAPACITY (ft³) |
MAX FLIGHT TIME (hr:min) |
VLJ | 716 - 1,400 | 4.20 - 4.90 | 4.20 - 4.90 | 2:45 - 3:15 |
Light | 1,088 - 1,929 | 4.10 - 5.00 | 4.10 - 5.00 | 2:45 - 5:30 |
Super Light | 1,741 - 1,933 | 4.10 - 5.00 | 4.10 - 5.00 | 4:00 - 5:30 |
Midsize | 1,300 - 3,000 | 4.80 - 5.90 | 4.80 - 5.90 | 2:30 - 8:00 |
Super Midsize | 2,450 - 4,000 | 5.70 - 6.30 | 5.70 - 6.30 | 5:30 - 8:00 |
Large | 3,600 - 6,000 | 5.97 - 6.25 | 5.97 - 6.25 | 3:00 - 13:00 |
Ultra Long Range | 2,456 - 6,750 | 6.08 - 6.40 | 6.08 - 6.40 | 10:00 - 17:00 |
VIP Airliner | 3,800 - 6,100 | 6.50 - 7.33 | 6.50 - 7.33 | 2:00 - 16:00 |
Helicopter | 250 - 660 | 3.90 - 6.00 | 3.90 - 6.00 | 1:15 - 4:00 |
Baltimore Empty Leg Flights and Available Airport Options
Baltimore Airports within 50 Miles
- Pier 7 Heliport, K4MD, 4MD, Baltimore, MD, United States
- Baltimore-Washington International Airport, KBWI, BWI, Baltimore, MD, United States
- Martin State Airport, KMTN, MTN, Baltimore, MD, United States
- Tipton Airport, KFME, FME, Fort Meade (Odenton), MD, United States
- Weide Ahp Airport, KEDG, EDG, Edgewood Arsenal, MD, United States
- Phillips Aaf Airport, KAPG, APG, Aberdeen Proving Ground, MD, United States
- Carroll County Regional Airport, KDMW, DMW, Westminster, MD, United States
- Montgomery County Airpark Airport, KGAI, GAI, Gaithersburg, MD, United States
- Andrews Afb Airport, KADW, ADW, Camp Springs, MD, United States
- Ronald Reagan National Airport, KDCA, DCA, Washington, DC, United States
Baltimore Weather
Current Conditions

5-Day Forecast
Fri | Sat | Sun | Mon | Tue | |
Dec 13 | Dec 14 | Dec 15 | Dec 16 | Dec 17 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
Precipitation | 4.0 mm | 7.7 mm | 0.0 mm | 13.0 mm | 1.9 mm |
Max Temp | 7 °C, 44 °F | 9 °C, 49 °F | 9 °C, 48 °F | 2 °C, 36 °F | 11 °C, 51 °F |
Min Temp | 1 °C, 33 °F | 7 °C, 45 °F | 3 °C, 38 °F | -8 °C, 17 °F | 2 °C, 35 °F |
Wind Direction | 69 ° ENE | 209 ° SSW | 283 ° WNW | 157 ° SSE | 279 ° W |
Wind Speed | 6 km/h, 4 m | 14 km/h, 9 m | 21 km/h, 13 m | 11 km/h, 7 m | 21 km/h, 13 m |
Baltimore City Overview
Baltimore is the largest city in the United States and the cultural center of the state Maryland. Nicknamed "Charm City", Baltimore is a vibrant and fast growing city filled with surprises and hidden treasures. One of the main tourist attractions, Baltimore's Inner Harbor and the surrounding neighborhoods offer fine dining, cultural experiences and exciting nightlife. Baltimore attractions include the Baltimore Maritime Museum, Baltimore Art Museum, Edgar Allan Poe House, Maryland Science Center, Fort McHenry National Monument, American Visionary Art Museum and much more. Baltimore is a home to world-famous Baltimore Seafood and many festivals and events including Restaurant Week and the annual Preakness Stakes. Baltimore, a vibrant city on the water, welcomes visitors to enjoy a vibrant life and learn about its history and influence on the American culture.