Capital City Airport Private Jet Charter Services
Paramount Business Jets offers private jet charter flights and luxury airliner charters to and from Capital City Airport.
Paramount Business Jets offers private jet charter flights and luxury airliner charters to and from Capital City Airport.
AIRPORT INFORMATION | |
---|---|
ICAO | KCXY |
IATA | HAR |
LOCATION | Harrisburg, PA, |
FACILITY TYPE | AIRPORT |
Runway | Length (ft) | Width (ft) | Surface Type | Elevation (ft) |
---|---|---|---|---|
06/24 | 5005 | 100 | ASPH-G | 346.78689 |
06/24 | 5001 | 120 | ASPH-CONC-F | 346.78689 |
08/26 | 5001 | 150 | ASPH-G | 346.78689 |
10L/28R | 3601 | 75 | ASPH-F | 346.78689 |
10R/28L | 7251 | 150 | ASPH-G | 346.78689 |
12/30 | 3925 | 100 | ASPH-G | 346.78689 |
At Paramount Business Jets you can hire chartered private jets to and from Capital City Airport with as little as 4 hours of notice. All flights booked via Paramount Business Jets are operated by certified direct air carriers that meet and exceed the FAA part 135 and 121 protocol or a foreign equivalent safety authority. Furthermore, Paramount Business Jets subscribes to ARGUS for their third party safety checks of operators, aircraft, and crews prior each and every flight to and from Capital City Airport and worldwide.
- Quote a trip using Capital City Airport or call us 24/7 - 365 days a year at +1-877-727-2538.
FBOs at Capital City Airport, KCXY, HAR
NAME | ADDRESS | PHONE | WEBSITE |
---|---|---|---|
Capital City Airport | US 60 90 AIRPORT RD | (502) 564-3714 | |
Avflight | 3121 CIRCLE DRIVE WEST | (517) 321-7000 | |
Harrisburg Jet Center | 106 AIRPORT RD. | (717) 774-0145 | |
Volo Aviation | 112 AIRPORT ROAD, NEW CUMBERLAND 17070 | 7155259999 | |
Skyport Aviation | 112 Airport Raod New Cumberland PA 17070 | 717-525-9999 |
METAR Weather Data at Capital City Airport, KCXY, HAR
STATION | KCXY |
---|---|
OBSERVED | Tue Jan 26, 21:56 UTC |
NOW | Tue Jan 26, 22:23 UTC |
AGE | 27 min ago |
WIND | E at 3 mph |
VISIBILITY | 1 1/2 miles |
CONDITIONS | mist |
CLOUDS | overcast |
TEMP | 34°F (1°C) |
DEWPT | 32°F (0°C) |
HUMIDITY | 93% |
BAROMETER | 1011 hPa (29.85 in Hg) |
METAR | KCXY 262156Z 10003KT 1 1/2SM BR OVC005 01/00 A2985 RMK AO2 SLP113 T00110000 |
Top Private Jet Destinations Near Capital City Airport
- Harrisburg
- Baltimore
- Wilmington
- Travilah
- Leesburg
- Great Falls
- Philadelphia
- McLean
- Wolf Trap
- Washington
- Chantilly
- Alexandria
- Middleburg
- Manassas
- Upper Saddle River
- Short Hills
- Atlantic City
- Newark
- Rumson
- Teterboro
- Hamptons
- New York
- Long Island
- Bronxville
- Edgemont
- Scarsdale
- Larchmont
- White Plains
- Pittsburgh
- Riverside
- Old Greenwich
- Farmingdale
- Stamford
- Darien
- Richmond
- Westport