Florida Private Jet Charters
Get Instant Florida Private Jet Price Estimates
Book a Private Jet to or from Florida
Experience the ultimate in luxury and convenience with Paramount Business Jets. With access to over 4,000 modern and vetted aircraft, we make it effortless to charter a private jet to or from Florida. Whether you’re flying to Miami for business, Palm Beach for leisure, or a secluded Gulf Coast retreat, our team ensures a seamless, personalized experience tailored to your needs.
Every flight is operated by FAA-certified air carriers that meet or exceed ARGUS and Wyvern safety standards, giving you complete confidence in the aircraft, crew, and overall journey.
Why Choose Paramount Business Jets for Florida Private Jet Charters?
- Luxury: Access to over 4,000 premium private jets worldwide.
- Safety: Certified aircraft and operators meeting the highest safety standards.
- Convenience: 24/7 expert support and personalized service.
- Customization: Fully tailored travel experiences for your unique needs.
- Competitive Pricing: Personalized quotes offering exceptional value.
- On-demand availability for last-minute private jet charters.
Whether you're looking for a light jet for a short regional trip or an ultra long-range aircraft for cross-country or international travel, we’ll match you with the ideal option at a competitive rate.
Ready to Book Your Florida Private Jet Charter?
Call us at +1-877-727-2538 or request a customized private jet charter quote online today. With Paramount Business Jets, every journey is seamless, luxurious, and tailored to your needs.
Florida Private Jet Pricing
How Much Does It Cost to Charter a Private Jet to and from Florida?
The cost of a private jet charter in Florida varies based on several factors, including the type of aircraft, flight duration, destination, and current demand and availability. Whether you're flying for business or leisure, private jet travel offers unmatched flexibility, luxury, and convenience.
Here are some example private jet charter costs for popular routes to and from Florida:
- Miami to Orlando (Light Jet) – Starting at $7,860 for a Citation Encore+, perfect for short regional trips.
- Tampa to New York City (Midsize Jet) – Starting at $21,660 for a Hawker 800XP, ideal for medium-range flights.
- Palm Beach to Los Angeles (Large Jet) – Starting at $49,800 for a Challenger 604, offering maximum comfort for long-distance travel.
Please note that these prices are general estimates and may vary based on factors like aircraft type, route, and availability. To book a private jet flight tailored to your schedule - effortlessly and securely - call us at +1-877-727-2538 or request a personalized charter flight quote online in just minutes.
Very Light Jets
Light Jets
Super Light Jets
Midsize Jets
Super Midsize Jets
Large Jets
Ultra Long Range Jets
VIP Airliners
Turboprop Aircraft
Popular Florida Private Jet Destinations
Experience the pinnacle of private aviation with Paramount Business Jets, offering seamless and luxurious private jet charters to Florida’s most exclusive destinations. Whether you’re traveling for business or leisure, Florida’s unique combination of vibrant cities, stunning coastlines, and serene escapes makes it a premier destination for discerning travelers seeking the ultimate in comfort and convenience.
With over 1,350 miles of coastline and 663 miles of sandy beaches, Florida is one of the world’s top oceanfront destinations. From the crystal-clear waters of the Florida Keys to the sun-drenched beaches of Miami and Palm Beach, private jet travelers can effortlessly access the Sunshine State’s most breathtaking locations. Whether you’re planning a relaxing beach retreat or an adventure-filled getaway, Florida offers unparalleled beauty and luxury.
From the capital city of Tallahassee to the vibrant shores of Key West, Florida provides private jet travelers with an unmatched selection of exclusive experiences. Known for its white-sand beaches, world-famous theme parks, and rich cultural landmarks, the Sunshine State caters to every luxury traveler’s desires. Whether it’s exploring historic sites, indulging in fine dining, or enjoying family-friendly attractions, Florida has it all.
As the “Yachting Capital of the World,” cities like Fort Lauderdale and Miami boast expansive marinas, prestigious events like the Fort Lauderdale International Boat Show, and a thriving luxury boating scene. Arrive in style to the Florida Keys, indulge in the upscale boutiques and vibrant nightlife of Miami’s South Beach, or explore the cutting-edge space history at the Kennedy Space Center in Cape Canaveral. Florida’s diverse offerings ensure a seamless and luxurious experience for every traveler.
Popular Florida Private Jet Routes
Paramount Business Jets offers private jet charter flights to and from Florida, connecting you with top destinations across the U.S. Whether you're traveling for business or leisure, our on-demand jet rental options provide the flexibility, comfort, and luxury you deserve. Here are some of the most popular Florida private jet routes served by Paramount Business Jets:
- Chicago to Fort Myers – Charter a private jet for a seamless Florida getaway.
- Atlanta to Orlando – Private jet travel for business or leisure.
- Miami to Aspen – Jet charter to the Rockies in comfort and style.
- Miami to Boston – Fly privately with Paramount Business Jets for East Coast travel.
- Miami to Las Vegas – Private jet service for luxury escapes.
- Miami to Nassau – Charter a private jet to the Bahamas in under an hour.
- New York to Miami – Book a private jet for business or weekend getaways.
- New York to West Palm Beach – Fly privately with Paramount Business Jets to Florida’s Gold Coast.
- Tampa to Orlando – Private jet convenience for short-hop travel.
- Tampa to Miami – Rent a private jet for flexible Florida travel.
- Tallahassee to Orlando – Jet charter ideal for government or business flights.
- Tampa to Jacksonville – Private jet service for quick intra-state trips.
- Miami to Jacksonville – Fly privately with Paramount for efficient travel.
- Atlanta to Miami – Charter a private jet between two major business hubs.
- Detroit to Orlando – Private jet travel for family vacations or conventions.
- Atlanta to Jacksonville – Jet charter that saves time and maximizes comfort.
- Philadelphia to Orlando – Private jet flights to Florida theme parks or meetings.
- Atlanta to Tampa – Fly privately with Paramount for direct access to Tampa.
- Boston to Fort Lauderdale – Charter a private jet for fast Northeast-to-Florida flights.
- Philadelphia to Miami – Private jet option for seasonal or executive travel.
- Jacksonville to Miami – Take a weekend trip to Miami with a jet charter from Jacksonville.
- Houston to Miami – Fly privately with Paramount Business Jets coast to coast.
- Jacksonville to Orlando – Private jet convenience for quick travel.
- Dallas to Miami – Charter a private jet for business or leisure escapes.
- Cleveland to Miami – Jet charter to South Florida made easy.
- Boston to Orlando – Fly privately with Paramount Business Jets for family or executive travel.
- Denver to Miami – Charter a private jet to the Sunshine State.
- Tampa to Fort Myers – Private jet service for short-distance travel.
- Tallahassee to Jacksonville – Jet charter for government and business flyers.
- Tallahassee to Miami – Fly privately with Paramount for efficient state travel.
- Tampa to Tallahassee – Charter a private jet for nonstop convenience.
- Miami to Buenos Aires – Private jet service for international luxury travel.
- Miami to Brasilia – Charter a private jet for executive travel to Brazil.
Top Florida Aircraft Options
| Aircraft Name | Category | Range | Seats | Avg. Hourly Price | Baggage Space |
|---|---|---|---|---|---|
| Hondajet | VLJ | 1180nm | 4 | $3,300 | 65.33 ft³ |
| Hondajet | VLJ | 1180nm | 4 | $3,300 | 65.33 ft³ |
| Hondajet | VLJ | 1180nm | 4 | $3,300 | 65.33 ft³ |
| Hondajet | VLJ | 1180nm | 4 | $3,300 | 65.33 ft³ |
| Hondajet | VLJ | 1180nm | 4 | $3,300 | 65.33 ft³ |
| Hondajet | VLJ | 1180nm | 4 | $3,300 | 65.33 ft³ |
| HondaJet Elite | VLJ | 1223nm | 5 | $3,250 | 66 ft³ |
| Vision Jet | VLJ | 1200nm | 4 | $3,000 | ft³ |
| Vision Jet | VLJ | 1200nm | 4 | $3,000 | ft³ |
| Vision Jet | VLJ | 1200nm | 4 | $3,000 | ft³ |
| Vision Jet | VLJ | 1200nm | 4 | $3,000 | ft³ |
| Vision Jet | VLJ | 1200nm | 4 | $3,000 | ft³ |
| Vision Jet | VLJ | 1200nm | 4 | $3,000 | ft³ |
| Vision Jet | VLJ | 1200nm | 4 | $3,000 | ft³ |
| Beechjet 400A | Light | 1885nm | 6 | $3,250 | 53 ft³ |
| Beechjet 400A | Light | 1885nm | 6 | $3,250 | 53 ft³ |
| Beechjet 400A | Light | 1885nm | 6 | $3,250 | 53 ft³ |
| Beechjet 400A | Light | 1885nm | 6 | $3,250 | 53 ft³ |
| Beechjet 400A | Light | 1885nm | 6 | $3,250 | 53 ft³ |
| Beechjet 400A | Light | 1885nm | 6 | $3,250 | 53 ft³ |
| Beechjet 400A | Light | 1885nm | 6 | $3,250 | 53 ft³ |
| Beechjet 400A | Light | 1885nm | 6 | $3,250 | 53 ft³ |
| Beechjet 400A | Light | 1885nm | 6 | $3,250 | 53 ft³ |
| Beechjet 400A | Light | 1885nm | 6 | $3,250 | 53 ft³ |
| Beechjet 400A | Light | 1885nm | 6 | $3,250 | 53 ft³ |
| Beechjet 400A | Light | 1885nm | 6 | $3,250 | 53 ft³ |
| Beechjet 400A | Light | 1885nm | 6 | $3,250 | 53 ft³ |
| Beechjet 400A | Light | 1885nm | 6 | $3,250 | 53 ft³ |
| Beechjet 400A | Light | 1885nm | 6 | $3,250 | 53 ft³ |
| Beechjet 400A | Light | 1885nm | 6 | $3,250 | 53 ft³ |
| Beechjet 400A | Light | 1885nm | 6 | $3,250 | 53 ft³ |
| Citation Bravo | Light | 1744nm | 7 | $3,300 | 15.54 ft³ |
| Citation Bravo | Light | 1744nm | 7 | $3,300 | 15.54 ft³ |
| Citation Bravo | Light | 1744nm | 7 | $3,300 | 15.54 ft³ |
| Citation Bravo | Light | 1744nm | 7 | $3,300 | 15.54 ft³ |
| Citation Bravo | Light | 1744nm | 7 | $3,300 | 15.54 ft³ |
| Citation CJ1 | Light | 1121nm | 5 | $2,800 | 55 ft³ |
| Citation CJ1 | Light | 1121nm | 5 | $2,800 | 55 ft³ |
| Citation CJ1 | Light | 1121nm | 5 | $2,800 | 55 ft³ |
| Citation CJ1 | Light | 1121nm | 5 | $2,800 | 55 ft³ |
| Citation CJ1 | Light | 1121nm | 5 | $2,800 | 55 ft³ |
| Citation CJ1+ | Light | 1300nm | 5 | $2,900 | 52.97 ft³ |
| Citation CJ2 | Light | 1613nm | 6 | $3,350 | 65 ft³ |
| Citation CJ2 | Light | 1613nm | 6 | $3,350 | 65 ft³ |
| Citation CJ3 | Light | 1900nm | 7 | $3,750 | 14.83 ft³ |
| Citation CJ3 | Light | 1900nm | 7 | $3,750 | 14.83 ft³ |
| Citation CJ3 | Light | 1900nm | 7 | $3,750 | 14.83 ft³ |
| Citation CJ3 | Light | 1900nm | 7 | $3,750 | 14.83 ft³ |
| Citation CJ3 | Light | 1900nm | 7 | $3,750 | 14.83 ft³ |
| Citation CJ3 | Light | 1900nm | 7 | $3,750 | 14.83 ft³ |
| Citation CJ3 | Light | 1900nm | 7 | $3,750 | 14.83 ft³ |
| Citation CJ3 | Light | 1900nm | 7 | $3,750 | 14.83 ft³ |
| Citation CJ3 | Light | 1900nm | 7 | $3,750 | 14.83 ft³ |
| Citation CJ3+ | Light | 2040nm | 7 | $3,500 | 65 ft³ |
| Citation CJ3+ | Light | 2040nm | 7 | $3,500 | 65 ft³ |
| Citation CJ4 | Light | 1920nm | 7 | $4,000 | 6.36 ft³ |
| Citation Encore+ | Light | 1760nm | 6 | $3,500 | 69 ft³ |
| Citation I | Light | 1328nm | 6 | $2,850 | 63 ft³ |
| Citation I | Light | 1328nm | 6 | $2,850 | 63 ft³ |
| Citation I | Light | 1328nm | 6 | $2,850 | 63 ft³ |
| Citation S/II | Light | 1429nm | 6 | $3,100 | 77 ft³ |
| Citation Ultra | Light | 1524nm | 7 | $3,350 | 26 ft³ |
| Citation Ultra | Light | 1524nm | 7 | $3,350 | 26 ft³ |
| Citation Ultra | Light | 1524nm | 7 | $3,350 | 26 ft³ |
| Citation Ultra | Light | 1524nm | 7 | $3,350 | 26 ft³ |
| Citation Ultra | Light | 1524nm | 7 | $3,350 | 26 ft³ |
| Citation V | Light | 1760nm | 7 | $3,250 | 70.63 ft³ |
| Hawker 400XP | Light | 1500nm | 6 | $3,500 | 25 ft³ |
| Hawker 400XP | Light | 1500nm | 6 | $3,500 | 25 ft³ |
| Learjet 31 | Light | 1259nm | 7 | $3,250 | 65.69 ft³ |
| Learjet 31A | Light | 1723nm | 7 | $2,900 | 40 ft³ |
| Learjet 31A | Light | 1723nm | 7 | $2,900 | 40 ft³ |
| Learjet 31A | Light | 1723nm | 7 | $2,900 | 40 ft³ |
| Learjet 35A | Light | 2423nm | 7 | $2,850 | 38.85 ft³ |
| Learjet 35A | Light | 2423nm | 7 | $2,850 | 38.85 ft³ |
| Learjet 40 | Light | 1692nm | 7 | $3,500 | 65 ft³ |
| Learjet 40 | Light | 1692nm | 7 | $3,500 | 65 ft³ |
| Nextant 400XT | Light | 2003nm | 6 | $3,750 | 46.4 ft³ |
| Westwind I | Light | 1911nm | 6 | $3,400 | 62.9 ft³ |
| Citation Excel | Super Light | 1741nm | 8 | $4,300 | 79.81 ft³ |
| Citation Excel | Super Light | 1741nm | 8 | $4,300 | 79.81 ft³ |
| Citation Excel | Super Light | 1741nm | 8 | $4,300 | 79.81 ft³ |
| Learjet 45 | Super Light | 1969nm | 7 | $4,450 | 65 ft³ |
| Learjet 45 | Super Light | 1969nm | 7 | $4,450 | 65 ft³ |
| Learjet 45 | Super Light | 1969nm | 7 | $4,450 | 65 ft³ |
| Learjet 45 | Super Light | 1969nm | 7 | $4,450 | 65 ft³ |
| Learjet 45 | Super Light | 1969nm | 7 | $4,450 | 65 ft³ |
| Learjet 45XR | Super Light | 2049nm | 8 | $4,450 | 65 ft³ |
| Learjet 45XR | Super Light | 2049nm | 8 | $4,450 | 65 ft³ |
| Phenom 300 | Super Light | 1951nm | 7 | $4,300 | 85 ft³ |
| Phenom 300 | Super Light | 1951nm | 7 | $4,300 | 85 ft³ |
| Phenom 300 | Super Light | 1951nm | 7 | $4,300 | 85 ft³ |
| Phenom 300E | Super Light | 1971nm | 6 | $4,300 | 84 ft³ |
| Phenom 300E | Super Light | 1971nm | 6 | $4,300 | 84 ft³ |
| Phenom 300E | Super Light | 1971nm | 6 | $4,300 | 84 ft³ |
| Phenom 300E | Super Light | 1971nm | 6 | $4,300 | 84 ft³ |
| Pilatus PC-24 | Super Light | 1800nm | 6 | $3,600 | 88.29 ft³ |
| Astra SP | Midsize | 3000nm | 6 | $3,600 | 76 ft³ |
| Citation Excel | Midsize | 1741nm | 8 | $4,300 | 79.81 ft³ |
| Citation Excel | Midsize | 1741nm | 8 | $4,300 | 79.81 ft³ |
| Citation Excel | Midsize | 1741nm | 8 | $4,300 | 79.81 ft³ |
| Citation Excel | Midsize | 1741nm | 8 | $4,300 | 79.81 ft³ |
| Citation Excel | Midsize | 1741nm | 8 | $4,300 | 79.81 ft³ |
| Citation Excel | Midsize | 1741nm | 8 | $4,300 | 79.81 ft³ |
| Citation Excel | Midsize | 1741nm | 8 | $4,300 | 79.81 ft³ |
| Citation VII | Midsize | 1585nm | 7 | $4,450 | 62 ft³ |
| Citation VII | Midsize | 1585nm | 7 | $4,450 | 62 ft³ |
| Citation XLS | Midsize | 1722nm | 8 | $4,300 | 80 ft³ |
| Citation XLS | Midsize | 1722nm | 8 | $4,300 | 80 ft³ |
| Citation XLS | Midsize | 1722nm | 8 | $4,300 | 80 ft³ |
| Citation XLS | Midsize | 1722nm | 8 | $4,300 | 80 ft³ |
| Citation XLS+ | Midsize | 1858nm | 8 | $4,300 | 81.22 ft³ |
| Citation XLS+ | Midsize | 1858nm | 8 | $4,300 | 81.22 ft³ |
| Citation XLS+ | Midsize | 1858nm | 8 | $4,300 | 81.22 ft³ |
| Citation XLS+ | Midsize | 1858nm | 8 | $4,300 | 81.22 ft³ |
| Falcon 20-F5 | Midsize | 2100nm | 9 | $2,350 | 41 ft³ |
| Gulfstream G100 | Midsize | 2438nm | 7 | $4,750 | 64 ft³ |
| Gulfstream G100 | Midsize | 2438nm | 7 | $4,750 | 64 ft³ |
| Gulfstream G100 | Midsize | 2438nm | 7 | $4,750 | 64 ft³ |
| Gulfstream G100 | Midsize | 2438nm | 7 | $4,750 | 64 ft³ |
| Gulfstream G100 | Midsize | 2438nm | 7 | $4,750 | 64 ft³ |
| Hawker 800 | Midsize | 2111nm | 8 | $3,600 | 75.57 ft³ |
| Hawker 800 | Midsize | 2111nm | 8 | $3,600 | 75.57 ft³ |
| Hawker 800 | Midsize | 2111nm | 8 | $3,600 | 75.57 ft³ |
| Hawker 800 | Midsize | 2111nm | 8 | $3,600 | 75.57 ft³ |
| Hawker 800 | Midsize | 2111nm | 8 | $3,600 | 75.57 ft³ |
| Hawker 800XP | Midsize | 2540nm | 8 | $4,450 | 48 ft³ |
| Hawker 800XP | Midsize | 2540nm | 8 | $4,450 | 48 ft³ |
| Hawker 800XP | Midsize | 2540nm | 8 | $4,450 | 48 ft³ |
| Hawker 800XP | Midsize | 2540nm | 8 | $4,450 | 48 ft³ |
| Hawker 800XP | Midsize | 2540nm | 8 | $4,450 | 48 ft³ |
| Hawker 800XP | Midsize | 2540nm | 8 | $4,450 | 48 ft³ |
| Hawker 800XP | Midsize | 2540nm | 8 | $4,450 | 48 ft³ |
| Hawker 800XP | Midsize | 2540nm | 8 | $4,450 | 48 ft³ |
| Hawker 800XP | Midsize | 2540nm | 8 | $4,450 | 48 ft³ |
| Hawker 800XP | Midsize | 2540nm | 8 | $4,450 | 48 ft³ |
| Hawker 800XP | Midsize | 2540nm | 8 | $4,450 | 48 ft³ |
| Hawker 800XP | Midsize | 2540nm | 8 | $4,450 | 48 ft³ |
| Hawker 800XP | Midsize | 2540nm | 8 | $4,450 | 48 ft³ |
| Hawker 800XP | Midsize | 2540nm | 8 | $4,450 | 48 ft³ |
| Hawker 800XP | Midsize | 2540nm | 8 | $4,450 | 48 ft³ |
| Hawker 800XP | Midsize | 2540nm | 8 | $4,450 | 48 ft³ |
| Hawker 800XP | Midsize | 2540nm | 8 | $4,450 | 48 ft³ |
| Hawker 800XP | Midsize | 2540nm | 8 | $4,450 | 48 ft³ |
| Hawker 800XP | Midsize | 2540nm | 8 | $4,450 | 48 ft³ |
| Hawker 800XP | Midsize | 2540nm | 8 | $4,450 | 48 ft³ |
| Hawker 800XP | Midsize | 2540nm | 8 | $4,450 | 48 ft³ |
| Hawker 800XP | Midsize | 2540nm | 8 | $4,450 | 48 ft³ |
| Hawker 800XP | Midsize | 2540nm | 8 | $4,450 | 48 ft³ |
| Hawker 800XP | Midsize | 2540nm | 8 | $4,450 | 48 ft³ |
| Hawker 800XP | Midsize | 2540nm | 8 | $4,450 | 48 ft³ |
| Hawker 800XP | Midsize | 2540nm | 8 | $4,450 | 48 ft³ |
| Hawker 800XP | Midsize | 2540nm | 8 | $4,450 | 48 ft³ |
| Hawker 800XP | Midsize | 2540nm | 8 | $4,450 | 48 ft³ |
| Hawker 850XP | Midsize | 2694nm | 8 | $4,450 | 49.5 ft³ |
| Hawker 850XP | Midsize | 2694nm | 8 | $4,450 | 49.5 ft³ |
| Hawker 850XP | Midsize | 2694nm | 8 | $4,450 | 49.5 ft³ |
| Hawker 850XP | Midsize | 2694nm | 8 | $4,450 | 49.5 ft³ |
| Hawker 850XP | Midsize | 2694nm | 8 | $4,450 | 49.5 ft³ |
| Hawker 900XP | Midsize | 2818nm | 9 | $4,650 | 49.79 ft³ |
| Hawker 900XP | Midsize | 2818nm | 9 | $4,650 | 49.79 ft³ |
| Hawker 900XP | Midsize | 2818nm | 9 | $4,650 | 49.79 ft³ |
| Hawker 900XP | Midsize | 2818nm | 9 | $4,650 | 49.79 ft³ |
| Hawker 900XP | Midsize | 2818nm | 9 | $4,650 | 49.79 ft³ |
| Learjet 55 | Midsize | 2492nm | 7 | $3,350 | 58 ft³ |
| Learjet 55B | Midsize | 2189nm | 7 | $4,500 | 57.5 ft³ |
| Learjet 60 | Midsize | 2186nm | 8 | $4,500 | 48 ft³ |
| Learjet 60 | Midsize | 2186nm | 8 | $4,500 | 48 ft³ |
| Learjet 60 | Midsize | 2186nm | 8 | $4,500 | 48 ft³ |
| Learjet 60 | Midsize | 2186nm | 8 | $4,500 | 48 ft³ |
| Learjet 60 | Midsize | 2186nm | 8 | $4,500 | 48 ft³ |
| Learjet 60 | Midsize | 2186nm | 8 | $4,500 | 48 ft³ |
| Learjet 60 | Midsize | 2186nm | 8 | $4,500 | 48 ft³ |
| Learjet 60 | Midsize | 2186nm | 8 | $4,500 | 48 ft³ |
| Learjet 60 | Midsize | 2186nm | 8 | $4,500 | 48 ft³ |
| Learjet 60 | Midsize | 2186nm | 8 | $4,500 | 48 ft³ |
| Learjet 60 | Midsize | 2186nm | 8 | $4,500 | 48 ft³ |
| Learjet 60 | Midsize | 2186nm | 8 | $4,500 | 48 ft³ |
| Learjet 60 | Midsize | 2186nm | 8 | $4,500 | 48 ft³ |
| Learjet 60 | Midsize | 2186nm | 8 | $4,500 | 48 ft³ |
| Learjet 60 | Midsize | 2186nm | 8 | $4,500 | 48 ft³ |
| Learjet 60 | Midsize | 2186nm | 8 | $4,500 | 48 ft³ |
| Learjet 60 | Midsize | 2186nm | 8 | $4,500 | 48 ft³ |
| Learjet 60 | Midsize | 2186nm | 8 | $4,500 | 48 ft³ |
| Learjet 60 | Midsize | 2186nm | 8 | $4,500 | 48 ft³ |
| Learjet 60 | Midsize | 2186nm | 8 | $4,500 | 48 ft³ |
| Learjet 60 | Midsize | 2186nm | 8 | $4,500 | 48 ft³ |
| Learjet 60 | Midsize | 2186nm | 8 | $4,500 | 48 ft³ |
| Learjet 60XR | Midsize | 2365nm | 7 | $4,500 | 48 ft³ |
| Learjet 60XR | Midsize | 2365nm | 7 | $4,500 | 48 ft³ |
| Learjet 60XR | Midsize | 2365nm | 7 | $4,500 | 48 ft³ |
| Learjet 60XR | Midsize | 2365nm | 7 | $4,500 | 48 ft³ |
| Learjet 60XR | Midsize | 2365nm | 7 | $4,500 | 48 ft³ |
| Learjet 60XR | Midsize | 2365nm | 7 | $4,500 | 48 ft³ |
| Learjet 60XR | Midsize | 2365nm | 7 | $4,500 | 48 ft³ |
| Learjet 60XR | Midsize | 2365nm | 7 | $4,500 | 48 ft³ |
| Rockwell Intl. Sabreliner | Midsize | 1748nm | 7 | $2,150 | 50 ft³ |
| Rockwell Intl. Sabreliner | Midsize | 1748nm | 7 | $2,150 | 50 ft³ |
| Challenger 300 | Super Midsize | 3100nm | 9 | $5,950 | 105.94 ft³ |
| Challenger 300 | Super Midsize | 3100nm | 9 | $5,950 | 105.94 ft³ |
| Challenger 300 | Super Midsize | 3100nm | 9 | $5,950 | 105.94 ft³ |
| Challenger 300 | Super Midsize | 3100nm | 9 | $5,950 | 105.94 ft³ |
| Challenger 300 | Super Midsize | 3100nm | 9 | $5,950 | 105.94 ft³ |
| Challenger 300 | Super Midsize | 3100nm | 9 | $5,950 | 105.94 ft³ |
| Challenger 300 | Super Midsize | 3100nm | 9 | $5,950 | 105.94 ft³ |
| Challenger 300 | Super Midsize | 3100nm | 9 | $5,950 | 105.94 ft³ |
| Challenger 300 | Super Midsize | 3100nm | 9 | $5,950 | 105.94 ft³ |
| Challenger 300 | Super Midsize | 3100nm | 9 | $5,950 | 105.94 ft³ |
| Challenger 350 | Super Midsize | 3250nm | 8 | $5,950 | 105.59 ft³ |
| Challenger 350 | Super Midsize | 3250nm | 8 | $5,950 | 105.59 ft³ |
| Challenger 350 | Super Midsize | 3250nm | 8 | $5,950 | 105.59 ft³ |
| Challenger 350 | Super Midsize | 3250nm | 8 | $5,950 | 105.59 ft³ |
| Challenger 350 | Super Midsize | 3250nm | 8 | $5,950 | 105.59 ft³ |
| Challenger 350 | Super Midsize | 3250nm | 8 | $5,950 | 105.59 ft³ |
| Challenger 350 | Super Midsize | 3250nm | 8 | $5,950 | 105.59 ft³ |
| Challenger 3500 | Super Midsize | nm | $6,100 | ft³ | |
| Challenger 3500 | Super Midsize | nm | $6,100 | ft³ | |
| Challenger 3500 | Super Midsize | nm | $6,100 | ft³ | |
| Citation Latitude | Super Midsize | 2700nm | 9 | $5,800 | 127 ft³ |
| Citation Latitude | Super Midsize | 2700nm | 9 | $5,800 | 127 ft³ |
| Citation Sovereign | Super Midsize | 3188nm | 8 | $5,100 | 134.2 ft³ |
| Citation Sovereign | Super Midsize | 3188nm | 8 | $5,100 | 134.2 ft³ |
| Citation Sovereign | Super Midsize | 3188nm | 8 | $5,100 | 134.2 ft³ |
| Citation X | Super Midsize | 2890nm | 8 | $5,100 | 82 ft³ |
| Citation X | Super Midsize | 2890nm | 8 | $5,100 | 82 ft³ |
| Citation X | Super Midsize | 2890nm | 8 | $5,100 | 82 ft³ |
| Citation X | Super Midsize | 2890nm | 8 | $5,100 | 82 ft³ |
| Citation X | Super Midsize | 2890nm | 8 | $5,100 | 82 ft³ |
| Citation X | Super Midsize | 2890nm | 8 | $5,100 | 82 ft³ |
| Citation X | Super Midsize | 2890nm | 8 | $5,100 | 82 ft³ |
| Citation X | Super Midsize | 2890nm | 8 | $5,100 | 82 ft³ |
| Citation X | Super Midsize | 2890nm | 8 | $5,100 | 82 ft³ |
| Citation X | Super Midsize | 2890nm | 8 | $5,100 | 82 ft³ |
| Citation X | Super Midsize | 2890nm | 8 | $5,100 | 82 ft³ |
| Citation X | Super Midsize | 2890nm | 8 | $5,100 | 82 ft³ |
| Citation X | Super Midsize | 2890nm | 8 | $5,100 | 82 ft³ |
| Citation X | Super Midsize | 2890nm | 8 | $5,100 | 82 ft³ |
| Citation X | Super Midsize | 2890nm | 8 | $5,100 | 82 ft³ |
| Falcon 2000 | Super Midsize | 3350nm | 9 | $6,500 | 130.66 ft³ |
| Falcon 2000 | Super Midsize | 3350nm | 9 | $6,500 | 130.66 ft³ |
| Falcon 2000 | Super Midsize | 3350nm | 9 | $6,500 | 130.66 ft³ |
| Falcon 2000 | Super Midsize | 3350nm | 9 | $6,500 | 130.66 ft³ |
| Falcon 2000 | Super Midsize | 3350nm | 9 | $6,500 | 130.66 ft³ |
| Falcon 2000 | Super Midsize | 3350nm | 9 | $6,500 | 130.66 ft³ |
| Falcon 2000 | Super Midsize | 3350nm | 9 | $6,500 | 130.66 ft³ |
| Falcon 2000 | Super Midsize | 3350nm | 9 | $6,500 | 130.66 ft³ |
| Falcon 2000 | Super Midsize | 3350nm | 9 | $6,500 | 130.66 ft³ |
| Falcon 2000EX | Super Midsize | 3800nm | 8 | $6,500 | 131 ft³ |
| Falcon 2000LX | Super Midsize | 4000nm | 8 | $6,500 | 131 ft³ |
| Falcon 2000LXS | Super Midsize | 4000nm | 8 | $6,500 | 131 ft³ |
| Falcon 50 | Super Midsize | 3148nm | 9 | $5,850 | 90.05 ft³ |
| Falcon 50 | Super Midsize | 3148nm | 9 | $5,850 | 90.05 ft³ |
| Falcon 50 | Super Midsize | 3148nm | 9 | $5,850 | 90.05 ft³ |
| Falcon 50 | Super Midsize | 3148nm | 9 | $5,850 | 90.05 ft³ |
| Falcon 50 | Super Midsize | 3148nm | 9 | $5,850 | 90.05 ft³ |
| Falcon 50 | Super Midsize | 3148nm | 9 | $5,850 | 90.05 ft³ |
| Falcon 50EX | Super Midsize | 3285nm | 9 | $5,850 | 115 ft³ |
| Falcon 50EX | Super Midsize | 3285nm | 9 | $5,850 | 115 ft³ |
| Falcon 50EX | Super Midsize | 3285nm | 9 | $5,850 | 115 ft³ |
| Gulfstream G200 | Super Midsize | 3312nm | 9 | $5,950 | 150 ft³ |
| Gulfstream G200 | Super Midsize | 3312nm | 9 | $5,950 | 150 ft³ |
| Gulfstream G200 | Super Midsize | 3312nm | 9 | $5,950 | 150 ft³ |
| Gulfstream G200 | Super Midsize | 3312nm | 9 | $5,950 | 150 ft³ |
| Gulfstream G200 | Super Midsize | 3312nm | 9 | $5,950 | 150 ft³ |
| Gulfstream G200 | Super Midsize | 3312nm | 9 | $5,950 | 150 ft³ |
| Gulfstream G200 | Super Midsize | 3312nm | 9 | $5,950 | 150 ft³ |
| Gulfstream G200 | Super Midsize | 3312nm | 9 | $5,950 | 150 ft³ |
| Gulfstream G200 | Super Midsize | 3312nm | 9 | $5,950 | 150 ft³ |
| Gulfstream G200 | Super Midsize | 3312nm | 9 | $5,950 | 150 ft³ |
| Gulfstream G200 | Super Midsize | 3312nm | 9 | $5,950 | 150 ft³ |
| Gulfstream G200 | Super Midsize | 3312nm | 9 | $5,950 | 150 ft³ |
| Gulfstream G200 | Super Midsize | 3312nm | 9 | $5,950 | 150 ft³ |
| Gulfstream G280 | Super Midsize | 3600nm | 8 | $5,950 | 154 ft³ |
