Napa Valley Private Jet Charter Service

Trusted Napa Valley Jet Charter Service Since 2005
Paramount Business Jets is specialized in delivering private jet charter flights to and from Napa Valley, California. We offer access to the finest and safest private jets as well as thousands of private jet airports worldwide.
Napa Valley offers 16 airports within a comfortable 50-mile radius from the city center. The closest of these airports include Napa County Airport (APC), the Angwin-Parret Field Airport (2O3), Pope Valley Airport (05CL), and Petaluma Municipal Airport (O69), all located within a 16 miles radius of Napa Valley.
The most popular private jet types in the Napa Valley area include light jets (Citation CJ3, Learjet 35A, and Premier I), midsize jets (Hawker 800XP, Learjet 55, and IAI Astra), and large jets (Challenger 601, Falcon 2000, and Gulfstream G-IVSP).
We also have access to turboprops, ultra-long-range jets and VIP airliners for charter to and from Nappa Valley.
For more information regarding our private jet charter services to and from Napa Valley, please call us on +1-877-727-2538 to speak with one of our friendly and knowledgeable private aviation consultants.
Get a Quick Napa Valley Air Charter Quote
You can also call +1-877-727-2538 or email us at charter@paramountbusinessjets.com.
How Much Does it Cost to Charter a Private Jet to or from Napa Valley?
The cost of renting a private jet to or from Napa Valley will depend on which aircraft you choose, how far you need to travel and how long you need to stay before you return, in addition to other factors.
For example, a private jet flight from Napa Valley to Las Vegas on a very light jet with 4 passengers will cost around 7,500 USD, all in or a private jet flight from Napa Valley to Dallas on a midsize jet with 6 passengers will cost around 19,000 USD or a private jet flight from Napa Valley to New York City on a large jet with 12 passengers will cost around 49,000 USD one way.
The average hourly rental rates of various private jets per flying hour are as follows.

Very Light Jets

Light Jets

Super Light Jets

Midsize Jets

Super Midsize Jets

Large Jets

Ultra Long Range Jets

VIP Airliners

Helicopters
Which Aircraft Category is Best for my Charter Flight to Napa Valley?
Choosing the ideal aircraft for your Napa Valley private jet charter is based on your comfort level, non-stop range, total passengers, the amount of luggage, as well as, the minimum runway required. Most Napa Valley airports can accommodate charter jets of all sizes.
Here are the average specifications of private jets of all sizes:
AIRCRAFT CATEGORY |
PAX | RANGE (nm) |
CABIN HEIGHT (ft) |
BAGGAGE CAPACITY (ft³) |
MAX FLIGHT TIME (hr:min) |
VLJ | 2 - 4 | 700 - 1,400 | 4.2 - 4.9 | 15.8 - 65.3 | 2:45 - 3:15 |
Light | 6 - 7 | 1,100 - 1,900 | 4.1 - 5.0 | 6.3 - 88.2 | 2:45 - 5:30 |
Super Light | 7 - 8 | 1,700 - 1,900 | 4.1 - 5.0 | 50.0 - 85.0 | 4:00 - 5:30 |
Midsize | 8 - 9 | 1,300 - 3,000 | 4.8 - 5.9 | 30.7 - 150.0 | 2:30 - 8:00 |
Super Midsize | 8 - 10 | 2,400 - 4,000 | 5.7 - 6.3 | 50.0 - 155.0 | 5:30 - 8:00 |
Large | 10 - 16 | 3,600 - 6,000 | 5.9 - 6.2 | 115.0 - 317.8 | 3:00 - 13:00 |
Ultra Long Range | 12 - 16 | 2,500 - 6,700 | 6.0 - 6.4 | 140.0 - 325.0 | 10:00 - 17:00 |
VIP Airliner | 16 - 50 | 3,800 - 6,100 | 6.5 - 7.3 | 127.0 - 5,297.0 | 2:00 - 16:00 |
Helicopter | 3 - 8 | 200 - 650 | 3.9 - 6.0 | 0.00 - 88.3 | 1:15 - 4:00 |
Private Jets and Helicopters Available for Hire Near Napa Valley
AIRCRAFT NAME | CATEGORY | YOM | SEATS | BAGGAGE SPACE |
---|---|---|---|---|
Citation Mustang | VLJ | 2010 | 5 | 63.00 ft³ / 1.78 m³ |
Citation Mustang | VLJ | 2008 | 4 | 63.00 ft³ / 1.78 m³ |
Phenom 100 | VLJ | 2010 | 4 | 61.45 ft³ / 1.74 m³ |
Phenom 100 | VLJ | 2010 | 4 | 61.45 ft³ / 1.74 m³ |
Phenom 100 | VLJ | 2010 | 4 | 61.45 ft³ / 1.74 m³ |
Citation CJ1 | Light | 2002 | 5 | 55.00 ft³ / 1.56 m³ |
Citation CJ1+ | Light | 2006 | 5 | 52.97 ft³ / 1.50 m³ |
Citation CJ2 | Light | 2002 | 6 | 65.00 ft³ / 1.84 m³ |
Citation CJ2 | Light | 2002 | 6 | 65.00 ft³ / 1.84 m³ |
Citation CJ2 | Light | 2002 | 6 | 65.00 ft³ / 1.84 m³ |
Citation CJ2 | Light | 2002 | 6 | 65.00 ft³ / 1.84 m³ |
Citation CJ3 | Light | 2008 | 7 | 14.83 ft³ / 0.42 m³ |
Citation CJ3 | Light | 2005 | 7 | 14.83 ft³ / 0.42 m³ |
Citation CJ3 | Light | 2008 | 7 | 14.83 ft³ / 0.42 m³ |
Citation CJ3 | Light | 2007 | 8 | 14.83 ft³ / 0.42 m³ |
Citation CJ3 | Light | 2007 | 7 | 14.83 ft³ / 0.42 m³ |
Citation CJ3 | Light | 2005 | 7 | 14.83 ft³ / 0.42 m³ |
Citation CJ4 | Light | 2012 | 8 | 6.36 ft³ / 0.18 m³ |
Citation CJ4 | Light | 2014 | 7 | 6.36 ft³ / 0.18 m³ |
Citation Encore | Light | 2002 | 7 | 69.00 ft³ / 1.95 m³ |
Premier I | Light | 2008 | 7 | 76.90 ft³ / 2.18 m³ |
Premier I | Light | 2004 | 7 | 76.90 ft³ / 2.18 m³ |
Citation Excel | Midsize | 2007 | 8 | 79.81 ft³ / 2.26 m³ |
Citation XLS | Midsize | 2007 | 9 | 80.00 ft³ / 2.27 m³ |
Gulfstream G150 | Midsize | 2008 | 4 | 80.00 ft³ / 2.27 m³ |
Hawker 1000A | Midsize | 1994 | 8 | 65.00 ft³ / 1.84 m³ |
Hawker 1000A | Midsize | 1994 | 8 | 65.00 ft³ / 1.84 m³ |
Hawker 800XP | Midsize | 2004 | 8 | 48.00 ft³ / 1.36 m³ |
Hawker 800XP | Midsize | 2002 | 9 | 48.00 ft³ / 1.36 m³ |
Hawker 850XP | Midsize | 2006 | 8 | 49.50 ft³ / 1.40 m³ |
Learjet 40XR | Midsize | 2006 | 7 | 65.00 ft³ / 1.84 m³ |
Learjet 60 | Midsize | 2002 | 8 | 48.00 ft³ / 1.36 m³ |
Learjet 60XR | Midsize | 2011 | 8 | 48.00 ft³ / 1.24 m³ |
Challenger 300 | Super Midsize | 2007 | 9 | 105.94 ft³ / 3.00 m³ |
Challenger 300 | Super Midsize | 2009 | 9 | 105.94 ft³ / 3.00 m³ |
Challenger 300 | Super Midsize | 2005 | 9 | 105.94 ft³ / 3.00 m³ |
Challenger 300 | Super Midsize | 2007 | 9 | 105.94 ft³ / 3.00 m³ |
Challenger 300 | Super Midsize | 2006 | 7 | 105.94 ft³ / 3.00 m³ |
Challenger 350 | Super Midsize | 2017 | 8 | 105.59 ft³ / 2.99 m³ |
Challenger 350 | Super Midsize | 2017 | 8 | 105.59 ft³ / 2.99 m³ |
Citation Sovereign | Super Midsize | 2004 | 8 | 134.20 ft³ / 3.80 m³ |
Citation X | Super Midsize | 2006 | 8 | 82.00 ft³ / 2.32 m³ |
Citation X | Super Midsize | 1999 | 8 | 82.00 ft³ / 2.32 m³ |
Citation X | Super Midsize | 2002 | 8 | 82.00 ft³ / 2.32 m³ |
Falcon 2000 | Super Midsize | 2002 | 10 | 130.66 ft³ / 3.70 m³ |
Falcon 2000 | Super Midsize | 2002 | 9 | 130.66 ft³ / 3.70 m³ |
Falcon 2000 | Super Midsize | 2001 | 10 | 130.66 ft³ / 3.70 m³ |
Falcon 2000 | Super Midsize | 1995 | 9 | 130.66 ft³ / 3.70 m³ |
Falcon 2000 | Super Midsize | 2002 | 9 | 130.66 ft³ / 3.70 m³ |
Falcon 2000 | Super Midsize | 1996 | 8 | 130.66 ft³ / 3.70 m³ |
Falcon 2000 EX Easy | Super Midsize | 2010 | 10 | - |
Falcon 2000EX | Super Midsize | 2004 | 9 | 131.00 ft³ / 3.71 m³ |
G200 | Super Midsize | 1999 | 8 | 150.00 ft³ / 4.25 m³ |
G200 | Super Midsize | 2004 | 9 | 150.00 ft³ / 4.25 m³ |
G200 | Super Midsize | 2000 | 9 | 150.00 ft³ / 4.25 m³ |
Gulfstream G200 | Super Midsize | 2009 | 9 | 150.00 ft³ / 4.25 m³ |
Gulfstream G200 | Super Midsize | 2008 | 9 | 150.00 ft³ / 4.25 m³ |
Gulfstream G200 | Super Midsize | 2004 | 9 | 150.00 ft³ / 4.25 m³ |
Hawker 1000 | Super Midsize | 1994 | 8 | 50.00 ft³ / 1.42 m³ |
Hawker 1000 | Super Midsize | 1994 | 8 | 50.00 ft³ / 1.42 m³ |
Challenger 604 | Large | 2003 | 12 | 115.00 ft³ / 3.26 m³ |
Challenger 604 | Large | 1998 | 12 | 115.00 ft³ / 3.26 m³ |
Falcon 900C | Large | 2001 | 18 | 127.00 ft³ / 3.60 m³ |
Falcon 900DX | Large | 2006 | 14 | 127.13 ft³ / 3.60 m³ |
G550 | Large | 2004 | 16 | 226.01 ft³ / 6.40 m³ |
G550 | Large | 2011 | 14 | 226.01 ft³ / 6.40 m³ |
GIVSP | Large | 1999 | 13 | 169.00 ft³ / 4.79 m³ |
Gulfstream GIV | Large | 2009 | 14 | 169.51 ft³ / 4.80 m³ |
Gulfstream GIV | Large | 1993 | 14 | 160.00 ft³ / 4.53 m³ |
Gulfstream GIV-SP | Large | 1996 | 13 | 169.00 ft³ / 4.79 m³ |
Gulfstream GIV-SP | Large | 1999 | 13 | 169.00 ft³ / 4.79 m³ |
Gulfstream GIV-SP | Large | 1993 | 15 | 169.00 ft³ / 4.79 m³ |
Gulfstream GIV-SP | Large | 1997 | 13 | 169.00 ft³ / 4.79 m³ |
GV | Large | 2000 | 14 | 226.00 ft³ / 6.40 m³ |
Legacy 600 | Large | 2008 | 13 | 286.00 ft³ / 8.10 m³ |
King Air 200 | Turboprop Aircraft | 2005 | 9 | 54.00 ft³ / 1.53 m³ |
King Air 200 | Turboprop Aircraft | 2001 | 8 | 54.00 ft³ / 1.53 m³ |
King Air 200 | Turboprop Aircraft | 2001 | 6 | 54.00 ft³ / 1.53 m³ |
King Air 350 | Turboprop Aircraft | 2007 | 8 | 55.00 ft³ / 1.56 m³ |
King Air 350 | Turboprop Aircraft | 2005 | 8 | 55.00 ft³ / 1.56 m³ |
King Air 350 | Turboprop Aircraft | 2007 | 9 | 55.00 ft³ / 1.56 m³ |
King Air 350 | Turboprop Aircraft | 2009 | 8 | 55.00 ft³ / 1.56 m³ |
King Air 350 | Turboprop Aircraft | 2000 | 9 | 55.00 ft³ / 1.56 m³ |
King Air 350 | Turboprop Aircraft | 2002 | 9 | 55.00 ft³ / 1.56 m³ |
King Air 350 | Turboprop Aircraft | 2008 | 8 | 55.00 ft³ / 1.56 m³ |
King Air 350i | Turboprop Aircraft | 2009 | 8 | 71.30 ft³ / 2.00 m³ |
King Air C90GTi | Turboprop Aircraft | 2013 | 5 | 48.30 ft³ / 1.37 m³ |
Kodiak 100 | Turboprop Aircraft | 2009 | 6 | 38.00 ft³ / 1.08 m³ |
Pilatus PC-12 | Turboprop Aircraft | 2005 | 6 | 40.00 ft³ / 1.13 m³ |
Pilatus PC-12 | Turboprop Aircraft | 2018 | 6 | 40.00 ft³ / 1.13 m³ |
Pilatus PC-12 NG | Turboprop Aircraft | 2014 | 6 | 34.26 ft³ / 0.97 m³ |
Pilatus PC-12 NG | Turboprop Aircraft | 2006 | 6 | 34.26 ft³ / 0.97 m³ |
Pilatus PC-12 NG | Turboprop Aircraft | 2017 | 6 | 34.26 ft³ / 0.97 m³ |
Napa Valley Empty Leg Flights and Available Airport Options
Napa Valley Airports within 100 Miles
- Napa County Airport, KAPC, APC, Napa, CA, United States
- Gnoss Field Airport, KDVO, DVO, Novato, CA, United States
- Nut Tree Airport, KVCB, VCB, Vacaville, CA, United States
- Travis AFB Airport, KSUU, SUU, Fairfield, CA, United States
- Buchanan Field Airport, KCCR, CCR, Concord, CA, United States
- Sonoma County Airport, KSTS, STS, Santa Rosa, CA, United States
- Healdsburg Municipal Airport, KHES, HES, Healdsburg, CA, United States
- Metropolitan Oakland International Airport, KOAK, OAK, Oakland, CA, United States
- Hayward Executive Airport, KHWD, HWD, Hayward, CA, United States
- Sacramento Executive Airport, KSAC, SAC, Sacramento, CA, United States
Napa Valley Weather
Current Conditions

5-Day Forecast
Thu | Fri | Sat | Sun | Mon | |
Feb 25 | Feb 26 | Feb 27 | Feb 28 | Mar 01 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
Precipitation | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm |
Max Temp | 18 °C, 64 °F | 18 °C, 64 °F | 19 °C, 65 °F | 17 °C, 62 °F | 18 °C, 64 °F |
Min Temp | 6 °C, 43 °F | 6 °C, 43 °F | 7 °C, 44 °F | 7 °C, 45 °F | 7 °C, 44 °F |
Wind Direction | 228 ° SW | 302 ° WNW | 319 ° NW | 87 ° E | 66 ° ENE |
Wind Speed | 7 km/h, 4 m | 8 km/h, 5 m | 15 km/h, 10 m | 14 km/h, 9 m | 9 km/h, 6 m |
Napa Valley City Overview
Located in the Bay Area in California, Napa Valley is one of the premier travel destinations in the world. Napa Valley is California's wine country and one of the famous wine regions in the world. Napa Valley has the perfect climate for grapes and is home to more than two hundred wineries. Each year more than five million visitors come to Napa Valley to enjoy its fine dining, touring the vineyards, shopping, and sightseeing opportunities.
Napa Valley attractions include the Napa Valley Opera House, Napa Valley Wine Train, Safari West, Beringer Brothers Winery, Napa Valley Exposition, Charles Krug Winery, Seguin Moreau Napa Cooperage, Six Flags Marine World, and Veterans Home of California. The fantastic surroundings are great for outdoor activities like hot air ballooning, horseback riding at Bothe State Park, hiking at Robert Louis Stevenson State Park, or live cooking demonstration at Culinary Institute of America.