Private Jet to Columbus, OH - Airports, Routes & Prices
Overview
When you're seeking an exceptional jet charter experience to and from Columbus, Ohio, kindly consider Paramount Business Jets.
Columbus has access to a wide variety of travel hubs, showcasing convenient access to 25 individual airports within just 50 miles. Four of these airports are located within just 11 miles, including the Port Columbus International Airport (CMH), Bolton Field Airport (TZR), Rickenbacker International Airport (LCK), and Ohio State University Airport (OSU).
At Paramount, we enjoy facilitating as much flexibility as we can; that is the reason why we offer direct access to the largest assortment of corporate charter jets available in the world. Some common private jets in the vicinity of Columbus include light jets (the Beechjet 400A, Citation V, and Hawker 400XP), midsize jets (Learjet 60, Hawker 800XP, Hawker 900XP, and Citation Sovereign) and large jets (Challenger 604, Falcon 2000, and Legacy 600).
Whichever aircraft type you choose based on your travel needs, we can provide the ultimate solution for your requirements. Call us today at +1-877-727-2538 or complete our private jet charter quote request form online.
Private Jet Pricing
How much does a private jet to Columbus cost?
The cost of renting a private jet to or from Columbus will depend on which aircraft you choose, how far you need to travel and how long you need to stay before you return, in addition to other factors.
For example, a private jet flight from Columbus to Washington DC on a turboprop with 4 passengers will cost around 5,500 USD, all in or a private jet flight from Columbus to Miami on a midsize jet with 8 passengers will cost around 16,500 USD or a private jet flight from Columbus to Las Vegas on a super midsize with 9 passengers will cost around 27,000 USD one way.
The average hourly rental rates of various private jets per flying hour are as follows.
Here are a few more popular Columbus routes with price estimates included.
To/From Location | Toronto | Chicago | Teterboro | Chattanooga |
---|---|---|---|---|
Aircraft type | Turboprop Aircraft | Large Jets | Light Jets | Light Jets |
Flight Time | 0.9h | 0.7h | 1.1h | 0.9h |
PAX | 6-8 | 10-16 | 6-7 | 6-7 |
Price One-Way | From $14,530 $17 | From $22,477 $55 | From $9,932 $43 | From $9,932 $35 |
Columbus Hourly Jet Rental Rates
Here are the average hourly rental rates based on various aircraft categories. To get a quick Columbus private flight price estimate use our instant private jet charter quote online.
Very Light Jets Citation Mustang, Eclipse 550, Hondajet, Phenom 100 and similar
2-4From $2,500 per hourLight Jets Citation CJ3, Hawker 400XP, Learjet 40 and similar
6-7From $3,000 per hourSuper Light Jets Learjet 75, Phenom 300 and similar
7-8From $3,500 per hourMidsize Jets Citation Excel, Hawker 800XP and similar
8-9From $4,300 per hourSuper Midsize Jets Challenger 300, Citation X, Falcon 2000 and similar
8-10From $5,100 per hourLarge Jets Challenger 650, Falcon 900LX, Legacy 650 and similar
10-16From $6,500 per hourUltra Long Range Jets Falcon 7X, Global 7500, Gulfstream G650 and similar
12-16From $10,000 per hourVIP Airliners Airbus ACJ320, Boeing Business Jet, Lineage 100 and similar
16-50From $16,000 per hourHelicopters AW139, Sikorsky S-76C and similar
3-6From $1,700 per hour
Note: Columbus private jet charter prices increased by almost 20% from 2020 to 2022 due to COVID. The good news is in 2023, we are seeing gradual decreases in pricing to pre-COVID levels.
Columbus Airports
Best Airports for Your Columbus Charter Flights
Airports Columbus Airports within 50 Miles
Port Columbus International Airport, KCMH, CMH,
Columbus, Ohio, United States
Bolton Field Airport, KTZR, TZR,
Columbus, Ohio, United States
Ohio State University Airport, KOSU, OSU,
Columbus, Ohio, United States
Rickenbacker International Airport, KLCK, LCK,
Columbus, Ohio, United States
Darby Dan Airport, K6I6, 75OA,
Columbus, Ohio, United States
Grover Airport, OH44, OH44,
Cheshire, Ohio, United States
Fairfield County Airport, KLHQ, LHQ,
Lancaster, Ohio, United States
Delaware Municipal Airport, KDLZ, DLZ,
Delaware, Ohio, United States
Madison County Airport, KUYF, UYF,
London, Ohio, United States
Map
Columbus Aircraft
Aircraft Available Locally by Jet Type and Age
Aircraft Name | Category | YOM | Seats | Avg. Hourly Price | Baggage Space |
---|---|---|---|---|---|
Beechjet 400A | Light | 2007 | 6 | $3,250 | 53 ft³ |
Beechjet 400A | Light | 2008 | 6 | $3,250 | 53 ft³ |
Beechjet 400A | Light | 2000 | 6 | $3,250 | 53 ft³ |
Beechjet 400A | Light | 2007 | 6 | $3,250 | 53 ft³ |
Beechjet 400A | Light | 2008 | 6 | $3,250 | 53 ft³ |
Beechjet 400A | Light | 2000 | 6 | $3,250 | 53 ft³ |
Beechjet 400A | Light | 2000 | 6 | $3,250 | 53 ft³ |
Beechjet 400A | Light | 2008 | 6 | $3,250 | 53 ft³ |
Beechjet 400A | Light | 2000 | 6 | $3,250 | 53 ft³ |
Beechjet 400A | Light | 2000 | 6 | $3,250 | 53 ft³ |
Beechjet 400A | Light | 2000 | 6 | $3,250 | 53 ft³ |
Beechjet 400A | Light | 2000 | 6 | $3,250 | 53 ft³ |
Beechjet 400A | Light | 2004 | 6 | $3,250 | 53 ft³ |
Beechjet 400A | Light | 2004 | 6 | $3,250 | 53 ft³ |
Beechjet 400A | Light | 2000 | 6 | $3,250 | 53 ft³ |
Beechjet 400A | Light | 2000 | 6 | $3,250 | 53 ft³ |
Beechjet 400A | Light | 2000 | 6 | $3,250 | 53 ft³ |
Beechjet 400A | Light | 2000 | 6 | $3,250 | 53 ft³ |
Beechjet 400A | Light | 2000 | 6 | $3,250 | 53 ft³ |
Beechjet 400A | Light | 2000 | 6 | $3,250 | 53 ft³ |
Beechjet 400A | Light | 2004 | 6 | $3,250 | 53 ft³ |
Beechjet 400A | Light | 2000 | 6 | $3,250 | 53 ft³ |
Beechjet 400A | Light | 2000 | 6 | $3,250 | 53 ft³ |
Citation CJ3 | Light | 2000 | 7 | $3,750 | 14.82 ft³ |
Citation Ultra | Light | 1996 | 8 | $3,350 | 26 ft³ |
Citation V | Light | 2000 | 7 | $3,250 | 70.62 ft³ |
Citation V | Light | 2000 | 7 | $3,250 | 70.62 ft³ |
Citation V | Light | 2000 | 7 | $3,250 | 70.62 ft³ |
Citation V | Light | 1999 | 7 | $3,250 | 70.62 ft³ |
Citation V | Light | 2000 | 7 | $3,250 | 70.62 ft³ |
Citation V | Light | 2000 | 7 | $3,250 | 70.62 ft³ |
Citation V | Light | 1999 | 7 | $3,250 | 70.62 ft³ |
Citation V | Light | 2000 | 7 | $3,250 | 70.62 ft³ |
Citation V | Light | 1999 | 7 | $3,250 | 70.62 ft³ |
Citation V | Light | 2000 | 7 | $3,250 | 70.62 ft³ |
Citation V | Light | 2000 | 7 | $3,250 | 70.62 ft³ |
Citation V | Light | 2000 | 7 | $3,250 | 70.62 ft³ |
Citation V | Light | 2000 | 7 | $3,250 | 70.62 ft³ |
Citation V | Light | 2000 | 7 | $3,250 | 70.62 ft³ |
Citation V | Light | 1999 | 7 | $3,250 | 70.62 ft³ |
Citation V | Light | 2000 | 7 | $3,250 | 70.62 ft³ |
Citation V | Light | 2000 | 7 | $3,250 | 70.62 ft³ |
Citation V | Light | 1999 | 7 | $3,250 | 70.62 ft³ |
Citation V | Light | 2000 | 7 | $3,250 | 70.62 ft³ |
Citation V | Light | 2000 | 7 | $3,250 | 70.62 ft³ |
Citation V | Light | 2000 | 7 | $3,250 | 70.62 ft³ |
Citation V | Light | 2000 | 7 | $3,250 | 70.62 ft³ |
Citation V | Light | 2000 | 7 | $3,250 | 70.62 ft³ |
Citation V | Light | 2000 | 7 | $3,250 | 70.62 ft³ |
Citation V | Light | 2000 | 7 | $3,250 | 70.62 ft³ |
Citation V | Light | 2000 | 7 | $3,250 | 70.62 ft³ |
Citation V | Light | 2000 | 7 | $3,250 | 70.62 ft³ |
Citation V | Light | 2000 | 7 | $3,250 | 70.62 ft³ |
Citation V | Light | 2000 | 7 | $3,250 | 70.62 ft³ |
Citation V | Light | 1999 | 7 | $3,250 | 70.62 ft³ |
Citation V | Light | 2000 | 7 | $3,250 | 70.62 ft³ |
Citation V | Light | 1999 | 7 | $3,250 | 70.62 ft³ |
Citation V | Light | 2000 | 7 | $3,250 | 70.62 ft³ |
Citation V | Light | 2000 | 7 | $3,250 | 70.62 ft³ |
Citation V | Light | 1999 | 7 | $3,250 | 70.62 ft³ |
Citation V | Light | 2000 | 7 | $3,250 | 70.62 ft³ |
Citation V | Light | 2000 | 7 | $3,250 | 70.62 ft³ |
Learjet 35A | Light | 2000 | 7 | $2,850 | 38.84 ft³ |
Learjet 35A | Light | 2000 | 7 | $2,850 | 38.84 ft³ |
Learjet 35A | Light | 2000 | 7 | $2,850 | 38.84 ft³ |
Learjet 35A | Light | 2000 | 7 | $2,850 | 38.84 ft³ |
Learjet 35A | Light | 2000 | 7 | $2,850 | 38.84 ft³ |
Learjet 35A | Light | 2000 | 7 | $2,850 | 38.84 ft³ |
Learjet 35A | Light | 2000 | 7 | $2,850 | 38.84 ft³ |
Learjet 35A | Light | 2000 | 7 | $2,850 | 38.84 ft³ |
Learjet 35A | Light | 2000 | 7 | $2,850 | 38.84 ft³ |
Learjet 35A | Light | 2000 | 7 | $2,850 | 38.84 ft³ |
Learjet 45 | Super Light | 1999 | 7 | $4,450 | 65 ft³ |
Citation Excel | Midsize | 2008 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2002 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2007 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2002 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2003 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2008 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2002 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2003 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2002 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2006 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2003 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2001 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2002 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2006 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2006 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2007 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2007 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2004 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2006 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2008 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2000 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2006 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2008 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2006 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2000 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2002 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2006 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2004 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2002 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2008 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2006 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2007 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2002 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2001 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2001 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2001 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2006 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2006 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2005 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2007 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2000 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2002 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2008 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2007 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2002 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2002 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2004 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2002 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2002 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2000 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2005 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2005 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2006 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2008 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2001 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2001 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2004 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2002 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2005 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2002 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2004 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2007 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2001 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2004 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2004 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2006 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2002 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2007 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2001 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2003 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2007 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2006 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2007 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2000 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2002 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2002 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2001 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2008 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2004 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2002 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2005 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2000 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2005 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2006 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2004 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2005 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2005 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2006 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2007 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2000 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2001 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2002 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2002 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2005 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2008 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2005 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2001 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2001 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2004 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2002 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2006 | 8 | $4,300 | 79.8 ft³ |
Citation Excel | Midsize | 2003 | 8 | $4,300 | 79.8 ft³ |
Citation III | Midsize | 2000 | 7 | $3,450 | 62 ft³ |
Citation Latitude | Midsize | 2016 | 9 | $5,800 | 127 ft³ |
Citation Sovereign | Midsize | 2006 | 8 | $5,100 | 134.2 ft³ |
Citation Sovereign | Midsize | 2006 | 8 | $5,100 | 134.2 ft³ |
Citation Sovereign | Midsize | 2008 | 8 | $5,100 | 134.2 ft³ |
Citation Sovereign | Midsize | 2006 | 8 | $5,100 | 134.2 ft³ |
Citation Sovereign | Midsize | 2007 | 8 | $5,100 | 134.2 ft³ |
Citation Sovereign | Midsize | 2008 | 8 | $5,100 | 134.2 ft³ |
Citation Sovereign | Midsize | 2008 | 8 | $5,100 | 134.2 ft³ |
Citation Sovereign | Midsize | 2000 | 8 | $5,100 | 134.2 ft³ |
Citation Sovereign | Midsize | 2008 | 8 | $5,100 | 134.2 ft³ |
Citation Sovereign | Midsize | 2007 | 8 | $5,100 | 134.2 ft³ |
Citation Sovereign | Midsize | 2008 | 8 | $5,100 | 134.2 ft³ |
Citation Sovereign | Midsize | 2008 | 8 | $5,100 | 134.2 ft³ |
Citation Sovereign | Midsize | 2006 | 8 | $5,100 | 134.2 ft³ |
Citation Sovereign | Midsize | 2007 | 8 | $5,100 | 134.2 ft³ |
Citation Sovereign | Midsize | 2004 | 8 | $5,100 | 134.2 ft³ |
Citation Sovereign | Midsize | 2008 | 8 | $5,100 | 134.2 ft³ |
Citation Sovereign | Midsize | 2007 | 8 | $5,100 | 134.2 ft³ |
Citation Sovereign | Midsize | 2006 | 8 | $5,100 | 134.2 ft³ |
Citation Sovereign | Midsize | 2004 | 8 | $5,100 | 134.2 ft³ |
Citation Sovereign | Midsize | 2007 | 8 | $5,100 | 134.2 ft³ |
Citation Sovereign | Midsize | 2006 | 8 | $5,100 | 134.2 ft³ |
Citation Sovereign | Midsize | 2008 | 8 | $5,100 | 134.2 ft³ |
Citation Sovereign | Midsize | 2000 | 8 | $5,100 | 134.2 ft³ |
Citation Sovereign | Midsize | 2008 | 8 | $5,100 | 134.2 ft³ |
Citation Sovereign | Midsize | 2006 | 8 | $5,100 | 134.2 ft³ |
Citation Sovereign | Midsize | 2007 | 8 | $5,100 | 134.2 ft³ |
Citation Sovereign | Midsize | 2007 | 8 | $5,100 | 134.2 ft³ |
Citation Sovereign | Midsize | 2006 | 8 | $5,100 | 134.2 ft³ |
Citation Sovereign | Midsize | 2007 | 8 | $5,100 | 134.2 ft³ |
Citation Sovereign | Midsize | 2006 | 8 | $5,100 | 134.2 ft³ |
Citation Sovereign | Midsize | 2004 | 8 | $5,100 | 134.2 ft³ |
Citation Sovereign | Midsize | 2006 | 8 | $5,100 | 134.2 ft³ |
Citation Sovereign | Midsize | 2007 | 8 | $5,100 | 134.2 ft³ |
Citation Sovereign | Midsize | 2008 | 8 | $5,100 | 134.2 ft³ |
Citation Sovereign | Midsize | 2008 | 8 | $5,100 | 134.2 ft³ |
Citation Sovereign | Midsize | 2007 | 8 | $5,100 | 134.2 ft³ |
Citation Sovereign | Midsize | 2005 | 8 | $5,100 | 134.2 ft³ |
Citation Sovereign | Midsize | 2008 | 8 | $5,100 | 134.2 ft³ |
Citation Sovereign | Midsize | 2005 | 8 | $5,100 | 134.2 ft³ |
Citation Sovereign | Midsize | 2007 | 8 | $5,100 | 134.2 ft³ |
Citation Sovereign | Midsize | 2006 | 8 | $5,100 | 134.2 ft³ |
Citation Sovereign | Midsize | 2006 | 8 | $5,100 | 134.2 ft³ |
Citation Sovereign | Midsize | 2005 | 8 | $5,100 | 134.2 ft³ |
Citation Sovereign | Midsize | 2005 | 8 | $5,100 | 134.2 ft³ |
Citation X | Midsize | 1997 | 8 | $5,100 | 82 ft³ |
Citation X | Midsize | 2001 | 8 | $5,100 | 82 ft³ |
Citation X | Midsize | 1999 | 8 | $5,100 | 82 ft³ |
Citation X | Midsize | 2000 | 8 | $5,100 | 82 ft³ |
Citation X | Midsize | 1998 | 8 | $5,100 | 82 ft³ |
Citation X | Midsize | 2000 | 8 | $5,100 | 82 ft³ |
Citation X | Midsize | 2000 | 8 | $5,100 | 82 ft³ |
Citation X | Midsize | 2000 | 8 | $5,100 | 82 ft³ |
Citation X | Midsize | 1997 | 8 | $5,100 | 82 ft³ |
Citation X | Midsize | 2001 | 8 | $5,100 | 82 ft³ |
Citation X | Midsize | 2000 | 8 | $5,100 | 82 ft³ |
Citation X | Midsize | 2001 | 8 | $5,100 | 82 ft³ |
Citation X | Midsize | 2008 | 8 | $5,100 | 82 ft³ |
Citation X | Midsize | 2001 | 8 | $5,100 | 82 ft³ |
Citation X | Midsize | 2002 | 8 | $5,100 | 82 ft³ |
Citation X | Midsize | 2002 | 8 | $5,100 | 82 ft³ |
Citation X | Midsize | 2001 | 8 | $5,100 | 82 ft³ |
Citation X | Midsize | 2003 | 8 | $5,100 | 82 ft³ |
Citation X | Midsize | 1998 | 8 | $5,100 | 82 ft³ |
Citation X | Midsize | 2000 | 8 | $5,100 | 82 ft³ |
Citation X | Midsize | 2000 | 8 | $5,100 | 82 ft³ |
Citation X | Midsize | 2008 | 8 | $5,100 | 82 ft³ |
Citation X | Midsize | 2002 | 8 | $5,100 | 82 ft³ |
Citation X | Midsize | 2001 | 8 | $5,100 | 82 ft³ |
Citation X | Midsize | 2003 | 8 | $5,100 | 82 ft³ |
Citation X | Midsize | 1997 | 8 | $5,100 | 82 ft³ |
Citation X | Midsize | 2002 | 8 | $5,100 | 82 ft³ |
Citation X | Midsize | 2002 | 8 | $5,100 | 82 ft³ |
Citation X | Midsize | 1998 | 8 | $5,100 | 82 ft³ |
Citation X | Midsize | 1998 | 8 | $5,100 | 82 ft³ |
Citation X | Midsize | 2002 | 8 | $5,100 | 82 ft³ |
Citation X | Midsize | 2003 | 8 | $5,100 | 82 ft³ |
Citation X | Midsize | 2000 | 8 | $5,100 | 82 ft³ |
Citation X | Midsize | 2001 | 8 | $5,100 | 82 ft³ |
Citation X | Midsize | 1999 | 8 | $5,100 | 82 ft³ |
Citation X | Midsize | 2002 | 8 | $5,100 | 82 ft³ |
Citation X | Midsize | 1997 | 8 | $5,100 | 82 ft³ |
Citation X | Midsize | 2002 | 8 | $5,100 | 82 ft³ |
Citation X | Midsize | 2000 | 8 | $5,100 | 82 ft³ |
Citation X | Midsize | 1998 | 8 | $5,100 | 82 ft³ |
Citation X | Midsize | 2002 | 8 | $5,100 | 82 ft³ |
Citation X | Midsize | 2005 | 8 | $5,100 | 82 ft³ |
Citation X | Midsize | 2001 | 8 | $5,100 | 82 ft³ |
Citation X | Midsize | 2008 | 8 | $5,100 | 82 ft³ |
Citation X | Midsize | 1998 | 8 | $5,100 | 82 ft³ |
Citation X | Midsize | 2002 | 8 | $5,100 | 82 ft³ |
Citation X | Midsize | 2000 | 8 | $5,100 | 82 ft³ |
Citation X | Midsize | 2000 | 8 | $5,100 | 82 ft³ |
Citation X | Midsize | 1999 | 8 | $5,100 | 82 ft³ |
Citation X | Midsize | 1998 | 8 | $5,100 | 82 ft³ |
Citation X | Midsize | 2002 | 8 | $5,100 | 82 ft³ |
Citation X | Midsize | 2001 | 8 | $5,100 | 82 ft³ |
Citation X | Midsize | 1999 | 8 | $5,100 | 82 ft³ |
Citation X | Midsize | 2002 | 8 | $5,100 | 82 ft³ |
Citation X | Midsize | 2001 | 8 | $5,100 | 82 ft³ |
Citation X | Midsize | 2008 | 8 | $5,100 | 82 ft³ |
Citation X | Midsize | 2008 | 8 | $5,100 | 82 ft³ |
Citation X | Midsize | 1998 | 8 | $5,100 | 82 ft³ |
Citation X | Midsize | 2001 | 8 | $5,100 | 82 ft³ |
Citation X | Midsize | 2000 | 8 | $5,100 | 82 ft³ |
Citation X | Midsize | 2001 | 8 | $5,100 | 82 ft³ |
Citation X | Midsize | 1999 | 8 | $5,100 | 82 ft³ |
Citation X | Midsize | 2000 | 8 | $5,100 | 82 ft³ |
Citation X | Midsize | 2001 | 8 | $5,100 | 82 ft³ |
Citation X | Midsize | 1999 | 8 | $5,100 | 82 ft³ |
Citation X | Midsize | 1999 | 8 | $5,100 | 82 ft³ |
Citation X | Midsize | 2000 | 8 | $5,100 | 82 ft³ |
Citation X | Midsize | 1999 | 8 | $5,100 | 82 ft³ |
Citation X | Midsize | 1999 | 8 | $5,100 | 82 ft³ |
Citation X | Midsize | 1998 | 8 | $5,100 | 82 ft³ |
G200 | Midsize | 2001 | 9 | $5,950 | 150 ft³ |
Hawker 800XP | Midsize | 2000 | 8 | $4,450 | 48 ft³ |
Hawker 800XP | Midsize | 2005 | 8 | $4,450 | 48 ft³ |
Hawker 800XP | Midsize | 2005 | 8 | $4,450 | 48 ft³ |
Hawker 800XP | Midsize | 2001 | 8 | $4,450 | 48 ft³ |
Hawker 800XP | Midsize | 2004 | 8 | $4,450 | 48 ft³ |
Hawker 800XP | Midsize | 2000 | 8 | $4,450 | 48 ft³ |
Hawker 800XP | Midsize | 1998 | 8 | $4,450 | 48 ft³ |
Hawker 800XP | Midsize | 2004 | 8 | $4,450 | 48 ft³ |
Hawker 800XP | Midsize | 2003 | 8 | $4,450 | 48 ft³ |
Hawker 800XP | Midsize | 2004 | 8 | $4,450 | 48 ft³ |
Hawker 800XP | Midsize | 1999 | 8 | $4,450 | 48 ft³ |
Hawker 800XP | Midsize | 2000 | 8 | $4,450 | 48 ft³ |
Hawker 800XP | Midsize | 2000 | 8 | $4,450 | 48 ft³ |
Hawker 800XP | Midsize | 2000 | 8 | $4,450 | 48 ft³ |
Hawker 800XP | Midsize | 2000 | 8 | $4,450 | 48 ft³ |
Hawker 800XP | Midsize | 2005 | 8 | $4,450 | 48 ft³ |
Hawker 800XP | Midsize | 2002 | 8 | $4,450 | 48 ft³ |
Hawker 800XP | Midsize | 2000 | 8 | $4,450 | 48 ft³ |
Hawker 800XP | Midsize | 1999 | 8 | $4,450 | 48 ft³ |
Hawker 800XP | Midsize | 2002 | 8 | $4,450 | 48 ft³ |
Hawker 800XP | Midsize | 1998 | 8 | $4,450 | 48 ft³ |
Hawker 800XP | Midsize | 2000 | 8 | $4,450 | 48 ft³ |
Hawker 800XP | Midsize | 2002 | 8 | $4,450 | 48 ft³ |
Hawker 800XP | Midsize | 2005 | 8 | $4,450 | 48 ft³ |
Hawker 800XP | Midsize | 2001 | 8 | $4,450 | 48 ft³ |
Hawker 800XP | Midsize | 2003 | 8 | $4,450 | 48 ft³ |
Hawker 800XP | Midsize | 2006 | 8 | $4,450 | 48 ft³ |
Hawker 800XP | Midsize | 1999 | 8 | $4,450 | 48 ft³ |
Hawker 800XP | Midsize | 2000 | 8 | $4,450 | 48 ft³ |
Hawker 800XP | Midsize | 2002 | 8 | $4,450 | 48 ft³ |
Hawker 800XP | Midsize | 2001 | 8 | $4,450 | 48 ft³ |
Hawker 800XP | Midsize | 2002 | 8 | $4,450 | 48 ft³ |
Hawker 800XP | Midsize | 2000 | 8 | $4,450 | 48 ft³ |
Hawker 800XP | Midsize | 2002 | 8 | $4,450 | 48 ft³ |
