CHARTER QUOTE

Private Jet to Columbus

Paramount Business Jets ensures the highest level of safety and offers the best prices for all private aircraft charter services to and from Columbus, Ohio.

Instant Columbus Private Jet Price Estimates

Overview

Columbus Private Jet Charter – Aircraft, Airports & Routes

When you're seeking an exceptional jet charter experience to and from Columbus, Ohio, kindly consider Paramount Business Jets.

Columbus has access to a wide variety of travel hubs, showcasing convenient access to 25 individual airports within just 50 miles. Four of these airports are located within just 11 miles, including the Port Columbus International Airport (CMH), Bolton Field Airport (TZR), Rickenbacker International Airport (LCK), and Ohio State University Airport (OSU).

At Paramount, we enjoy facilitating as much flexibility as we can; that is the reason why we offer direct access to the largest assortment of corporate charter jets available in the world. Some common private jets in the vicinity of Columbus include light jets (the Beechjet 400A, Citation V, and Hawker 400XP), midsize jets (Learjet 60, Hawker 800XP, Hawker 900XP, and Citation Sovereign) and large jets (Challenger 604, Falcon 2000, and Legacy 600).

Whichever aircraft type you choose based on your travel needs, we can provide the ultimate solution for your requirements. Talk to us via e-mail, phone (+1-877-727-2538 Ext. 1) or our web page to get the best charter quote for your next private jet to or from Columbus, Ohio right now!

Passengers boarding a private jet
Trusted Columbus Private Jet Charters — Since 2005

Private Jet Pricing

How much does a private jet to Columbus cost?

The cost of renting a private jet to or from Columbus will depend on which aircraft you choose, how far you need to travel and how long you need to stay before you return, in addition to other factors.

For example, a private jet flight from Columbus to Washington DC on a turboprop with 4 passengers will cost around 5,500 USD, all in or a private jet flight from Columbus to Miami on a midsize jet with 8 passengers will cost around 16,500 USD or a private jet flight from Columbus to Las Vegas on a super midsize with 9 passengers will cost around 27,000 USD one way.

The average hourly rental rates of various private jets per flying hour are as follows.

Here are a few more popular Columbus routes with price estimates included.

To/From Location
Toronto
Chicago
Teterboro
Chattanooga
Aircraft type
Turboprop Aircraft
Large Jets
Light Jets
Light Jets
Flight Time
0.9h
0.7h
1.1h
0.9h
PAX
6-8
10-16
6-7
6-7
Price One-Way
From $14,530 $17
From $22,477 $55
From $9,932 $43
From $9,932 $35
The Hourly Rates are:

Here are the average hourly rental rates based on various aircraft categories. To get a quick Columbus private flight price estimate use our instant cost calculator online.

  • Very Light Jet

    Very Light Jets Citation Mustang, Eclipse 550, Hondajet, Phenom 100 and similar

    2-4
    From $2,500 per hour
  • Light Jet

    Light Jets Citation CJ3, Hawker 400XP, Learjet 40 and similar

    6-7
    From $3,000 per hour
  • Super Light Jet

    Super Light Jets Learjet 75, Phenom 300 and similar

    7-8
    From $3,500 per hour
  • Midsize Jet

    Midsize Jets Citation Excel, Hawker 800XP and similar

    8-9
    From $4,300 per hour
  • Super Midsize Jet

    Super Midsize Jets Challenger 300, Citation X, Falcon 2000 and similar

    8-10
    From $5,100 per hour
  • Large Jet

    Large Jets Challenger 650, Falcon 900LX, Legacy 650 and similar

    10-16
    From $6,500 per hour
  • Ultra Long Range Jets Falcon 7X, Global 7500, Gulfstream G650 and similar

    12-16
    From $10,000 per hour
  • VIP Airliner

    VIP Airliners Airbus ACJ320, Boeing Business Jet, Lineage 100 and similar

    16-50
    From $16,000 per hour
  • Helicopter

    Helicopters AW139, Sikorsky S-76C and similar

    3-6
    From $1,700 per hour

Note: Columbus private jet charter prices increased by almost 20% from 2020 to 2022 due to COVID. The good news is in 2023, we are seeing gradual decreases in pricing to pre-COVID levels.

Empty Leg Flights

Save on Your Columbus Private Charter Flights

These days, over 30% of private jet charters are flying empty either to get into the position for the next booked flight or to return to their home base. These flights are known as empty legs and are one-way private jet flights without any payload or passengers on board.

It often happens that such an empty-leg flight has been paid for in part by the original flyer and is therefore offered at reduced rates. Empty legs offer price advantages with cost savings of up to 75% when compared to standard private jet travel rates.

At any given time, there may be more than 3,000 empty legs available worldwide. Once you let us know about your preferred routes and dates, we can match your air charter schedule with empty-leg charter flights available on the market.

Using multiple platforms, Paramount Business Jets offers the most comprehensive empty-leg flight search on the market.

Columbus Airports

Best Airports for Your Columbus Charter Flights

Airports Columbus Airports within 50 Miles

  • Port Columbus International Airport, KCMH, CMH,

    Columbus, Ohio, United States

  • Bolton Field Airport, KTZR, TZR,

    Columbus, Ohio, United States

  • Ohio State University Airport, KOSU, OSU,

    Columbus, Ohio, United States

  • Rickenbacker International Airport, KLCK, LCK,

    Columbus, Ohio, United States

  • Darby Dan Airport, K6I6, 75OA,

    Columbus, Ohio, United States

  • Grover Airport, OH44, OH44,

    Cheshire, Ohio, United States

  • Fairfield County Airport, KLHQ, LHQ,

    Lancaster, Ohio, United States

  • Delaware Municipal Airport, KDLZ, DLZ,

    Delaware, Ohio, United States

  • Madison County Airport, KUYF, UYF,

    London, Ohio, United States

Map

Columbus Available Airport Options

Private Jet Interiors

Columbus Private Jets by Interiors and Rates

1. Light Jets and Very Light Jets

Light jets and very light jets are cost-effective solutions for shorter flights to and from Columbus. These aircraft are ideal for individual travel, accommodating 4 to 6 passengers, and boast lower hourly rates, starting at $2,600, and a non-stop range of 1100 to 1900 nautical miles.

2. Midsize and Super Midsize Jets

For those seeking to travel farther and enjoy non-stop travel across the country, midsize and super-midsize jets offer the perfect balance of range, speed, and passenger capacity. These aircraft can accommodate up to 8 passengers, with a non-stop range of 1300 to 4000 nautical miles and hourly rates starting at $3200.

3. Large and Ultra Long-Range Jets

For those who require the ultimate in luxury, speed, and range, large and ultra-long-range jets are the pinnacle of private aviation. These aircraft are particularly suitable for coast-to-coast or intercontinental flights, accommodating up to 16 passengers in the utmost comfort with a range of 3600 to 6700 nautical miles and hourly rates starting at $5600.

Aircraft Interiors and Seating Configurations

Although the interior design of the aircraft may vary from one aircraft to another, the seating configurations will generally look like the sample interior pictures provided.

Very Light Jets
2-4
371 KTAS
$2500 - $3500
Light Jets
6-7
492 KTAS
$3000 - $3500
Super Light Jets
7-8
465 KTAS
$3500 - $4000
Midsize Jets
8-9
470 KTAS
$4300 - $4750
Super Midsize Jets
8-10
530 KTAS
$5100 - $6500
Large Jets
10-16
513 KTAS
$6500 - $9500
Ultra Long Range Jets
12-16
516 KTAS
$10000 - $14000
VIP Airliners
16-50
485 KTAS
$16000 - $23000
Helicopters
3-6
190 KTAS
$1700 - $2500

Columbus Aircraft

Aircraft Available Locally by Jet Type and Age

Aircraft NameCategoryYOMSeatsAvg. Hourly PriceBaggage Space
Beechjet 400ALight2007 6 $3,250 53 ft³
Beechjet 400ALight2008 6 $3,250 53 ft³
Beechjet 400ALight2000 6 $3,250 53 ft³
Beechjet 400ALight2007 6 $3,250 53 ft³
Beechjet 400ALight2008 6 $3,250 53 ft³
Beechjet 400ALight2000 6 $3,250 53 ft³
Beechjet 400ALight2000 6 $3,250 53 ft³
Beechjet 400ALight2008 6 $3,250 53 ft³
Beechjet 400ALight2000 6 $3,250 53 ft³
Beechjet 400ALight2000 6 $3,250 53 ft³
Beechjet 400ALight2000 6 $3,250 53 ft³
Beechjet 400ALight2000 6 $3,250 53 ft³
Beechjet 400ALight2004 6 $3,250 53 ft³
Beechjet 400ALight2004 6 $3,250 53 ft³
Beechjet 400ALight2000 6 $3,250 53 ft³
Beechjet 400ALight2000 6 $3,250 53 ft³
Beechjet 400ALight2000 6 $3,250 53 ft³
Beechjet 400ALight2000 6 $3,250 53 ft³
Beechjet 400ALight2000 6 $3,250 53 ft³
Beechjet 400ALight2000 6 $3,250 53 ft³
Beechjet 400ALight2004 6 $3,250 53 ft³
Beechjet 400ALight2000 6 $3,250 53 ft³
Beechjet 400ALight2000 6 $3,250 53 ft³
Citation CJ3Light2000 7 $3,750 14.82 ft³
Citation UltraLight1996 8 $3,350 26 ft³
Citation VLight2000 7 $3,250 70.62 ft³
Citation VLight2000 7 $3,250 70.62 ft³
Citation VLight2000 7 $3,250 70.62 ft³
Citation VLight1999 7 $3,250 70.62 ft³
Citation VLight2000 7 $3,250 70.62 ft³
Citation VLight2000 7 $3,250 70.62 ft³
Citation VLight1999 7 $3,250 70.62 ft³
Citation VLight2000 7 $3,250 70.62 ft³
Citation VLight1999 7 $3,250 70.62 ft³
Citation VLight2000 7 $3,250 70.62 ft³
Citation VLight2000 7 $3,250 70.62 ft³
Citation VLight2000 7 $3,250 70.62 ft³
Citation VLight2000 7 $3,250 70.62 ft³
Citation VLight2000 7 $3,250 70.62 ft³
Citation VLight1999 7 $3,250 70.62 ft³
Citation VLight2000 7 $3,250 70.62 ft³
Citation VLight2000 7 $3,250 70.62 ft³
Citation VLight1999 7 $3,250 70.62 ft³
Citation VLight2000 7 $3,250 70.62 ft³
Citation VLight2000 7 $3,250 70.62 ft³
Citation VLight2000 7 $3,250 70.62 ft³
Citation VLight2000 7 $3,250 70.62 ft³
Citation VLight2000 7 $3,250 70.62 ft³
Citation VLight2000 7 $3,250 70.62 ft³
Citation VLight2000 7 $3,250 70.62 ft³
Citation VLight2000 7 $3,250 70.62 ft³
Citation VLight2000 7 $3,250 70.62 ft³
Citation VLight2000 7 $3,250 70.62 ft³
Citation VLight2000 7 $3,250 70.62 ft³
Citation VLight1999 7 $3,250 70.62 ft³
Citation VLight2000 7 $3,250 70.62 ft³
Citation VLight1999 7 $3,250 70.62 ft³
Citation VLight2000 7 $3,250 70.62 ft³
Citation VLight2000 7 $3,250 70.62 ft³
Citation VLight1999 7 $3,250 70.62 ft³
Citation VLight2000 7 $3,250 70.62 ft³
Citation VLight2000 7 $3,250 70.62 ft³
Learjet 35ALight2000 7 $2,850 38.84 ft³
Learjet 35ALight2000 7 $2,850 38.84 ft³
Learjet 35ALight2000 7 $2,850 38.84 ft³
Learjet 35ALight2000 7 $2,850 38.84 ft³
Learjet 35ALight2000 7 $2,850 38.84 ft³
Learjet 35ALight2000 7 $2,850 38.84 ft³
Learjet 35ALight2000 7 $2,850 38.84 ft³
Learjet 35ALight2000 7 $2,850 38.84 ft³
Learjet 35ALight2000 7 $2,850 38.84 ft³
Learjet 35ALight2000 7 $2,850 38.84 ft³
Learjet 45Super Light1999 7 $4,450 65 ft³
Citation ExcelMidsize2008 8 $4,300 79.8 ft³
Citation ExcelMidsize2002 8 $4,300 79.8 ft³
Citation ExcelMidsize2007 8 $4,300 79.8 ft³
Citation ExcelMidsize2002 8 $4,300 79.8 ft³
Citation ExcelMidsize2003 8 $4,300 79.8 ft³
Citation ExcelMidsize2008 8 $4,300 79.8 ft³
Citation ExcelMidsize2002 8 $4,300 79.8 ft³
Citation ExcelMidsize2003 8 $4,300 79.8 ft³
Citation ExcelMidsize2002 8 $4,300 79.8 ft³
Citation ExcelMidsize2006 8 $4,300 79.8 ft³
Citation ExcelMidsize2003 8 $4,300 79.8 ft³
Citation ExcelMidsize2001 8 $4,300 79.8 ft³
Citation ExcelMidsize2002 8 $4,300 79.8 ft³
Citation ExcelMidsize2006 8 $4,300 79.8 ft³
Citation ExcelMidsize2006 8 $4,300 79.8 ft³
Citation ExcelMidsize2007 8 $4,300 79.8 ft³
Citation ExcelMidsize2007 8 $4,300 79.8 ft³
Citation ExcelMidsize2004 8 $4,300 79.8 ft³
Citation ExcelMidsize2006 8 $4,300 79.8 ft³
Citation ExcelMidsize2008 8 $4,300 79.8 ft³
Citation ExcelMidsize2000 8 $4,300 79.8 ft³
Citation ExcelMidsize2006 8 $4,300 79.8 ft³
Citation ExcelMidsize2008 8 $4,300 79.8 ft³
Citation ExcelMidsize2006 8 $4,300 79.8 ft³
Citation ExcelMidsize2000 8 $4,300 79.8 ft³
Citation ExcelMidsize2002 8 $4,300 79.8 ft³
Citation ExcelMidsize2006 8 $4,300 79.8 ft³
Citation ExcelMidsize2004 8 $4,300 79.8 ft³
Citation ExcelMidsize2002 8 $4,300 79.8 ft³
Citation ExcelMidsize2008 8 $4,300 79.8 ft³
Citation ExcelMidsize2006 8 $4,300 79.8 ft³
Citation ExcelMidsize2007 8 $4,300 79.8 ft³
Citation ExcelMidsize2002 8 $4,300 79.8 ft³
Citation ExcelMidsize2001 8 $4,300 79.8 ft³
Citation ExcelMidsize2001 8 $4,300 79.8 ft³
Citation ExcelMidsize2001 8 $4,300 79.8 ft³
Citation ExcelMidsize2006 8 $4,300 79.8 ft³
Citation ExcelMidsize2006 8 $4,300 79.8 ft³
Citation ExcelMidsize2005 8 $4,300 79.8 ft³
Citation ExcelMidsize2007 8 $4,300 79.8 ft³
Citation ExcelMidsize2000 8 $4,300 79.8 ft³
Citation ExcelMidsize2002 8 $4,300 79.8 ft³
Citation ExcelMidsize2008 8 $4,300 79.8 ft³
Citation ExcelMidsize2007 8 $4,300 79.8 ft³
Citation ExcelMidsize2002 8 $4,300 79.8 ft³
Citation ExcelMidsize2002 8 $4,300 79.8 ft³
Citation ExcelMidsize2004 8 $4,300 79.8 ft³
Citation ExcelMidsize2002 8 $4,300 79.8 ft³
Citation ExcelMidsize2002 8 $4,300 79.8 ft³
Citation ExcelMidsize2000 8 $4,300 79.8 ft³
Citation ExcelMidsize2005 8 $4,300 79.8 ft³
Citation ExcelMidsize2005 8 $4,300 79.8 ft³
Citation ExcelMidsize2006 8 $4,300 79.8 ft³
Citation ExcelMidsize2008 8 $4,300 79.8 ft³
Citation ExcelMidsize2001 8 $4,300 79.8 ft³
Citation ExcelMidsize2001 8 $4,300 79.8 ft³
Citation ExcelMidsize2004 8 $4,300 79.8 ft³
Citation ExcelMidsize2002 8 $4,300 79.8 ft³
Citation ExcelMidsize2005 8 $4,300 79.8 ft³
Citation ExcelMidsize2002 8 $4,300 79.8 ft³
Citation ExcelMidsize2004 8 $4,300 79.8 ft³
Citation ExcelMidsize2007 8 $4,300 79.8 ft³
Citation ExcelMidsize2001 8 $4,300 79.8 ft³
Citation ExcelMidsize2004 8 $4,300 79.8 ft³
Citation ExcelMidsize2004 8 $4,300 79.8 ft³
Citation ExcelMidsize2006 8 $4,300 79.8 ft³
Citation ExcelMidsize2002 8 $4,300 79.8 ft³
Citation ExcelMidsize2007 8 $4,300 79.8 ft³
Citation ExcelMidsize2001 8 $4,300 79.8 ft³
Citation ExcelMidsize2003 8 $4,300 79.8 ft³
Citation ExcelMidsize2007 8 $4,300 79.8 ft³
Citation ExcelMidsize2006 8 $4,300 79.8 ft³
Citation ExcelMidsize2007 8 $4,300 79.8 ft³
Citation ExcelMidsize2000 8 $4,300 79.8 ft³
Citation ExcelMidsize2002 8 $4,300 79.8 ft³
Citation ExcelMidsize2002 8 $4,300 79.8 ft³
Citation ExcelMidsize2001 8 $4,300 79.8 ft³
Citation ExcelMidsize2008 8 $4,300 79.8 ft³
Citation ExcelMidsize2004 8 $4,300 79.8 ft³
Citation ExcelMidsize2002 8 $4,300 79.8 ft³
Citation ExcelMidsize2005 8 $4,300 79.8 ft³
Citation ExcelMidsize2000 8 $4,300 79.8 ft³
Citation ExcelMidsize2005 8 $4,300 79.8 ft³
Citation ExcelMidsize2006 8 $4,300 79.8 ft³
Citation ExcelMidsize2004 8 $4,300 79.8 ft³
Citation ExcelMidsize2005 8 $4,300 79.8 ft³
Citation ExcelMidsize2005 8 $4,300 79.8 ft³
Citation ExcelMidsize2006 8 $4,300 79.8 ft³
Citation ExcelMidsize2007 8 $4,300 79.8 ft³
Citation ExcelMidsize2000 8 $4,300 79.8 ft³
Citation ExcelMidsize2001 8 $4,300 79.8 ft³
Citation ExcelMidsize2002 8 $4,300 79.8 ft³
Citation ExcelMidsize2002 8 $4,300 79.8 ft³
Citation ExcelMidsize2005 8 $4,300 79.8 ft³
Citation ExcelMidsize2008 8 $4,300 79.8 ft³
Citation ExcelMidsize2005 8 $4,300 79.8 ft³
Citation ExcelMidsize2001 8 $4,300 79.8 ft³
Citation ExcelMidsize2001 8 $4,300 79.8 ft³
Citation ExcelMidsize2004 8 $4,300 79.8 ft³
Citation ExcelMidsize2002 8 $4,300 79.8 ft³
Citation ExcelMidsize2006 8 $4,300 79.8 ft³
Citation ExcelMidsize2003 8 $4,300 79.8 ft³
Citation IIIMidsize2000 7 $3,450 62 ft³
Citation LatitudeMidsize2016 9 $5,800 127 ft³
Citation SovereignMidsize2006 8 $5,100 134.2 ft³
Citation SovereignMidsize2006 8 $5,100 134.2 ft³
Citation SovereignMidsize2008 8 $5,100 134.2 ft³
Citation SovereignMidsize2006 8 $5,100 134.2 ft³
Citation SovereignMidsize2007 8 $5,100 134.2 ft³
Citation SovereignMidsize2008 8 $5,100 134.2 ft³
Citation SovereignMidsize2008 8 $5,100 134.2 ft³
Citation SovereignMidsize2000 8 $5,100 134.2 ft³
Citation SovereignMidsize2008 8 $5,100 134.2 ft³
Citation SovereignMidsize2007 8 $5,100 134.2 ft³
Citation SovereignMidsize2008 8 $5,100 134.2 ft³
Citation SovereignMidsize2008 8 $5,100 134.2 ft³
Citation SovereignMidsize2006 8 $5,100 134.2 ft³
Citation SovereignMidsize2007 8 $5,100 134.2 ft³
Citation SovereignMidsize2004 8 $5,100 134.2 ft³
Citation SovereignMidsize2008 8 $5,100 134.2 ft³
Citation SovereignMidsize2007 8 $5,100 134.2 ft³
Citation SovereignMidsize2006 8 $5,100 134.2 ft³
Citation SovereignMidsize2004 8 $5,100 134.2 ft³
Citation SovereignMidsize2007 8 $5,100 134.2 ft³
Citation SovereignMidsize2006 8 $5,100 134.2 ft³
Citation SovereignMidsize2008 8 $5,100 134.2 ft³
Citation SovereignMidsize2000 8 $5,100 134.2 ft³
Citation SovereignMidsize2008 8 $5,100 134.2 ft³
Citation SovereignMidsize2006 8 $5,100 134.2 ft³
Citation SovereignMidsize2007 8 $5,100 134.2 ft³
Citation SovereignMidsize2007 8 $5,100 134.2 ft³
Citation SovereignMidsize2006 8 $5,100 134.2 ft³
Citation SovereignMidsize2007 8 $5,100 134.2 ft³
Citation SovereignMidsize2006 8 $5,100 134.2 ft³
Citation SovereignMidsize2004 8 $5,100 134.2 ft³
Citation SovereignMidsize2006 8 $5,100 134.2 ft³
Citation SovereignMidsize2007 8 $5,100 134.2 ft³
Citation SovereignMidsize2008 8 $5,100 134.2 ft³
Citation SovereignMidsize2008 8 $5,100 134.2 ft³
Citation SovereignMidsize2007 8 $5,100 134.2 ft³
Citation SovereignMidsize2005 8 $5,100 134.2 ft³
Citation SovereignMidsize2008 8 $5,100 134.2 ft³
Citation SovereignMidsize2005 8 $5,100 134.2 ft³
Citation SovereignMidsize2007 8 $5,100 134.2 ft³
Citation SovereignMidsize2006 8 $5,100 134.2 ft³
Citation SovereignMidsize2006 8 $5,100 134.2 ft³
Citation SovereignMidsize2005 8 $5,100 134.2 ft³
Citation SovereignMidsize2005 8 $5,100 134.2 ft³
Citation XMidsize1997 8 $5,100 82 ft³
Citation XMidsize2001 8 $5,100 82 ft³
Citation XMidsize1999 8 $5,100 82 ft³
Citation XMidsize2000 8 $5,100 82 ft³
Citation XMidsize1998 8 $5,100 82 ft³
Citation XMidsize2000 8 $5,100 82 ft³
Citation XMidsize2000 8 $5,100 82 ft³
Citation XMidsize2000 8 $5,100 82 ft³
Citation XMidsize1997 8 $5,100 82 ft³
Citation XMidsize2001 8 $5,100 82 ft³
Citation XMidsize2000 8 $5,100 82 ft³
Citation XMidsize2001 8 $5,100 82 ft³
Citation XMidsize2008 8 $5,100 82 ft³
Citation XMidsize2001 8 $5,100 82 ft³
Citation XMidsize2002 8 $5,100 82 ft³
Citation XMidsize2002 8 $5,100 82 ft³
Citation XMidsize2001 8 $5,100 82 ft³
Citation XMidsize2003 8 $5,100 82 ft³
Citation XMidsize1998 8 $5,100 82 ft³
Citation XMidsize2000 8 $5,100 82 ft³
Citation XMidsize2000 8 $5,100 82 ft³
Citation XMidsize2008 8 $5,100 82 ft³
Citation XMidsize2002 8 $5,100 82 ft³
Citation XMidsize2001 8 $5,100 82 ft³
Citation XMidsize2003 8 $5,100 82 ft³
Citation XMidsize1997 8 $5,100 82 ft³
Citation XMidsize2002 8 $5,100 82 ft³
Citation XMidsize2002 8 $5,100 82 ft³
Citation XMidsize1998 8 $5,100 82 ft³
Citation XMidsize1998 8 $5,100 82 ft³
Citation XMidsize2002 8 $5,100 82 ft³
Citation XMidsize2003 8 $5,100 82 ft³
Citation XMidsize2000 8 $5,100 82 ft³
Citation XMidsize2001 8 $5,100 82 ft³
Citation XMidsize1999 8 $5,100 82 ft³
Citation XMidsize2002 8 $5,100 82 ft³
Citation XMidsize1997 8 $5,100 82 ft³
Citation XMidsize2002 8 $5,100 82 ft³
Citation XMidsize2000 8 $5,100 82 ft³
Citation XMidsize1998 8 $5,100 82 ft³
Citation XMidsize2002 8 $5,100 82 ft³
Citation XMidsize2005 8 $5,100 82 ft³
Citation XMidsize2001 8 $5,100 82 ft³
Citation XMidsize2008 8 $5,100 82 ft³
Citation XMidsize1998 8 $5,100 82 ft³
Citation XMidsize2002 8 $5,100 82 ft³
Citation XMidsize2000 8 $5,100 82 ft³
Citation XMidsize2000 8 $5,100 82 ft³
Citation XMidsize1999 8 $5,100 82 ft³
Citation XMidsize1998 8 $5,100 82 ft³
Citation XMidsize2002 8 $5,100 82 ft³
Citation XMidsize2001 8 $5,100 82 ft³
Citation XMidsize1999 8 $5,100 82 ft³
Citation XMidsize2002 8 $5,100 82 ft³
Citation XMidsize2001 8 $5,100 82 ft³
Citation XMidsize2008 8 $5,100 82 ft³
Citation XMidsize2008 8 $5,100 82 ft³
Citation XMidsize1998 8 $5,100 82 ft³
Citation XMidsize2001 8 $5,100 82 ft³
Citation XMidsize2000 8 $5,100 82 ft³
Citation XMidsize2001 8 $5,100 82 ft³
Citation XMidsize1999 8 $5,100 82 ft³
Citation XMidsize2000 8 $5,100 82 ft³
Citation XMidsize2001 8 $5,100 82 ft³
Citation XMidsize1999 8 $5,100 82 ft³
Citation XMidsize1999 8 $5,100 82 ft³
Citation XMidsize2000 8 $5,100 82 ft³
Citation XMidsize1999 8 $5,100 82 ft³
Citation XMidsize1999 8 $5,100 82 ft³
Citation XMidsize1998 8 $5,100 82 ft³
G200Midsize2001 9 $5,950 150 ft³
Hawker 800XPMidsize2000 8 $4,450 48 ft³
Hawker 800XPMidsize2005 8 $4,450 48 ft³
Hawker 800XPMidsize2005 8 $4,450 48 ft³
Hawker 800XPMidsize2001 8 $4,450 48 ft³
Hawker 800XPMidsize2004 8 $4,450 48 ft³
Hawker 800XPMidsize2000 8 $4,450 48 ft³
Hawker 800XPMidsize1998 8 $4,450 48 ft³
Hawker 800XPMidsize2004 8 $4,450 48 ft³
Hawker 800XPMidsize2003 8 $4,450 48 ft³
Hawker 800XPMidsize2004 8 $4,450 48 ft³
Hawker 800XPMidsize1999 8 $4,450 48 ft³
Hawker 800XPMidsize2000 8 $4,450 48 ft³
Hawker 800XPMidsize2000 8 $4,450 48 ft³
Hawker 800XPMidsize2000 8 $4,450 48 ft³
Hawker 800XPMidsize2000 8 $4,450 48 ft³
Hawker 800XPMidsize2005 8 $4,450 48 ft³
Hawker 800XPMidsize2002 8 $4,450 48 ft³
Hawker 800XPMidsize2000 8 $4,450 48 ft³
Hawker 800XPMidsize1999 8 $4,450 48 ft³
Hawker 800XPMidsize2002 8 $4,450 48 ft³
Hawker 800XPMidsize1998 8 $4,450 48 ft³
Hawker 800XPMidsize2000 8 $4,450 48 ft³
Hawker 800XPMidsize2002 8 $4,450 48 ft³
Hawker 800XPMidsize2005 8 $4,450 48 ft³
Hawker 800XPMidsize2001 8 $4,450 48 ft³
Hawker 800XPMidsize2003 8 $4,450 48 ft³
Hawker 800XPMidsize2006 8 $4,450 48 ft³
Hawker 800XPMidsize1999 8 $4,450 48 ft³
Hawker 800XPMidsize2000 8 $4,450 48 ft³
Hawker 800XPMidsize2002 8 $4,450 48 ft³
Hawker 800XPMidsize2001 8 $4,450 48 ft³
Hawker 800XPMidsize2002 8 $4,450 48 ft³
Hawker 800XPMidsize2000 8 $4,450 48 ft³
Hawker 800XPMidsize2002 8 $4,450 48 ft³
Hawker 800XPMidsize2005 8 $4,450 48 ft³
Hawker 800XPMidsize2002 8 $4,450 48 ft³
Hawker 800XPMidsize2001 8 $4,450 48 ft³
Hawker 800XPMidsize1999 8 $4,450 48 ft³
Hawker 800XPMidsize2000 8 $4,450 48 ft³
Hawker 800XPMidsize2000 8 $4,450 48 ft³
Hawker 900XPMidsize2008 9 $4,650 49.8 ft³
Hawker 900XPMidsize2007 9 $4,650 49.8 ft³
Hawker 900XPMidsize2007 9 $4,650 49.8 ft³
Hawker 900XPMidsize2007 9 $4,650 49.8 ft³
Hawker 900XPMidsize2007 9 $4,650 49.8 ft³
Hawker 900XPMidsize2007 9 $4,650 49.8 ft³
Hawker 900XPMidsize2007 9 $4,650 49.8 ft³
Hawker 900XPMidsize2008 9 $4,650 49.8 ft³
Hawker 900XPMidsize2008 9 $4,650 49.8 ft³
Hawker 900XPMidsize2008 9 $4,650 49.8 ft³
Challenger 300Super Midsize2007 9 $5,950 0 ft³
Challenger 300Super Midsize2006 9 $5,950 0 ft³
Challenger 300Super Midsize2007 9 $5,950 105.94 ft³
Falcon 2000Super Midsize2001 9 $6,500 130.66 ft³
Falcon 2000Super Midsize1999 9 $6,500 130.66 ft³
Falcon 2000Super Midsize2000 9 $6,500 130.66 ft³
Falcon 2000Super Midsize2002 9 $6,500 130.66 ft³
Falcon 2000Super Midsize2000 9 $6,500 130.66 ft³
Falcon 2000Super Midsize2003 9 $6,500 130.66 ft³
Falcon 2000Super Midsize2000 9 $6,500 130.66 ft³
Falcon 2000Super Midsize2002 9 $6,500 130.66 ft³
Falcon 2000Super Midsize2001 9 $6,500 130.66 ft³
Falcon 2000Super Midsize2001 9 $6,500 130.66 ft³
Falcon 2000Super Midsize2002 9 $6,500 130.66 ft³
Falcon 2000Super Midsize1999 9 $6,500 130.66 ft³
Falcon 2000Super Midsize2001 9 $6,500 130.66 ft³
Falcon 2000Super Midsize2002 9 $6,500 130.66 ft³
Falcon 2000Super Midsize2001 9 $6,500 130.66 ft³
Falcon 2000Super Midsize2004 9 $6,500 130.66 ft³
Falcon 2000Super Midsize1999 9 $6,500 130.66 ft³
Falcon 2000Super Midsize2002 9 $6,500 130.66 ft³
Falcon 2000Super Midsize2000 9 $6,500 130.66 ft³
Falcon 2000Super Midsize2000 9 $6,500 130.66 ft³
Falcon 2000Super Midsize1999 9 $6,500 130.66 ft³
Falcon 2000Super Midsize2001 9 $6,500 130.66 ft³
Falcon 2000Super Midsize2002 9 $6,500 130.66 ft³
Falcon 2000Super Midsize2001 9 $6,500 130.66 ft³
Falcon 2000Super Midsize2001 9 $6,500 130.66 ft³
Falcon 2000Super Midsize2000 9 $6,500 130.66 ft³
Falcon 2000Super Midsize2002 9 $6,500 130.66 ft³
Falcon 2000Super Midsize2002 9 $6,500 130.66 ft³
Falcon 2000EXSuper Midsize2006 8 $6,500 131 ft³
Falcon 2000EXSuper Midsize2005 8 $6,500 131 ft³
Falcon 2000EXSuper Midsize2007 8 $6,500 131 ft³
Falcon 2000EXSuper Midsize2006 8 $6,500 131 ft³
Falcon 2000EXSuper Midsize2004 8 $6,500 131 ft³
G200Super Midsize2003 9 $5,950 150 ft³
G200Super Midsize2002 9 $5,950 150 ft³
G200Super Midsize2008 9 $5,950 150 ft³
G200Super Midsize2004 9 $5,950 150 ft³
G200Super Midsize2006 9 $5,950 150 ft³
G200Super Midsize2004 9 $5,950 150 ft³
G200Super Midsize2008 9 $5,950 150 ft³
G200Super Midsize2002 9 $5,950 150 ft³
G200Super Midsize2004 9 $5,950 150 ft³
G200Super Midsize2002 9 $5,950 150 ft³
G200Super Midsize2004 9 $5,950 150 ft³
G200Super Midsize2007 9 $5,950 150 ft³
