Yekaterinburg Private Jet Charter Service

Trusted Yekaterinburg Jet Charter Service Since 2005
Yekaterinburg is east of the Ural Mountains in Russia. It’s known for the golden-domed Church on the Blood. Yekaterinburg is one of the host cities for the 2018 Soccer World Cup. The main airport is Koltsovo Airport (SVX). There are no aircraft based at or close to Yekaterinburg. Most aircraft have to reposition from over 700 miles away. Aircraft that are available are generally super midsize to large and ultra long range such as the Gulfstream G550, Legacy 600, Challenger 605 and Falcon 900LX among others.
Get a Quick Yekaterinburg Air Charter Quote
You can also call +1-877-727-2538 or email us at charter@paramountbusinessjets.com.
How Much Does it Cost to Charter a Private Jet to or from Yekaterinburg?

Very Light Jets

Light Jets

Super Light Jets

Midsize Jets

Super Midsize Jets

Large Jets

Ultra Long Range Jets

VIP Airliners

Helicopters
Which Aircraft Category is Best for my Charter Flight to Yekaterinburg?
Choosing the ideal aircraft for your Yekaterinburg private jet charter is based on your comfort level, non-stop range, total passengers, the amount of luggage, as well as, the minimum runway required. Most Yekaterinburg airports can accommodate charter jets of all sizes.
Here are the average specifications of private jets of all sizes:
AIRCRAFT CATEGORY |
PAX | RANGE (nm) |
CABIN HEIGHT (ft) |
BAGGAGE CAPACITY (ft³) |
MAX FLIGHT TIME (hr:min) |
VLJ | 2 - 4 | 700 - 1,400 | 4.2 - 4.9 | 15.8 - 65.3 | 2:45 - 3:15 |
Light | 6 - 7 | 1,100 - 1,900 | 4.1 - 5.0 | 6.3 - 88.2 | 2:45 - 5:30 |
Super Light | 7 - 8 | 1,700 - 1,900 | 4.1 - 5.0 | 50.0 - 85.0 | 4:00 - 5:30 |
Midsize | 8 - 9 | 1,300 - 3,000 | 4.8 - 5.9 | 30.7 - 150.0 | 2:30 - 8:00 |
Super Midsize | 8 - 10 | 2,400 - 4,000 | 5.7 - 6.3 | 50.0 - 155.0 | 5:30 - 8:00 |
Large | 10 - 16 | 3,600 - 6,000 | 5.9 - 6.2 | 115.0 - 317.8 | 3:00 - 13:00 |
Ultra Long Range | 12 - 16 | 2,500 - 6,700 | 6.0 - 6.4 | 140.0 - 325.0 | 10:00 - 17:00 |
VIP Airliner | 16 - 50 | 3,800 - 6,100 | 6.5 - 7.3 | 127.0 - 5,297.0 | 2:00 - 16:00 |
Helicopter | 3 - 8 | 200 - 650 | 3.9 - 6.0 | 0.00 - 88.3 | 1:15 - 4:00 |
Empty Legs to or from Yekaterinburg
Yekaterinburg Airports within 100 Miles
- Koltsovo Airport, USSS, SVX, Yekaterinburg, Russia
Yekaterinburg Weather
Current Conditions

5-Day Forecast
Sun | Mon | Tue | Wed | Thu | |
May 29 | May 30 | May 31 | Jun 01 | Jun 02 | |
![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
Precipitation | 4.8 mm | 6.0 mm | 3.1 mm | 0.0 mm | 0.0 mm |
Max Temp | 18 °C, 65 °F | 15 °C, 60 °F | 14 °C, 58 °F | 22 °C, 72 °F | 22 °C, 71 °F |
Min Temp | 8 °C, 47 °F | 9 °C, 47 °F | 8 °C, 46 °F | 6 °C, 43 °F | 8 °C, 47 °F |
Wind Direction | 241 ° WSW | 254 ° WSW | 306 ° NW | 308 ° NW | 184 ° S |
Wind Speed | 28 km/h, 17 m | 17 km/h, 10 m | 19 km/h, 12 m | 21 km/h, 13 m | 9 km/h, 6 m |
Yekaterinburg City Overview
Call us on +1-877-727-2538 (24 Hours) to Hire a Private Jet or Get a Quick Quote.