McDonnell Douglas DC-9-30 Private Jet Charter
With 662 produced, the McDonnell Douglas DC-9-30 is the definitive model of the DC-9 series, one of the most successful airliner families ever. Noted for its spacious and luxurious cabin, this 140 foot long aircraft can comfortably service 115 passengers at a cruise speed of almost 500 mph.
Aircraft category
Long Range Airliner
Typical Seating
105
Price per hour
18,200
Nautical miles
1700

Get a quick McDonnell Douglas DC-9-30 Charter Price Estimate
McDonnell Douglas DC-9-30 Private Charter Flights and Prices
With 662 produced, the McDonnell Douglas DC-9-30 is the definitive model of the DC-9 series, one of the most successful airliner families ever. Noted for its spacious and luxurious cabin, this 140 foot long aircraft can comfortably service 115 passengers at a cruise speed of almost 500 mph.


The average hourly rental rate of the McDonnell Douglas DC-9-30 is around 18,200 USD per hour.
The average purchase price of a pre-owned McDonnell Douglas DC-9-30 is 998,000 USD.
Aircraft Size
| Aircraft size | English | Metric |
|---|---|---|
| Length | 119.32 ft | 36.37 m |
| Wing Span | 93.41 ft | 28.47 m |
| Height | 27.49 ft | 8.38 m |
| Bag. Capacity | 220 ft³ | 0 m³ |
Cabin Size
| Cabin size | English | Metric |
|---|---|---|
| Length | 74.77 ft | 22.79 m |
| Width | 10.3 ft | 3.14 m |
| Height | 6.76 ft | 2.06 m |
| Area | 0 ft³ | 0 m³ |
Aircraft Seats
| Layout | Seats |
|---|---|
| Max Seating | 115 |
| Typical Seating | 105 |
| Pilots | 2 |
Average Prices
| Costs | USD | EUR |
|---|---|---|
| Purchase New | - | - |
| Purchase Used | 998,000 USD | 998,000 EUR |
| Hourly rate | 18,200 USD/hour | 18,200 EUR/hour |
Performance Specifications
| Performance | English | Metric |
|---|---|---|
| IFR Range | 1700 nm | 3148 km |
| Cruise Speed | 490 KTAS | 907 km/h |
| Certified Ceiling | 35000 ft | 10668 m |
| Rate of Climb | 2850 ft/m | 869 m/m |
| Takeoff Distance | 7750 ft | 2362 m |
| Landing Distance | 4720 ft | 1439 m |
| Max Takeoff Weight | 108000 lbs | 48988 kg |
| Max Landing Weight | 110000 lbs | 49895 kg |
| Useful Weight | 63810 lbs | 28944 kg |
| Payload with Full Fuel | 31400 lbs | 14243 kg |




