AW109 Grand New Private Jet Charter
The GrandNew, also known as the model AW109 SP, is a light, twin-engine helicopter, produced and developed by AgustaWestland of Italy. The GrandNew features the latest digital avionics, a new digital glass-cockpit and a composite material fuselage. The GrandNew seats up to seven passengers in a spacious cabin (7.5 ft long), with a range of up to 432 nautical miles and a top speed of 178 mph.
Aircraft category
Helicopter
Typical Seating
6
Price per hour
4,050
Nautical miles
432

Get a quick AW109 Grand New Charter Price Estimate
AW109 Grand New Private Charter Flights and Prices
The GrandNew, also known as the model AW109 SP, is a light, twin-engine helicopter, produced and developed by AgustaWestland of Italy. The GrandNew features the latest digital avionics, a new digital glass-cockpit and a composite material fuselage. The GrandNew seats up to seven passengers in a spacious cabin (7.5 ft long), with a range of up to 432 nautical miles and a top speed of 178 mph.


The average hourly rental rate of the AW109 Grand New is around 4,050 USD per hour.
The average purchase price of a new AW109 Grand New is 5,500,000 USD.
The average purchase price of a pre-owned AW109 Grand New is 4,200,000 USD.
Aircraft Size
| Aircraft size | English | Metric |
|---|---|---|
| Length | 42.52 ft | 12.96 m |
| Wing Span | 36.09 ft | 11 m |
| Height | 11.29 ft | 3.44 m |
| Bag. Capacity | 33.55 ft³ | 0.95 m³ |
Cabin Size
| Cabin size | English | Metric |
|---|---|---|
| Length | 7.55 ft | 2.3 m |
| Width | 5.38 ft | 1.64 m |
| Height | 4.2 ft | 1.28 m |
| Area | 137.73 ft³ | 3.9 m³ |
Aircraft Seats
| Layout | Seats |
|---|---|
| Max Seating | 8 |
| Typical Seating | 6 |
| Pilots | 2 |
Average Prices
| Costs | USD | EUR |
|---|---|---|
| Purchase New | 5,500,000 USD | 5,500,000 EUR |
| Purchase Used | 4,200,000 USD | 4,200,000 EUR |
| Hourly rate | 4,050 USD/hour | 4,050 EUR/hour |
Performance Specifications
| Performance | English | Metric |
|---|---|---|
| IFR Range | 432 nm | 800 km |
| Cruise Speed | 168 KTAS | 311 km/h |
| Certified Ceiling | 16000 ft | 4877 m |
| Rate of Climb | 558 ft/m | 170 m/m |
| Takeoff Distance | 50 ft | 15 m |
| Landing Distance | 50 ft | 15 m |
| Max Takeoff Weight | 7000 lbs | 3175 kg |
| Max Landing Weight | 7000 lbs | 3175 kg |
| Useful Weight | - | - |
| Payload with Full Fuel | 2205 lbs | 1000 kg |




