Private Jet to Long Island, NY
Trust Paramount Business Jets to deliver the utmost safety and unbeatable prices for private aircraft charter services to and from Long Island, New York, making your experience comfortable and budget-friendly.

Private Jet to Long Island, New York - Airports, Routes & Prices
Long Island Private Jet Charter
If you are looking for a premier private jet charter provider for your next trip to or from Long Island, New York, look no further than Paramount Business Jets. PBJ specializes in domestic and international private flight services to and from Long Island, NY.
With access to thousands of private airports and over 15,000 certified private jets for charter, we can customize your charter flights just the way you imagined it.
There are 14 airports within a 50-mile radius of Long Island. The closest of these airports is Long Island Mac Arthur Airport (ISP), followed by Brookhaven Airport (HWV) and Republic Airport (FRG), which are all within just15 miles of Long Island.
Popular private jet types in the Long Island region include light jets (Learjet 35A, Citation CJ2, and Beechjet 400A), midsize jets (Hawker 800XP, Learjet 60, and Gulfstream G100), and large jets (Gulfstream IV-SP, Legacy 600, and Challenger 604).
We also provide access to efficient and economical turboprops, helicopters and extravagant VIP airliners for private flights to and from Long Island.
For more information, please contact us directly at +1-877-727-2538 or obtain a customized private jet charter quote for your upcoming charter flight to and from Long Island, New York.

Long Island Private Jet Pricing
The cost of renting a private jet to or from Long Island will depend on which aircraft you choose, how far you need to travel and how long you need to stay before you return, in addition to other factors.
For example, a private jet flight from Long Island to Washington D.C. on a turboprop with 4 passengers will cost around 4,500 USD, all in or a private jet flight from Long Island to Miami on a midsize jet with 6 passengers will cost around 13,500 USD or a private jet flight from Long Island to Los Angeles on a large jet with 12 passengers will cost around 46,000 USD one way.
The average hourly rental rates of various private jets per flying hour are as follows.
Long Island Hourly Jet Rental Rates
Here are the average hourly rental rates based on various aircraft categories. To get a quick Long Island private flight price estimate use our instant private jet charter quote online.

Very Light Jets Citation Mustang, Eclipse 550, Hondajet, Hondajet Elite, Phenom 100, Phenom 100E, Vision Jet and similar
4-6From $2,750 per hour
Light Jets Citation CJ2, Citation CJ3, Citation Ultra, Hawker 400XP, Citation Bravo, Nextant 400XT and similar
5-9From $2,900 per hour
Super Light Jets Learjet 45, Learjet 45XR, Learjet 70, Learjet 75, Phenom 300, Phenom 300E and similar
6-9From $4,000 per hour
Midsize Jets Citation Excel/XLS, Hawker 800XP, Hawker 900XP, Learjet 60, Citation Latitude, Gulfstream G150 and similar
7-9From $4,300 per hour
Super Midsize Jets Challenger 300, Citation X, Gulfstream 200, Citation Longitude, Citation Sovereign, Falcon 2000 and similar
9-10From $5,100 per hour
Large Jets Global 5000, Gulfstream G500, Legacy 650, Gulfstream 450, Challenger 850, Falcon 900EX and similar
12-16From $6,800 per hour
Ultra Long Range Jets Falcon 7X, Global 7500, Gulfstream GV, Gulfstream G550, Gulfstream G650, Global Express and similar
14-18From $10,000 per hour
VIP Airliners Airbus ACJ 318/319, Airbus ACJ 320, Boeing Business Jet, Boeing Business Jet 2, Lineage 1000E and similar
19-189From $16,000 per hour
Turboprop Aircraft King Air 90, King Air 200, Pilatus PC-12, King Air 250, King Air 350, Piaggio Avanti, Beechcraft 1900 and similar
6-19From $2,000 per hour
Long Island Destination Overview
Long Island is the largest island in the continental US located in southeastern New York, the United States just east of Manhattan. Long Island consists of four counties Nassau, Suffolk, Queens, and Kings (which includes Brooklyn).
Long Island attractions include everything from great museums, famous art centers, coliseums, wineries and farm stands, state parks and cultural festivals.
Famous attractions on Long Island are Sagamore Hills, Hicksville Gregory Museum, Garvies Point Museum and Preserve, Cradle of Aviation Museum, Sands Point Preserve, Wantagh Museum, Old Bethpage Village Restoration, Village of Roslyn, and Sagtikos Manor.
Long Island hosts a variety of food festivals throughout the year from strawberries fete in early summer, oysters and the island's best pizza in October to Winter Wine Festival in February. With historic charm, modern amenities, and high quality of life, Long Island welcomes visitors from all over the world.
Airports Near Long Island
Airports Long Island Airports within 50 Miles
East 34th Street Heliport, N6N5, 6N5,
New York, New York, United States
West 30th St Heliport, KJRA, JRA,
New York, New York, United States
Downtown Manhattan/Wall Street Heliport, KJRB, ,
New York City, New York, United States
La Guardia Airport, KLGA, LGA,
New York, New York, United States
Teterboro Airport, KTEB, TEB,
Teterboro, New Jersey, United States
John F Kennedy International Airport, KJFK, JFK,
New York, New York, United States
Newark Liberty International Airport, KEWR, EWR,
Newark, New Jersey, United States
Linden Airport, KLDJ, LDJ,
Linden, New Jersey, United States
Essex County Airport, KCDW, CDW,
Caldwell, New Jersey, United States
Map
Private Jets Based in Long Island
| Aircraft Name | Category | YOM | Seats | Avg. Hourly Price | Baggage Space |
|---|---|---|---|---|---|
| Citation Mustang | VLJ | 2000 | 4 | $2,900 | 63 ft³ |
| Eclipse 500 | VLJ | 2007 | 4 | $2,750 | 15.89 ft³ |
| Hondajet | VLJ | 2019 | 4 | $3,300 | 65.33 ft³ |
| Phenom 100 | VLJ | 2010 | 4 | $3,250 | 61.45 ft³ |
| Phenom 100 | VLJ | 2009 | 4 | $3,250 | 61.45 ft³ |
| Phenom 100 | VLJ | 2008 | 4 | $3,250 | 61.45 ft³ |
| Vision Jet | VLJ | 2020 | 4 | $3,000 | - |
| Vision Jet | VLJ | 2019 | 4 | $3,000 | - |
| Beechjet 400A | Light | 2001 | 7 | $3,250 | 53 ft³ |
| Beechjet 400A | Light | 2000 | 6 | $3,250 | 53 ft³ |
| Citation Bravo | Light | 2004 | $3,300 | 15.54 ft³ | |
| Citation Bravo | Light | 2004 | $3,300 | 15.54 ft³ | |
| Citation Bravo | Light | 2000 | $3,300 | 15.54 ft³ | |
| Citation Bravo | Light | 2005 | $3,300 | 15.54 ft³ | |
| Citation Bravo | Light | 2005 | $3,300 | 15.54 ft³ | |
| Citation CJ3 | Light | 2008 | $3,750 | 14.83 ft³ | |
| Citation CJ3 | Light | 2009 | $3,750 | 14.83 ft³ | |
| Citation CJ3 | Light | 2008 | $3,750 | 14.83 ft³ | |
| Citation CJ3 | Light | 2007 | 7 | $3,750 | 14.83 ft³ |
| Citation CJ3 | Light | 2010 | $3,750 | 14.83 ft³ | |
| Citation CJ3 | Light | 2006 | $3,750 | 14.83 ft³ | |
| Citation CJ3 | Light | 2005 | $3,750 | 14.83 ft³ | |
| Citation CJ3 | Light | 2010 | $3,750 | 14.83 ft³ | |
| Citation CJ3 | Light | 2005 | $3,750 | 14.83 ft³ | |
| Citation CJ3 | Light | 2007 | $3,750 | 14.83 ft³ | |
| Citation CJ3 | Light | 2005 | $3,750 | 14.83 ft³ | |
| Citation CJ3 | Light | 2006 | $3,750 | 14.83 ft³ | |
| Citation CJ3 | Light | 2000 | $3,750 | 14.83 ft³ | |
| Citation CJ3 | Light | 2007 | $3,750 | 14.83 ft³ | |
| Citation CJ3 | Light | 2007 | $3,750 | 14.83 ft³ | |
| Citation CJ3 | Light | 2007 | $3,750 | 14.83 ft³ | |
| Citation CJ3 | Light | 2006 | $3,750 | 14.83 ft³ | |
| Citation CJ3 | Light | 2005 | 6 | $3,750 | 14.83 ft³ |
| Citation CJ3 | Light | 2006 | $3,750 | 14.83 ft³ | |
| Citation CJ3 | Light | 2005 | $3,750 | 14.83 ft³ | |
| Citation CJ3 | Light | 2013 | $3,750 | 14.83 ft³ | |
| Citation CJ3 | Light | 2005 | $3,750 | 14.83 ft³ | |
| Citation CJ3 | Light | 2007 | $3,750 | 14.83 ft³ | |
| Citation CJ3 | Light | 2008 | $3,750 | 14.83 ft³ | |
| Citation CJ3 | Light | 2005 | $3,750 | 14.83 ft³ | |
| Citation CJ3 | Light | 2008 | $3,750 | 14.83 ft³ | |
| Citation CJ3+ | Light | 2016 | $3,500 | 65 ft³ | |
| Citation CJ3+ | Light | 2016 | $3,500 | 65 ft³ | |
| Citation CJ4 | Light | 2019 | 7 | $4,000 | 6.36 ft³ |
| Citation CJ4 | Light | 2019 | 7 | $4,000 | 6.36 ft³ |
| Citation CJ4 | Light | 2019 | 7 | $4,000 | 6.36 ft³ |
| Citation Encore+ | Light | 2007 | 6 | $3,500 | 69 ft³ |
| Citation M2 | Light | 2015 | $3,100 | 14.83 ft³ | |
| Hawker 400XP | Light | 2007 | 6 | $3,500 | 25 ft³ |
| Nextant 400XT | Light | 2000 | $3,750 | 46.4 ft³ | |
| Phenom 300 | Super Light | 2017 | 7 | $4,300 | 85 ft³ |
| Phenom 300 | Super Light | 2014 | 7 | $4,300 | 85 ft³ |
| Phenom 300 | Super Light | 2017 | 7 | $4,300 | 85 ft³ |
| Phenom 300 | Super Light | 2015 | 7 | $4,300 | 85 ft³ |
| Phenom 300 | Super Light | 2014 | 7 | $4,300 | 85 ft³ |
| Phenom 300 | Super Light | 2011 | 7 | $4,300 | 85 ft³ |
| Phenom 300 | Super Light | 2018 | 7 | $4,300 | 85 ft³ |
| Phenom 300 | Super Light | 2015 | 7 | $4,300 | 85 ft³ |
| Phenom 300 | Super Light | 2011 | 7 | $4,300 | 85 ft³ |
| Astra SP | Midsize | 2000 | 6 | $3,600 | 76 ft³ |
| Citation Excel | Midsize | 2004 | 8 | $4,300 | 79.81 ft³ |
| Citation Excel | Midsize | 2003 | 8 | $4,300 | 79.81 ft³ |
| Citation Excel | Midsize | 2002 | 8 | $4,300 | 79.81 ft³ |
| Citation Excel | Midsize | 2004 | 8 | $4,300 | 79.81 ft³ |
| Citation Excel | Midsize | 2002 | 8 | $4,300 | 79.81 ft³ |
| Citation Excel | Midsize | 2004 | 8 | $4,300 | 79.81 ft³ |
| Citation Excel | Midsize | 2004 | 8 | $4,300 | 79.81 ft³ |
| Citation Excel | Midsize | 2004 | 8 | $4,300 | 79.81 ft³ |
| Citation Excel | Midsize | 2004 | 9 | $4,300 | 79.81 ft³ |
| Citation Excel | Midsize | 2000 | 8 | $4,300 | 79.81 ft³ |
| Citation Excel | Midsize | 2004 | 8 | $4,300 | 79.81 ft³ |
| Citation Excel | Midsize | 2004 | 8 | $4,300 | 79.81 ft³ |
| Citation Excel | Midsize | 2002 | 8 | $4,300 | 79.81 ft³ |
| Citation Excel | Midsize | 2000 | 8 | $4,300 | 79.81 ft³ |
| Citation Excel | Midsize | 2006 | 8 | $4,300 | 79.81 ft³ |
| Citation Excel | Midsize | 2003 | 8 | $4,300 | 79.81 ft³ |
| Citation Excel | Midsize | 2005 | 8 | $4,300 | 79.81 ft³ |
| Citation Excel | Midsize | 2005 | 8 | $4,300 | 79.81 ft³ |
| Citation Excel | Midsize | 2007 | 8 | $4,300 | 79.81 ft³ |
| Citation Excel | Midsize | 2000 | 8 | $4,300 | 79.81 ft³ |
| Citation Excel | Midsize | 2005 | 8 | $4,300 | 79.81 ft³ |
| Citation Excel | Midsize | 2000 | 8 | $4,300 | 79.81 ft³ |
| Citation Excel | Midsize | 2003 | 8 | $4,300 | 79.81 ft³ |
| Citation Excel | Midsize | 2000 | 7 | $4,300 | 79.81 ft³ |
| Citation Excel | Midsize | 2002 | 8 | $4,300 | 79.81 ft³ |
| Citation Excel | Midsize | 2003 | 8 | $4,300 | 79.81 ft³ |
| Citation Excel | Midsize | 2008 | 8 | $4,300 | 79.81 ft³ |
| Citation Excel | Midsize | 2005 | 8 | $4,300 | 79.81 ft³ |
| Citation Excel | Midsize | 2003 | 8 | $4,300 | 79.81 ft³ |
| Citation Excel | Midsize | 2007 | 8 | $4,300 | 79.81 ft³ |
| Citation Excel | Midsize | 2001 | 8 | $4,300 | 79.81 ft³ |
| Citation Excel | Midsize | 2001 | 8 | $4,300 | 79.81 ft³ |
| Citation Excel | Midsize | 2002 | 8 | $4,300 | 79.81 ft³ |
| Citation Excel | Midsize | 2003 | 8 | $4,300 | 79.81 ft³ |
| Citation Excel | Midsize | 2002 | 8 | $4,300 | 79.81 ft³ |
| Citation Excel | Midsize | 2005 | 8 | $4,300 | 79.81 ft³ |
| Citation Excel | Midsize | 2000 | 8 | $4,300 | 79.81 ft³ |
| Citation Excel | Midsize | 2002 | 8 | $4,300 | 3186.09 ft³ |
| Citation Excel | Midsize | 2008 | 8 | $4,300 | 79.81 ft³ |
| Citation Excel | Midsize | 2001 | 8 | $4,300 | 79.81 ft³ |
| Citation Sovereign | Midsize | 2006 | 8 | $5,100 | 134.2 ft³ |
| Citation Sovereign | Midsize | 2007 | 8 | $5,100 | 134.2 ft³ |
| Citation Sovereign | Midsize | 2006 | 8 | $5,100 | 134.2 ft³ |
| Citation Sovereign | Midsize | 2007 | 8 | $5,100 | 134.2 ft³ |
| Citation Sovereign | Midsize | 2007 | 8 | $5,100 | 134.2 ft³ |
| Citation Sovereign | Midsize | 2006 | 8 | $5,100 | 134.2 ft³ |
| Citation Sovereign | Midsize | 2009 | 8 | $5,100 | 134.2 ft³ |
| Citation Sovereign | Midsize | 2009 | 8 | $5,100 | 134.2 ft³ |
| Citation Sovereign | Midsize | 2006 | 8 | $5,100 | 134.2 ft³ |
| Citation Sovereign | Midsize | 2005 | 8 | $5,100 | 134.2 ft³ |
| Citation Sovereign | Midsize | 2004 | 8 | $5,100 | 134.2 ft³ |
| Citation Sovereign | Midsize | 2007 | 8 | $5,100 | 134.2 ft³ |
| Citation VII | Midsize | 1998 | 7 | $4,450 | 62 ft³ |
| Citation X | Midsize | 2000 | 8 | $5,100 | 82 ft³ |
| Citation X | Midsize | 1998 | 8 | $5,100 | 82 ft³ |
| Citation X | Midsize | 2005 | 8 | $5,100 | 82 ft³ |
| Citation X | Midsize | 2009 | 8 | $5,100 | 82 ft³ |
| Citation X | Midsize | 2000 | 8 | $5,100 | 82 ft³ |
| Citation X | Midsize | 2004 | 8 | $5,100 | 82 ft³ |
| Citation X | Midsize | 2000 | 8 | $5,100 | 82 ft³ |
| Citation XLS | Midsize | 2002 | 8 | $4,300 | 80 ft³ |
| Citation XLS | Midsize | 2002 | 8 | $4,300 | 80 ft³ |
| Citation XLS+ | Midsize | 2023 | 8 | $4,300 | 81.22 ft³ |
| Gulfstream G100 | Midsize | 2000 | 7 | $4,750 | 64 ft³ |
| Gulfstream G150 | Midsize | 2007 | 7 | $4,750 | 80 ft³ |
| Hawker 750 | Midsize | 2010 | 8 | $3,450 | 30.72 ft³ |
| Hawker 750 | Midsize | 2008 | 8 | $3,450 | 30.72 ft³ |
| Hawker 800A | Midsize | 2000 | - | - | |
| Hawker 800XP | Midsize | 2000 | 8 | $4,450 | 48 ft³ |
| Hawker 800XP | Midsize | 2005 | 8 | $4,450 | 48 ft³ |
| Hawker 800XP | Midsize | 1999 | 8 | $4,450 | 48 ft³ |
| Hawker 800XP | Midsize | 2005 | 8 | $4,450 | 48 ft³ |
| Hawker 800XP | Midsize | 2000 | 8 | $4,450 | 48 ft³ |
| Hawker 800XP | Midsize | 2000 | 8 | $4,450 | 48 ft³ |
| Hawker 800XP | Midsize | 2001 | 8 | $4,450 | 48 ft³ |
| Hawker 800XP | Midsize | 2004 | 8 | $4,450 | 48 ft³ |
| Hawker 800XP | Midsize | 2001 | 8 | $4,450 | 48 ft³ |
| Hawker 800XP | Midsize | 2003 | 8 | $4,450 | 48 ft³ |
| Hawker 800XP | Midsize | 2006 | 8 | $4,450 | 48 ft³ |
| Hawker 800XP | Midsize | 2000 | 8 | $4,450 | 48 ft³ |
| Hawker 800XP | Midsize | 2000 | 8 | $4,450 | 48 ft³ |
| Hawker 800XP | Midsize | 2005 | 8 | $4,450 | 48 ft³ |
| Hawker 800XP | Midsize | 2006 | 8 | $4,450 | 48 ft³ |
| Hawker 800XP | Midsize | 2004 | 8 | $4,450 | 48 ft³ |
| Hawker 800XP | Midsize | 2001 | 8 | $4,450 | 48 ft³ |
| Hawker 800XP | Midsize | 2005 | 9 | $4,450 | 48 ft³ |
| Hawker 800XP | Midsize | 2001 | 8 | $4,450 | 48 ft³ |
| Hawker 800XP | Midsize | 2004 | 8 | $4,450 | 48 ft³ |
| Hawker 850XP | Midsize | 2008 | 8 | $4,450 | 49.5 ft³ |
| Hawker 850XP | Midsize | 2006 | 8 | $4,450 | 49.5 ft³ |
| Hawker 850XP | Midsize | 2007 | 8 | $4,450 | 49.5 ft³ |
| Hawker 850XP | Midsize | 2007 | 8 | $4,450 | 49.5 ft³ |
| Hawker 900XP | Midsize | 2008 | 9 | $4,650 | 49.79 ft³ |
| Hawker 900XP | Midsize | 2008 | 9 | $4,650 | 49.79 ft³ |
| Hawker 900XP | Midsize | 2009 | 9 | $4,650 | 49.79 ft³ |
| Hawker 900XP | Midsize | 2008 | 9 | $4,650 | 49.79 ft³ |
| Hawker 900XP | Midsize | 2010 | 9 | $4,650 | 49.79 ft³ |
| Hawker 900XP | Midsize | 2008 | 9 | $4,650 | 49.79 ft³ |
| Hawker 900XP | Midsize | 2008 | 9 | $4,650 | 49.79 ft³ |
| Hawker 900XP | Midsize | 2007 | 9 | $4,650 | 49.79 ft³ |
| Hawker 900XP | Midsize | 2017 | 9 | $4,650 | 49.79 ft³ |
| Learjet 60 | Midsize | 2006 | 8 | $4,500 | 48 ft³ |
| Learjet 60 | Midsize | 2000 | 8 | $4,500 | 48 ft³ |
| Learjet 60 | Midsize | 2003 | 8 | $4,500 | 48 ft³ |
| Learjet 60 | Midsize | 2002 | 7 | $4,500 | 48 ft³ |
| Learjet 60 | Midsize | 2002 | 8 | $4,500 | 48 ft³ |
| Learjet 60 | Midsize | 2001 | 8 | $4,500 | 48 ft³ |
| Learjet 60 | Midsize | 2001 | 8 | $4,500 | 48 ft³ |
| Learjet 60 | Midsize | 2001 | 8 | $4,500 | 48 ft³ |
| Learjet 60 | Midsize | 2002 | 8 | $4,500 | 48 ft³ |
| Learjet 60XR | Midsize | 2010 | 7 | $4,500 | 48 ft³ |
| Challenger 300 | Super Midsize | 2008 | 9 | $5,950 | 105.94 ft³ |
| Challenger 300 | Super Midsize | 2007 | 9 | $5,950 | 105.94 ft³ |
| Challenger 300 | Super Midsize | 2022 | 9 | $5,950 | 105.94 ft³ |
| Challenger 300 | Super Midsize | 2008 | 9 | $5,950 | 105.94 ft³ |
| Challenger 300 | Super Midsize | 2010 | 9 | $5,950 | 105.94 ft³ |
| Challenger 300 | Super Midsize | 2007 | 9 | $5,950 | 0 ft³ |
| Challenger 300 | Super Midsize | 2005 | 9 | $5,950 | 105.94 ft³ |
| Challenger 300 | Super Midsize | 2006 | 9 | $5,950 | 105.94 ft³ |
| Challenger 300 | Super Midsize | 2011 | 9 | $5,950 | 105.94 ft³ |
| Challenger 300 | Super Midsize | 2007 | 8 | $5,950 | 105.94 ft³ |
| Challenger 300 | Super Midsize | 2005 | 9 | $5,950 | 105.94 ft³ |
| Challenger 300 | Super Midsize | 2009 | 9 | $5,950 | 105.94 ft³ |
| Challenger 300 | Super Midsize | 2006 | 9 | $5,950 | 105.94 ft³ |
| Challenger 300 | Super Midsize | 2008 | 9 | $5,950 | 105.94 ft³ |
| Challenger 300 | Super Midsize | 2012 | 9 | $5,950 | 105.94 ft³ |
| Challenger 350 | Super Midsize | 2015 | 8 | $5,950 | 105.59 ft³ |
| Challenger 350 | Super Midsize | 2020 | 8 | $5,950 | 105.59 ft³ |
| Challenger 3500 | Super Midsize | 2022 | $6,100 | - | |
| Challenger 600 | Super Midsize | 2000 | 12 | $6,200 | 115 ft³ |
| Citation Sovereign | Super Midsize | 2005 | 8 | $5,100 | 134.2 ft³ |
| Citation Sovereign | Super Midsize | 2016 | 8 | $5,100 | 134.2 ft³ |
| Citation X | Super Midsize | 2000 | 8 | $5,100 | 82 ft³ |
| Citation X | Super Midsize | 1998 | 8 | $5,100 | 82 ft³ |
| Citation X | Super Midsize | 2001 | 8 | $5,100 | 82 ft³ |
| Citation X | Super Midsize | 2002 | 8 | $5,100 | 82 ft³ |
| Citation X | Super Midsize | 2006 | 8 | $5,100 | 82 ft³ |
| Citation X | Super Midsize | 2009 | 8 | $5,100 | 82 ft³ |
| Citation X | Super Midsize | 2006 | 8 | $5,100 | 82 ft³ |
| Citation X | Super Midsize | 2001 | 8 | $5,100 | 82 ft³ |
| Citation X | Super Midsize | 2000 | 8 | $5,100 | 82 ft³ |
| Citation X | Super Midsize | 2001 | 8 | $5,100 | 82 ft³ |
| Falcon 2000 | Super Midsize | 2000 | $6,500 | 130.66 ft³ | |
| Falcon 2000 | Super Midsize | 2000 | $6,500 | 130.66 ft³ | |
| Falcon 2000 | Super Midsize | 2000 | $6,500 | 130.66 ft³ | |
| Falcon 2000 | Super Midsize | 2000 | $6,500 | 130.66 ft³ | |
| Falcon 2000 | Super Midsize | 1999 | 8 | $6,500 | 130.66 ft³ |
| Falcon 2000 | Super Midsize | 2002 | $6,500 | 130.66 ft³ | |
| Falcon 2000 | Super Midsize | 2000 | $6,500 | 130.66 ft³ | |
| Falcon 2000 | Super Midsize | 2002 | $6,500 | 130.66 ft³ | |
| Falcon 2000 | Super Midsize | 1999 | $6,500 | 130.66 ft³ | |
| Falcon 2000EX | Super Midsize | 2006 | 8 | $6,500 | 131 ft³ |
| Falcon 2000EX | Super Midsize | 2007 | 8 | $6,500 | 131 ft³ |
| Falcon 2000EX | Super Midsize | 2007 | 8 | $6,500 | 131 ft³ |
| Falcon 2000EX | Super Midsize | 2006 | 8 | $6,500 | 131 ft³ |
| Falcon 2000EX | Super Midsize | 2009 | 8 | $6,500 | 131 ft³ |
| Falcon 2000LXS | Super Midsize | 2013 | 8 | $6,500 | 131 ft³ |
| Falcon 50EX | Super Midsize | 1998 | $5,850 | 115 ft³ | |
| Falcon 50EX | Super Midsize | 2004 | $5,850 | 115 ft³ | |
| G200 | Super Midsize | 2001 | 9 | $5,950 | 150 ft³ |
| Gulfstream G200 | Super Midsize | 2004 | 9 | $5,950 | 150 ft³ |
| Gulfstream G200 | Super Midsize | 2004 | 9 | $5,950 | 150 ft³ |
| Gulfstream G200 | Super Midsize | 2008 | 9 | $5,950 | 150 ft³ |
| Gulfstream G200 | Super Midsize | 2004 | 9 | $5,950 | 150 ft³ |
| Hawker 4000 | Super Midsize | 2011 | 9 | $5,950 | 114.77 ft³ |
| Hawker 4000 | Super Midsize | 2009 | 8 | $5,950 | 114.77 ft³ |
| Hawker 4000 | Super Midsize | 2008 | 8 | $5,950 | 114.77 ft³ |
| Hawker 4000 | Super Midsize | 2008 | 8 | $5,950 | 114.77 ft³ |
| Hawker 4000 | Super Midsize | 2011 | 8 | $5,950 | 114.77 ft³ |
| Hawker 4000 | Super Midsize | 2012 | 9 | $5,950 | 114.77 ft³ |
| Hawker 4000 | Super Midsize | 2007 | 8 | $5,950 | 114.77 ft³ |
| Hawker 4000 | Super Midsize | 2008 | 8 | $5,950 | 114.77 ft³ |
| Hawker 4000 | Super Midsize | 2009 | 8 | $5,950 | 114.77 ft³ |
| Hawker 4000 | Super Midsize | 2011 | 8 | $5,950 | 114.77 ft³ |
| Hawker 4000 | Super Midsize | 2009 | 8 | $5,950 | 114.77 ft³ |
| Hawker 4000 | Super Midsize | 2009 | 8 | $5,950 | 114.77 ft³ |
| Hawker 4000 | Super Midsize | 2011 | 8 | $5,950 | 114.77 ft³ |
| Hawker 4000 | Super Midsize | 2010 | 8 | $5,950 | 114.77 ft³ |
| Hawker 4000 | Super Midsize | 2008 | 8 | $5,950 | 114.77 ft³ |
| Challenger 604 | Large | 2006 | 10 | $7,500 | 115 ft³ |
| Challenger 604 | Large | 2006 | 10 | $7,500 | 115 ft³ |
| Challenger 604 | Large | 1998 | 8 | $7,500 | 115 ft³ |
| Challenger 604 | Large | 2009 | 10 | $7,500 | 115 ft³ |
| Challenger 604 | Large | 1999 | 10 | $7,500 | 115 ft³ |
| Challenger 604 | Large | 2001 | 10 | $7,500 | 115 ft³ |
| Challenger 604 | Large | 2004 | 10 | $7,500 | 115 ft³ |
| Challenger 604 | Large | 1998 | 10 | $7,500 | 115 ft³ |
| Challenger 604 | Large | 2000 | 10 | $7,500 | 115 ft³ |
| Challenger 604 | Large | 2001 | 10 | $7,500 | 115 ft³ |
| Challenger 604 | Large | 1999 | 10 | $7,500 | 115 ft³ |
| Challenger 604 | Large | 1998 | 10 | $7,500 | 115 ft³ |
| Challenger 605 | Large | 2009 | $8,400 | 115 ft³ | |
| Challenger 650 | Large | 2024 | 12 | $7,800 | - |
| Challenger 650 | Large | 2017 | 12 | $7,800 | - |
| Challenger 650 | Large | 2017 | 12 | $7,800 | - |
| Challenger 650 | Large | 2016 | 12 | $7,800 | - |
| Challenger 850 | Large | 2022 | $7,700 | 317.83 ft³ | |
| Falcon 900B | Large | 1998 | 14 | $7,700 | 127 ft³ |
| Falcon 900EX | Large | 2000 | 14 | $7,700 | 127.13 ft³ |
| Falcon 900EX | Large | 2002 | 14 | $7,700 | 127.13 ft³ |
| Falcon 900EX | Large | 1998 | 14 | $7,700 | 127.13 ft³ |
| Falcon 900EX | Large | 2001 | 12 | $7,700 | 127.13 ft³ |
| Falcon 900EX | Large | 2001 | 14 | $7,700 | 127.13 ft³ |
| Falcon 900EX | Large | 2000 | 14 | $7,700 | 127.13 ft³ |
| Falcon 900LX | Large | 2014 | $7,700 | 127.13 ft³ | |
| G400 | Large | 2003 | 14 | $8,500 | 169 ft³ |
| G450 | Large | 2004 | 16 | $8,500 | 169.51 ft³ |
| G450 | Large | 2008 | 14 | $8,500 | 169.51 ft³ |
| G450 | Large | 2009 | 8 | $8,500 | 169.51 ft³ |
| G450 | Large | 2006 | 14 | $8,500 | 169.51 ft³ |
| G550 | Large | 2006 | 16 | $10,900 | 226.01 ft³ |
| G550 | Large | 2008 | 14 | $10,900 | 226.01 ft³ |
| GIV | Large | 1998 | 14 | $7,200 | 169.51 ft³ |
| GIV | Large | 2000 | 14 | $7,200 | 169.51 ft³ |
| GIV | Large | 2000 | 14 | $7,200 | 169.51 ft³ |
| GIV | Large | 2001 | 14 | $7,200 | 169.51 ft³ |
| GIV | Large | 2001 | 14 | $7,200 | 169.51 ft³ |
| GIVSP | Large | 2001 | 13 | $7,700 | 169 ft³ |
| GIVSP | Large | 2003 | 13 | $7,700 | 169 ft³ |
| GIVSP | Large | 2001 | 13 | $7,700 | 169 ft³ |
| GIVSP | Large | 2000 | 13 | $7,700 | 169 ft³ |
| GIVSP | Large | 1998 | 13 | $7,700 | 169 ft³ |
| GIVSP | Large | 2001 | 12 | $7,700 | 169 ft³ |
| Global 5000 | Large | 2008 | 13 | $9,500 | 195 ft³ |
| Global 5000 | Large | 2013 | $9,500 | 195 ft³ | |
| Global 5000 | Large | 2010 | 13 | $9,500 | 195 ft³ |
| Global Express | Large | 2001 | 14 | $11,000 | 325 ft³ |
| Gulfstream G350 | Large | 2005 | 8 | $7,300 | 169 ft³ |
| Gulfstream G400 | Large | 2004 | 13 | $8,500 | 169 ft³ |
| Gulfstream G400 | Large | 2004 | 13 | $8,500 | 169 ft³ |
| Gulfstream G450 | Large | 2015 | 8 | $8,500 | 169.51 ft³ |
| Gulfstream G450 | Large | 2008 | 12 | $8,500 | 169.51 ft³ |
| Gulfstream G450 | Large | 2006 | 8 | $8,500 | 169.51 ft³ |
| Gulfstream G450 | Large | 2010 | 14 | $8,500 | 169.51 ft³ |
| Gulfstream G450 | Large | 2011 | 8 | $8,500 | 169.51 ft³ |
| Gulfstream G450 | Large | 2009 | 8 | $8,500 | 169.51 ft³ |
| Gulfstream G500 | Large | 2006 | 16 | $9,500 | 176.57 ft³ |
| Gulfstream GIV | Large | 2001 | 14 | $7,200 | 169.51 ft³ |
| Gulfstream GIV-SP | Large | 2001 | 14 | $7,700 | 169 ft³ |
| Gulfstream GIV-SP | Large | 2001 | 13 | $7,700 | 169 ft³ |
| Gulfstream GIV-SP | Large | 1999 | 13 | $7,700 | 169 ft³ |
| Gulfstream GIV-SP | Large | 2001 | 13 | $7,700 | 169 ft³ |
| Gulfstream GIV-SP | Large | 2001 | 13 | $7,700 | 169 ft³ |
| Gulfstream GIV-SP | Large | 2001 | 13 | $7,700 | 169 ft³ |
