John F Kennedy International Airport Private Jet Charter Services
Paramount Business Jets offers private jet charter flights and luxury airliner charters to and from John F Kennedy International Airport.
Paramount Business Jets offers private jet charter flights and luxury airliner charters to and from John F Kennedy International Airport.
AIRPORT INFORMATION | |
---|---|
ICAO | KJFK |
IATA | JFK |
LOCATION | New York, NY, |
FACILITY TYPE | AIRPORT |
Runway | Length (ft) | Width (ft) | Surface Type | Elevation (ft) |
---|---|---|---|---|
04L/22R | 11351 | 150 | ASPH-CONC-G | 12.98361 |
04R/22L | 8400 | 200 | ASPH-G | 12.98361 |
13L/31R | 10000 | 150 | ASPH-G | 12.98361 |
13R/31L | 14572 | 150 | ASPH-CONC-G | 12.98361 |
H1 | 60 | 60 | ASPH | 12.98361 |
H2 | 60 | 60 | ASPH-G | 12.98361 |
H3 | 60 | 60 | ASPH-G | 12.98361 |
H4 | 60 | 60 | ASPH-G | 12.98361 |
At Paramount Business Jets you can hire chartered private jets to and from John F Kennedy International Airport with as little as 4 hours of notice. All flights booked via Paramount Business Jets are operated by certified direct air carriers that meet and exceed the FAA part 135 and 121 protocol or a foreign equivalent safety authority. Furthermore, Paramount Business Jets subscribes to ARGUS for their third party safety checks of operators, aircraft, and crews prior each and every flight to and from John F Kennedy International Airport and worldwide.
- Quote a trip using John F Kennedy International Airport or call us 24/7 - 365 days a year at +1-877-727-2538.
FBOs at John F Kennedy International Airport, KJFK, JFK
NAME | ADDRESS | PHONE | WEBSITE |
---|---|---|---|
Air Navigation Service Ltd. | HANGAR III, 2ND FLOOR | (718) 917-6337 | |
General Aviation Terminal | JFK AIRPORT BLDG. 145 | (718) 244-4111 | |
Swissport | (718) 995-4580 | ||
Triangle Services | (718) 244-5555 | ||
Worldwide Flight Services | (718) 244-8217 | ||
Sheltair Aviation Services | GA TERMINAL BLDG 145 JAMAICA NY 11430 United States |
347-566-6620 |
METAR Weather Data at John F Kennedy International Airport, KJFK, JFK
STATION | KJFK |
---|---|
OBSERVED | Sun Jan 24, 01:51 UTC |
NOW | Sun Jan 24, 02:13 UTC |
AGE | 22 min ago |
WIND | NW at 22 mph, gusting to 33 mph |
VISIBILITY | 10 miles |
CLOUDS | clear skies |
TEMP | 25°F (-4°C) |
WIND CHILL | 10°F (-12°C) |
DEWPT | 5°F (-15°C) |
HUMIDITY | 42% |
BAROMETER | 1022 hPa (30.18 in Hg) |
METAR | KJFK 240151Z 31019G29KT 10SM CLR M04/M15 A3018 RMK AO2 PK WND 32029/0147 SLP217 T10391150 |
Events Near John F Kennedy International Airport
Top Private Jet Destinations Near John F Kennedy International Airport
- Long Island
- Hamptons
- New York
- Farmingdale
- Larchmont
- Bronxville
- Teterboro
- Newark
- Rumson
- Edgemont
- Scarsdale
- White Plains
- Old Greenwich
- Riverside
- Short Hills
- Stamford
- Darien
- Westport
- Bridgeport
- New Haven
- Upper Saddle River
- Atlantic City
- Philadelphia
- Hartford
- Wilmington
- Pomfret
- Albany
- Providence
- Harrisburg
- Martha's Vineyard
- Baltimore
- Boston
- Nantucket