Swearingen Metro 23 Private Charter Flights and Prices
The Metro 23 provided improvements to the Metro III with better systems, more power and a further increase in takeoff weight. Initially called the Metro IV it was later renamed to Metro 23.
The average hourly rental rate of the Swearingen Metro 23 is around 3,200 USD per hour.
Get a Quick Swearingen Metro 23 Charter Estimate Online
Aircraft Size

Aircraft Size | English | Metric |
---|---|---|
Length | 59.35 ft | 18.09 m |
Wing Span | 56.99 ft | 17.37 m |
Height | 16.67 ft | 5.08 m |
Bag. Capacity | 107 ft³ | 3 m³ |
Cabin Size

Cabin Size | English | Metric |
---|---|---|
Length | 25.43 ft | 7.75 m |
Width | 5.15 ft | 1.57 m |
Height | 4.76 ft | 1.45 m |
Area | 490 ft³ | 14 m³ |
Aircraft Seats
Layout | Seats |
---|---|
Max Seating | 19 |
Typical Seating | 19 |
Pilots | 2 |
Average Prices
Costs | USD | EUR |
---|---|---|
Purchase New | - | - |
Purchase Used | - | - |
Charter Rate | 3,200 USD/hour | 3,200 EUR/hour |
Performance Specifications
Performance | English | Metric |
---|---|---|
IFR Range | 1,115 nm | 2,065 km |
Cruise Speed | 293 KTAS | 543 km/h |
Certified Ceiling | 25,000 ft | 7,620 m |
Rate of Climb | 2,700 ft/m | 823 m/m |
Takeoff Distance | 4,400 ft | 1,341 m |
Landing Distance | 2,854 ft | 870 m |
Max Takeoff Weight | 16,500 lbs | 7,484 kg |
Max Landing Weight | 15,675 lbs | 7,110 kg |
Useful Weight | 2,000 lbs | 907 kg |
Payload with Full Fuel | 2,658 lbs | 1,206 kg |
Related Turboprop Airliners
Back to all Turboprop AirlinersCompare Other Private Jets to a Swearingen Metro 23
Choose up to 3 aircraft below to compare them side by side.