Miami Private Jet Charter Service

Trusted Miami Jet Charter Service Since 2005
Paramount Business Jets can arrange for any private jet charter services to and from Miami, Florida. There are a few airports that we regularly use for travel namely the Miami International Airport (MIA), Opa-Locka Executive Airport (OPF) and Kendall-Tamiami Executive Airport (TMB) all located within a 30 mile radius of Downtown Miami. Opa-Locka Airport (OPF) is populated with a variety of private jets, whereas Miami International Airport (MIA) also offers airliners based there at the airport for domestic or international travel. The most popular private jet types you can expect to charter with a departure out of Miami include light jets such as the Learjet 35 and Beechjet 400A, midsize jets such as the Hawker 800 and Learjet 60, and large jets such as the Gulfstream GIV, Gulfstream GV, Global 5000, and Challenger 604. Empty legs offering discounts from Miami to New York and Miami to Las Vegas are very popular. Turbo props such as the Pilatus PC-12, King Air 200, and Cessna Caravans are available for short hops to the Bahamas and the islands. Call us to receive the best pricing and aircraft options, our aviation specialists are available 24 hours a day.
Verified Client Reviews
Get a Miami Air Charter Quote
You can also call us 24/7 - 365 days a year at +1-877-727-2538.
Private Jets and Helicopters Available for Hire Near Miami
AIRCRAFT NAME | CATEGORY | YOM | SEATS |
---|---|---|---|
Beechjet 400A | Light | 1997 | |
Beechjet 400A | Light | 1996 | 7 |
Citation Bravo | Light | 2000 | 7 |
Citation CJ1 | Light | 2001 | |
Citation Encore | Light | 2003 | 7 |
Hawker 400XP | Light | 2003 | |
Learjet 31A | Light | 1991 | 8 |
Learjet 35A | Light | 1990 | |
Learjet 40 | Light | 2004 | |
Learjet 45XR | Light | 2001 | 9 |
Phenom 300 | Light | 2010 | 7 |
Phenom 300 | Light | 2011 | |
Citation X | Midsize | 2004 | 8 |
Hawker 800XP | Midsize | 2005 | |
Hawker 800XP | Midsize | 1998 | 8 |
Hawker 850XP | Midsize | 2007 | |
Hawker 900XP | Midsize | 2009 | |
Learjet 40 | Midsize | 2004 | 6 |
Learjet 45 | Midsize | 1999 | 9 |
Learjet 55C | Midsize | 1990 | 7 |
Learjet 60 | Midsize | 1994 | 6 |
Learjet 60 | Midsize | 2000 | 9 |
Learjet 60XR | Midsize | 2012 | 6 |
Challenger 300 | Super Midsize | 2005 | 9 |
Challenger 300 | Super Midsize | 2005 | |
Challenger 350 | Super Midsize | 2014 | |
Challenger 601 | Super Midsize | 1995 | 10 |
Citation Sovereign | Super Midsize | 2005 | 9 |
Citation Sovereign | Super Midsize | 2014 | |
Citation X | Super Midsize | 1996 | |
Falcon 2000 | Super Midsize | 1999 | |
Falcon 2000EX | Super Midsize | 2003 | 9 |
Falcon 2000EX | Super Midsize | 2003 | |
Falcon 50 | Super Midsize | 2000 | 9 |
Falcon 50EX | Super Midsize | 2000 | 9 |
Falcon 50EX | Super Midsize | 2004 | 9 |
G200 | Super Midsize | 2004 | 9 |
G200 | Super Midsize | 2005 | |
Hawker 4000 | Super Midsize | 2010 | |
Challenger 604 | Large | 1998 | 10 |
Challenger 605 | Large | 2008 | |
Falcon 900 EX Easy | Large | 2007 | 12 |
Falcon 900B | Large | 1997 | 12 |
Falcon 900B | Large | 1997 | |
Falcon 900EX | Large | 1998 | 14 |
G350 | Large | 2007 | |
G400 | Large | 2003 | 13 |
G450 | Large | 2008 | 14 |
G450 | Large | 2008 | 14 |
G550 | Large | 2004 | 14 |
GIV | Large | 1990 | 14 |
GIV | Large | 1991 | 16 |
GIVSP | Large | 1996 | 13 |
Global 5000 | Large | 2005 | 11 |
Global Express | Large | 2000 | 15 |
Gulfstream GIV-SP | Large | 1999 | 15 |
GV | Large | 2000 | 16 |
SAAB 340B | Turboprop Airliner | 1991 | 30 |
Cessna 208B Grand Caravan | Turboprop Aircraft | 2017 | |
Cessna 675 Caravan | Turboprop Aircraft | 2010 | |
King Air 200 | Turboprop Aircraft | 2013 | 7 |
King Air C90 | Turboprop Aircraft | 1998 | 6 |
Piaggio P180 Avanti | Turboprop Aircraft | 2008 | |
Pilatus PC-12 NG | Turboprop Aircraft | 2006 | 6 |
Miami Empty Leg Flights and Available Airport Options
Miami Airports within 50 Miles
- Miami Intl Airport, KMIA, MIA, Miami, FL, United States
- Miami Downtown Heliport, KJDM, JDM, Miami, FL, United States
- Opa Locka Airport, KOPF, OPF, Miami, FL, United States
- Marco Island Executive Airport, KMKY, MRK, Marco, FL, United States
- North Perry Airport, KHWO, HWO, Hollywood, FL, United States
- Kendall-Tamiami Executive Airport, KTMB, TMB, Miami, FL, United States
- Lindbergh'S Landing Airport, FA35, FA35, Miami, FL, United States
- Hollywood Int'l Airport, KFLL, FLL, Ft Lauderdale, FL, United States
- Homestead Arb Airport, KHST, HST, Homestead, FL, United States
- General Aviation Airport, KX51, X51, Homestead, FL, United States
Miami Weather
Current Conditions

5-Day Forecast
Sat | Sun | Mon | Tue | Wed | |
Feb 23 | Feb 24 | Feb 25 | Feb 26 | Feb 27 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
Precipitation | 2.4 mm | 4.5 mm | 0.5 mm | 27.5 mm | 25.7 mm |
Max Temp | 29 °C, 84 °F | 26 °C, 79 °F | 26 °C, 79 °F | 26 °C, 79 °F | 27 °C, 81 °F |
Min Temp | 21 °C, 70 °F | 21 °C, 70 °F | 20 °C, 68 °F | 20 °C, 68 °F | 20 °C, 68 °F |
Wind Direction | 135 ° SE | 191 ° S | 116 ° ESE | 83 ° E | 154 ° SSE |
Wind Speed | 15 km/h, 9 m | 11 km/h, 7 m | 11 km/h, 7 m | 13 km/h, 8 m | 10 km/h, 7 m |
Miami City Overview
Conveniently located on the Southeastern tip of Florida, Miami is the Sunshine State's epicenter for finance, culture, international trade, commerce and transportation. Miami is one of Florida's most attractive destinations. Miami has about 399,457 residents and offers high quality life, great entertainment options, dining places and unique shops. Among some of the popular tourist attractions in Miami are the Vizcaya Museum and Gardens, Miami Museum of Science, Miami Art Museum, Coral Castle, Zoo Miami, Miami Seaquarium, Jungle Island, Everglades Alligator Farm and Airboat Ride. With variety of historic, scenic and entertaining attractions, Miami is the perfect destination for business and leisure travelers alike.