Moscow Private Jet Charter Service

Trusted Moscow Jet Charter Service Since 2005
Paramount Business Jets offers the largest selection of luxury jet charters to and from Moscow, Russia. Moscow is one of our busiest charter destination for large VIP jet rentals going to Europe, Asia, North America, and Canada.
The major airports for private travel in the Moscow area include Vnukovo International Airport (VKO), Domodedovo International Airport (DME) and Sheremetyevo International Airport (SVO) airports. Vnukovo International Airport (VKO) is one of the busiest private jet airports in the world.
A quick aircraft search shows that there are over 74 private jets available for charter in the vicinity of Moscow, and 68 of those private jets are newer than 2000 (YOM). The most popular aircraft types available for charter in the area include midsize jets (Learjet 60XR, Hawker 900XP), large jets (Challenger 605, Challenger 850, Falcon 2000LX, Falcon 900DX, and Legacy 600), ultra-long-range (Gulfstream GV, Global Express XRS) and VIP Airliners (Fokker 100 VIP).
In addition, there are Boeing Business Jets and Airbus 319 Corporate Jets in VIP configurations that are available nearby and can be positioned for flights to and from Moscow. We specialize in large VIP charter flights to and from Moscow while offering the best prices.
Get a Quick Moscow Air Charter Quote
You can also call +1-877-727-2538 or email us at charter@paramountbusinessjets.com.
How Much Does it Cost to Charter a Private Jet to or from Moscow?

Very Light Jets

Light Jets

Super Light Jets

Midsize Jets

Super Midsize Jets

Large Jets

Ultra Long Range Jets

VIP Airliners

Helicopters
Which Aircraft Category is Best for my Charter Flight to Moscow?
Choosing the ideal aircraft for your Moscow private jet charter is based on your comfort level, non-stop range, total passengers, the amount of luggage, as well as, the minimum runway required. Most Moscow airports can accommodate charter jets of all sizes.
Here are the average specifications of private jets of all sizes:
AIRCRAFT CATEGORY |
PAX | RANGE (nm) |
CABIN HEIGHT (ft) |
BAGGAGE CAPACITY (ft³) |
MAX FLIGHT TIME (hr:min) |
VLJ | 2 - 4 | 700 - 1,400 | 4.2 - 4.9 | 15.8 - 65.3 | 2:45 - 3:15 |
Light | 6 - 7 | 1,100 - 1,900 | 4.1 - 5.0 | 6.3 - 88.2 | 2:45 - 5:30 |
Super Light | 7 - 8 | 1,700 - 1,900 | 4.1 - 5.0 | 50.0 - 85.0 | 4:00 - 5:30 |
Midsize | 8 - 9 | 1,300 - 3,000 | 4.8 - 5.9 | 30.7 - 150.0 | 2:30 - 8:00 |
Super Midsize | 8 - 10 | 2,400 - 4,000 | 5.7 - 6.3 | 50.0 - 155.0 | 5:30 - 8:00 |
Large | 10 - 16 | 3,600 - 6,000 | 5.9 - 6.2 | 115.0 - 317.8 | 3:00 - 13:00 |
Ultra Long Range | 12 - 16 | 2,500 - 6,700 | 6.0 - 6.4 | 140.0 - 325.0 | 10:00 - 17:00 |
VIP Airliner | 16 - 50 | 3,800 - 6,100 | 6.5 - 7.3 | 127.0 - 5,297.0 | 2:00 - 16:00 |
Helicopter | 3 - 8 | 200 - 650 | 3.9 - 6.0 | 0.00 - 88.3 | 1:15 - 4:00 |
Private Jets and Helicopters Available for Hire Near Moscow
AIRCRAFT NAME | CATEGORY | YOM | SEATS | BAGGAGE SPACE |
---|---|---|---|---|
Hondajet | VLJ | 2018 | 4 | 65.33 ft³ / 1.85 m³ |
Learjet 45XR | Light | 2004 | 8 | 65.00 ft³ / 1.84 m³ |
Nextant 400XT | Light | 2014 | 6 | 46.40 ft³ / 1.31 m³ |
Hawker 750 | Midsize | 2009 | 8 | 30.72 ft³ / 0.87 m³ |
Hawker 750 | Midsize | 2009 | 8 | 30.72 ft³ / 0.87 m³ |
Hawker 800XP | Midsize | 2001 | 8 | 48.00 ft³ / 1.36 m³ |
Hawker 850XP | Midsize | 2007 | 8 | 49.50 ft³ / 1.40 m³ |
Learjet 60XR | Midsize | 2008 | 6 | 48.00 ft³ / 1.24 m³ |
Challenger 300 | Super Midsize | 2002 | 8 | 105.94 ft³ / 3.00 m³ |
Challenger 300 | Super Midsize | 2011 | 9 | 105.94 ft³ / 3.00 m³ |
Challenger 350 | Super Midsize | 2015 | 8 | 105.59 ft³ / 2.99 m³ |
Citation Sovereign | Super Midsize | 2007 | 9 | 134.20 ft³ / 3.80 m³ |
Citation X | Super Midsize | 2004 | 8 | 82.00 ft³ / 2.32 m³ |
Falcon 2000 | Super Midsize | 2003 | 10 | 130.66 ft³ / 3.70 m³ |
Hawker 1000 | Super Midsize | 1996 | 8 | 50.00 ft³ / 1.42 m³ |
Challenger 604 | Large | 2000 | 9 | 115.00 ft³ / 3.26 m³ |
Challenger 605 | Large | 2008 | 12 | 115.00 ft³ / 3.25 m³ |
Challenger 605 | Large | 2010 | 10 | 115.00 ft³ / 3.25 m³ |
Challenger 650 | Large | 2016 | 10 | - |
Challenger 850 | Large | 2009 | 14 | 317.83 ft³ / 9.00 m³ |
Falcon 7X | Large | 2011 | 10 | 141.26 ft³ / 4.00 m³ |
Falcon 900EX | Large | 2009 | 14 | 127.13 ft³ / 3.60 m³ |
Falcon 900LX | Large | 2012 | 14 | 127.13 ft³ / 3.60 m³ |
G450 | Large | 2008 | 16 | 169.51 ft³ / 4.80 m³ |
G550 | Large | 2013 | 13 | 226.01 ft³ / 6.40 m³ |
Global 5000 | Large | 2010 | 13 | 195.00 ft³ / 5.52 m³ |
Global 5000 | Large | 2012 | 12 | 195.00 ft³ / 5.52 m³ |
Gulfstream G500 | Large | 2013 | 13 | 176.57 ft³ / 5.00 m³ |
Legacy 600 | Large | 2010 | 13 | 286.00 ft³ / 8.10 m³ |
Legacy 650 | Large | 2012 | 13 | 286.00 ft³ / 8.10 m³ |
Moscow Empty Leg Flights and Available Airport Options
Moscow Airports within 100 Miles
- Sheremetyevo Airport, UUEE, SVO, Moscow, Russia
- Vnukovo Airport, UUWW, VKO, Moscow, Russia
- Bykovo Airport, UUBB, BKA, Moscow, Russia
- Moscow/Ostafyevo International Business, UUMO, OSF, Moscow, Russia
- Moscow/(Zhukovsky) Ramenskoye, UUBW, Moscow, Russia
- Domodedovo Airport, UUDD, DME, Moscow, Russia
- Migalovo Airport, UUEM, KLD, Tver, Russia
Moscow Weather
Current Conditions

5-Day Forecast
Wed | Thu | Fri | Sat | Sun | |
Feb 24 | Feb 25 | Feb 26 | Feb 27 | Feb 28 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
Precipitation | 2.0 mm | 2.6 mm | 1.9 mm | 2.8 mm | 1.3 mm |
Max Temp | -12 °C, 11 °F | 2 °C, 36 °F | 3 °C, 37 °F | 0 °C, 33 °F | -3 °C, 27 °F |
Min Temp | -21 °C, -6 °F | -12 °C, 11 °F | 2 °C, 35 °F | -1 °C, 31 °F | -4 °C, 24 °F |
Wind Direction | 176 ° S | 255 ° WSW | 267 ° W | 310 ° NW | 342 ° NNW |
Wind Speed | 19 km/h, 12 m | 21 km/h, 13 m | 24 km/h, 15 m | 18 km/h, 11 m | 19 km/h, 12 m |
Moscow City Overview
Located on the Moskva River in the Central Federal District, Moscow is the capital and largest city of Russia. Moscow serves as the political, scientific, and business heart of Russia demonstrating the country's abilities at their most extreme.
With its long, rich history and strong traditional heritage, Moscow has attracted both business and leisure travelers from all over the world. The cosmopolitan city of Moscow is filled with historic monuments, excellent museums, unique galleries, impressive churches and cathedrals, and beautiful parks. Moscow is well known for being home to the Kremlin and Red Square.
Popular tourist attractions in Moscow include the Poklonnaja mountain, Bolshoi Theater, St. Basil's Cathedral, Cathedral of Christ the Savior, State Tretyakov Gallery, Novodevichy Convent, Mausoleum, Pushkin State Museum of Fine Arts, State Museum of the East, Palace of the Romanov Boyars, and Kuskovo Estate. Visitors can take a ride on one of the world's busiest metro systems while admiring its famous architecture and artwork.