Bell Jet Ranger Private Jet Charter
The 206B-3 JetRanger III is a member of the Bell 206 family of light, single-engine helicopters, produced by Bell Helicopter Textron, Inc. of the USA. The 206B-3 JetRanger III is a rugged and reliable helicopter which features high performance and safety benefits, including a robust cabin structure, a rupture-resistant fuel system and shoulder harnesses. The helicopter can accommodate up to four passengers and one pilot, featuring a range of up to 374 nm and a cruise speed of 126 mph.
Aircraft category
Helicopter
Typical Seating
4
Price per hour
1,400
Nautical miles
374

Get a quick Bell Jet Ranger Charter Price Estimate
Bell Jet Ranger Private Charter Flights and Prices
The 206B-3 JetRanger III is a member of the Bell 206 family of light, single-engine helicopters, produced by Bell Helicopter Textron, Inc. of the USA. The 206B-3 JetRanger III is a rugged and reliable helicopter which features high performance and safety benefits, including a robust cabin structure, a rupture-resistant fuel system and shoulder harnesses. The helicopter can accommodate up to four passengers and one pilot, featuring a range of up to 374 nm and a cruise speed of 126 mph.


The average hourly rental rate of the Bell Jet Ranger is around 1,400 USD per hour.
The average purchase price of a new Bell Jet Ranger is 1,300,000 USD.
The average purchase price of a pre-owned Bell Jet Ranger is 525,000 USD.
Aircraft Size
| Aircraft size | English | Metric |
|---|---|---|
| Length | 39.08 ft | 11.91 m |
| Wing Span | 33.33 ft | 10.16 m |
| Height | 9.58 ft | 2.92 m |
| Bag. Capacity | 16 ft³ | 0.45 m³ |
Cabin Size
| Cabin size | English | Metric |
|---|---|---|
| Length | 7 ft | 2.13 m |
| Width | 3.9 ft | 1.19 m |
| Height | 4.2 ft | 1.28 m |
| Area | 80 ft³ | 2.27 m³ |
Aircraft Seats
| Layout | Seats |
|---|---|
| Max Seating | 5 |
| Typical Seating | 4 |
| Pilots | 1 |
Average Prices
| Costs | USD | EUR |
|---|---|---|
| Purchase New | 1,300,000 USD | 1,300,000 EUR |
| Purchase Used | 525,000 USD | 525,000 EUR |
| Hourly rate | 1,400 USD/hour | 1,400 EUR/hour |
Performance Specifications
| Performance | English | Metric |
|---|---|---|
| IFR Range | 374 nm | 693 km |
| Cruise Speed | 110 KTAS | 203 km/h |
| Certified Ceiling | 13500 ft | 4115 m |
| Rate of Climb | 1350 ft/m | 411 m/m |
| Takeoff Distance | 50 ft | 15 m |
| Landing Distance | 50 ft | 15 m |
| Max Takeoff Weight | 3200 lbs | 1451 kg |
| Max Landing Weight | - | - |
| Useful Weight | 2119 lbs | 961 kg |
| Payload with Full Fuel | 402 lbs | 182 kg |




