Challenger 3500 Private Jet Charter
The Bombardier Challenger 3500 is an improvement on the Challenger 350 with canted winglets that reduce transonic drag and increase overall wing area, allowing the aircraft to climb higher and cruise more efficiently. The new cabin windows let in more light and allow passengers to easily view what's below the aircraft, resulting in a better inflight experience.
Aircraft category
Super Midsize
Typical Seating
Price per hour
6,100
Nautical miles

Get a quick Challenger 3500 Charter Price Estimate
Challenger 3500 Private Jet Charter Flights and Prices
The Bombardier Challenger 3500 is an improvement on the Challenger 350 with canted winglets that reduce transonic drag and increase overall wing area, allowing the aircraft to climb higher and cruise more efficiently. The new cabin windows let in more light and allow passengers to easily view what's below the aircraft, resulting in a better inflight experience.


The average hourly rental rate of the Challenger 3500 is around 6,100 USD per hour.
The average purchase price of a new Challenger 3500 is 26,700,000 USD.
The average purchase price of a pre-owned Challenger 3500 is 19,000,000 USD.
Aircraft Size
| Aircraft size | English | Metric |
|---|---|---|
| Length | - ft | - m |
| Wing Span | - ft | - m |
| Height | - ft | - m |
| Bag. Capacity | - ft³ | - m³ |
Cabin Size
| Cabin size | English | Metric |
|---|---|---|
| Length | - ft | - m |
| Width | - ft | - m |
| Height | - ft | - m |
| Area | - ft³ | - m³ |
Aircraft Seats
| Layout | Seats |
|---|---|
| Max Seating | - |
| Typical Seating | - |
| Pilots | - |
Average Prices
| Costs | USD | EUR |
|---|---|---|
| Purchase New | 26,700,000 USD | 26,700,000 EUR |
| Purchase Used | 19,000,000 USD | 19,000,000 EUR |
| Hourly rate | 6,100 USD/hour | 6,100 EUR/hour |
Performance Specifications
| Performance | English | Metric |
|---|---|---|
| IFR Range | - | - |
| Cruise Speed | - | - |
| Certified Ceiling | - | - |
| Rate of Climb | - | - |
| Takeoff Distance | - | - |
| Landing Distance | - | - |
| Max Takeoff Weight | - | - |
| Max Landing Weight | - | - |
| Useful Weight | - | - |
| Payload with Full Fuel | - | - |




