Boeing 777-300 Private Jet Charter
The Boeing 777-300, a stretched version of the 777, features increased cabin length, takeoff weight, and baggage capacity. Designed as a replacement for 747-100 and 747-200, the Boeing 777-300 is equipped with a 33.3 ft fuselage stretch, allowing seating of 328 to 394 passengers in a typical three-class cabin layout, or 550 passengers in a single-class cabin layout.
Aircraft category
Long Range Airliner
Typical Seating
400
Price per hour
28,500
Nautical miles
5710

Get a quick Boeing 777-300 Charter Price Estimate
Boeing 777-300 Private Charter Flights and Prices
The Boeing 777-300, a stretched version of the 777, features increased cabin length, takeoff weight, and baggage capacity. Designed as a replacement for 747-100 and 747-200, the Boeing 777-300 is equipped with a 33.3 ft fuselage stretch, allowing seating of 328 to 394 passengers in a typical three-class cabin layout, or 550 passengers in a single-class cabin layout.


The average hourly rental rate of the Boeing 777-300 is around 28,500 USD per hour.
The average purchase price of a new Boeing 777-300 is 375,500,000 USD.
The average purchase price of a pre-owned Boeing 777-300 is 90,000,000 USD.
Aircraft Size
| Aircraft size | English | Metric |
|---|---|---|
| Length | 242.32 ft | 73.86 m |
| Wing Span | 212.6 ft | 64.8 m |
| Height | 60.66 ft | 18.49 m |
| Bag. Capacity | 875 ft³ | 24.78 m³ |
Cabin Size
| Cabin size | English | Metric |
|---|---|---|
| Length | 194.26 ft | 59.21 m |
| Width | 19.26 ft | 5.87 m |
| Height | 7.84 ft | 2.39 m |
| Area | 9999.99 ft³ | 830.68 m³ |
Aircraft Seats
| Layout | Seats |
|---|---|
| Max Seating | 550 |
| Typical Seating | 400 |
| Pilots | - |
Average Prices
| Costs | USD | EUR |
|---|---|---|
| Purchase New | 375,500,000 USD | 375,500,000 EUR |
| Purchase Used | 90,000,000 USD | 90,000,000 EUR |
| Hourly rate | 28,500 USD/hour | 28,500 EUR/hour |
Performance Specifications
| Performance | English | Metric |
|---|---|---|
| IFR Range | 5710 nm | 10575 km |
| Cruise Speed | 513 KTAS | 950 km/h |
| Certified Ceiling | 43100 ft | 13137 m |
| Rate of Climb | 3500 ft/m | 1067 m/m |
| Takeoff Distance | 10302 ft | 3140 m |
| Landing Distance | 6053 ft | 1845 m |
| Max Takeoff Weight | 659998 lbs | 299370 kg |
| Max Landing Weight | 523995 lbs | 237680 kg |
| Useful Weight | 299490 lbs | 135846 kg |
| Payload with Full Fuel | 147200 lbs | 66769 kg |




