Agusta AB139 Private Jet Charter
Aircraft category
Helicopter
Typical Seating
Price per hour
4,350
Nautical miles
675
Get a quick Agusta AB139 Charter Price Estimate
Agusta AB139 Private Charter Flights and Prices


The average hourly rental rate of the Agusta AB139 is around 4,350 USD per hour.
The average purchase price of a new Agusta AB139 is 7,550,000 USD.
The average purchase price of a pre-owned Agusta AB139 is 10,550,000 USD.
Aircraft Size
| Aircraft size | English | Metric |
|---|---|---|
| Length | - ft | - m |
| Wing Span | - ft | - m |
| Height | - ft | - m |
| Bag. Capacity | - ft³ | - m³ |
Cabin Size
| Cabin size | English | Metric |
|---|---|---|
| Length | - ft | - m |
| Width | - ft | - m |
| Height | - ft | - m |
| Area | - ft³ | - m³ |
Aircraft Seats
| Layout | Seats |
|---|---|
| Max Seating | 15 |
| Typical Seating | - |
| Pilots | - |
Average Prices
| Costs | USD | EUR |
|---|---|---|
| Purchase New | 7,550,000 USD | 7,550,000 EUR |
| Purchase Used | 10,550,000 USD | 10,550,000 EUR |
| Hourly rate | 4,350 USD/hour | 4,350 EUR/hour |
Performance Specifications
| Performance | English | Metric |
|---|---|---|
| IFR Range | 675 nm | 1250 km |
| Cruise Speed | 165 KTAS | 306 km/h |
| Certified Ceiling | - | - |
| Rate of Climb | - | - |
| Takeoff Distance | - | - |
| Landing Distance | - | - |
| Max Takeoff Weight | - | - |
| Max Landing Weight | - | - |
| Useful Weight | - | - |
| Payload with Full Fuel | - | - |




