Compare Private Jets Side by Side
Aircraft Comparison Results ...
KEY:
Best
Second Best
Third Best
Units Format:
Currency Format:
Gulfstream GV | Global 6000 | Falcon 7X | |
---|---|---|---|
Sample Exterior |
![]() |
![]() |
![]() |
Sample Interior |
![]() |
![]() |
![]() |
Manufacturing Details | |||
Manufacturer | Gulfstream | Bombardier | Dassault |
Production Start Year | 1995 | 2011 | 2007 |
Production End Year | 2002 | - | - |
Number Built | - | - | - |
Aircraft Size | |||
Length | 96.46 ft 29.40 m | 99.40 ft 30.30 m | 76.08 ft 23.19 m |
Wing Span | 93.50 ft 28.50 m | 94.16 ft 28.70 m | 86.00 ft 26.21 m |
Height | 25.82 ft 7.87 m | 25.59 ft 7.80 m | 25.67 ft 7.82 m |
Bag. Capacity | 226.00 ft³ 6.40 m³ | 195.00 ft³ 5.52 m³ | 141.26 ft³ 4.00 m³ |
Performance Specifications | |||
IFR Range | 6,750 nm 12,501 km | 6,000 nm 11,112 km | 5,950 nm 11,019 km |
Cruise Speed | 508 KTAS 941 km/h | 513 KTAS 950 km/h | 459 KTAS 850 km/h |
Certified Ceiling | 51,000 ft 15,545 m | 51,000 ft 15,545 m | 51,000 ft 15,545 m |
Rate of Climb | 3,610 ft/m 1,100 m/m | 3,350 ft/m 1,021 m/m | 3,000 ft/m 914 m/m |
Takeoff Distance | 5,910 ft 1,801 m | 6,476 ft 1,974 m | 5,506 ft 1,678 m |
Landing Distance | 2,770 ft 844 m | 2,570 ft 814 m | 2,061 ft 628 m |
Max Takeoff Weight | 91,000 lbs 41,277 kg | 99,500 lbs 45,152 kg | 68,998 lbs 31,297 kg |
Max Landing Weight | 75,300 lbs 34,156 kg | 78,600 lbs 35,652 kg | 62,399 lbs 28,304 kg |
Useful Weight | 36,500 lbs 16,556 kg | 41,500 lbs 18,824 kg | 27,999 lbs 12,700 kg |
Payload with Full Fuel | 1,800 lbs 816 kg | 2,470 lbs 1,120 kg | 2,987 lbs 1,355 kg |
Cabin Size | |||
Cabin Length | 43.92 ft 13.39 m | 48.23 ft 14.70 m | 39.07 ft 11.91 m |
Cabin Width | 7.33 ft 2.24 m | 8.17 ft 2.49 m | 7.68 ft 2.34 m |
Cabin Height | 6.17 ft 1.88 m | 6.25 ft 1.91 m | 6.17 ft 1.88 m |
Cabin Volume | 1669.00 ft³ 47.26 m³ | 2140.00 ft³ 60.60 m³ | 1552.08 ft³ 43.95 m³ |
Seating Capacity | |||
Max Seating | 19 | 19 | 19 |
Typical Seating | 13 | 12 | 15 |
Pilots | 2 | 2 | 2 |
Pricing | |||
Price - New | 43.10 Million USD 32.36 Million EUR | 58.50 Million USD 43.73 Million EUR | 52.20 Million USD 39.07 Million EUR |
Price - Used | 22.50 Million USD 16.84 Million EUR | 43.30 Million USD 32.37 Million EUR | 45.50 Million USD 34.05 Million EUR |
Hourly Rate | 8,800 USD 7,300 EUR | 9,700 USD 8,100 EUR | 10,350 USD 8,650 EUR |
Ranking Summary | |||
Overall Score | |||
More Information | Gulfstream GV | Global 6000 | Falcon 7X |
About our Aircraft Comparison Tool
The PBJ Aircraft comparison tool offers the ability to compare over 300 aircraft types side by side with the option to print using a printer friendly version. The number of aircraft and the amount of data per aircraft are most comprehensive to give you a deeper understanding of how the respective aircraft compare to one another. This tool and information can be useful to private jet fliers, aircraft owners, corporations, aviation students and more.