Westwind I Private Jet Charter
Featuring a baggage area spacious enough for each passenger to carry-on golf clubs, skis, and several large bags, the Israel Aircraft Westwind I is also notable for its impressively long range, able to fly non-stop, to and from virtually anywhere in the Continental U. S., including New York to Miami and Seattle to Austin.
Aircraft category
Light
Typical Seating
6
Price per hour
3,400
Nautical miles
1911

Get a quick Westwind I Charter Price Estimate
Westwind I Private Jet Charter Flights and Prices
Featuring a baggage area spacious enough for each passenger to carry-on golf clubs, skis, and several large bags, the Israel Aircraft Westwind I is also notable for its impressively long range, able to fly non-stop, to and from virtually anywhere in the Continental U. S., including New York to Miami and Seattle to Austin.


The average hourly rental rate of the Westwind I is around 3,400 USD per hour.
The average purchase price of a new Westwind I is 4,200,000 USD.
The average purchase price of a pre-owned Westwind I is 249,000 USD.
Aircraft Size
| Aircraft size | English | Metric |
|---|---|---|
| Length | 52.26 ft | 15.93 m |
| Wing Span | 43.18 ft | 13.16 m |
| Height | 15.78 ft | 4.81 m |
| Bag. Capacity | 62.9 ft³ | 1.78 m³ |
Cabin Size
| Cabin size | English | Metric |
|---|---|---|
| Length | 15.49 ft | 4.72 m |
| Width | 4.76 ft | 1.45 m |
| Height | 4.92 ft | 1.5 m |
| Area | 347.14 ft³ | 9.83 m³ |
Aircraft Seats
| Layout | Seats |
|---|---|
| Max Seating | 6 |
| Typical Seating | 6 |
| Pilots | 2 |
Average Prices
| Costs | USD | EUR |
|---|---|---|
| Purchase New | 4,200,000 USD | 4,200,000 EUR |
| Purchase Used | 249,000 USD | 249,000 EUR |
| Hourly rate | 3,400 USD/hour | 3,400 EUR/hour |
Performance Specifications
| Performance | English | Metric |
|---|---|---|
| IFR Range | 1911 nm | 3539 km |
| Cruise Speed | 400 KTAS | 741 km/h |
| Certified Ceiling | 45000 ft | 13716 m |
| Rate of Climb | 5000 ft/m | 1524 m/m |
| Takeoff Distance | 3997 ft | 1218 m |
| Landing Distance | 2051 ft | 625 m |
| Max Takeoff Weight | 22850 lbs | 10365 kg |
| Max Landing Weight | 19003 lbs | 8620 kg |
| Useful Weight | 6493 lbs | 2945 kg |
| Payload with Full Fuel | 3298 lbs | 1496 kg |




