Short Brothers SD3-60 Private Jet Charter
A stretched, larger-capacity version of the SD330, the Short Bros. SD360 is easily identifiable, in comparison to the similar-sized SD330, by its new conventional tail unit, which is mounted on a revised rear fuselage. Its modern interior provides the basis for a comfortable traveling experience for up to 41 passengers.
Aircraft category
Turboprop Airliner
Typical Seating
39
Price per hour
1,950
Nautical miles
402

Get a quick Short Brothers SD3-60 Charter Price Estimate
Short Brothers SD3-60 Private Charter Flights and Prices
A stretched, larger-capacity version of the SD330, the Short Bros. SD360 is easily identifiable, in comparison to the similar-sized SD330, by its new conventional tail unit, which is mounted on a revised rear fuselage. Its modern interior provides the basis for a comfortable traveling experience for up to 41 passengers.


The average hourly rental rate of the Short Brothers SD3-60 is around 1,950 USD per hour.
The average purchase price of a pre-owned Short Brothers SD3-60 is 11,775,000 USD.
Aircraft Size
| Aircraft size | English | Metric |
|---|---|---|
| Length | 70.8 ft | 21.58 m |
| Wing Span | 74.8 ft | 22.8 m |
| Height | 23.85 ft | 7.27 m |
| Bag. Capacity | 266.63 ft³ | 7.55 m³ |
Cabin Size
| Cabin size | English | Metric |
|---|---|---|
| Length | 36.15 ft | 11.02 m |
| Width | 6.33 ft | 1.93 m |
| Height | 6.33 ft | 1.93 m |
| Area | 1450.02 ft³ | 41.06 m³ |
Aircraft Seats
| Layout | Seats |
|---|---|
| Max Seating | 39 |
| Typical Seating | 39 |
| Pilots | 2 |
Average Prices
| Costs | USD | EUR |
|---|---|---|
| Purchase New | - | - |
| Purchase Used | 11,775,000 USD | 11,775,000 EUR |
| Hourly rate | 1,950 USD/hour | 1,950 EUR/hour |
Performance Specifications
| Performance | English | Metric |
|---|---|---|
| IFR Range | 402 nm | 745 km |
| Cruise Speed | 216 KTAS | 400 km/h |
| Certified Ceiling | 23000 ft | 7010 m |
| Rate of Climb | 951 ft/m | 290 m/m |
| Takeoff Distance | 4282 ft | 1305 m |
| Landing Distance | 4003 ft | 1220 m |
| Max Takeoff Weight | 27099 lbs | 12292 kg |
| Max Landing Weight | 26499 lbs | 12020 kg |
| Useful Weight | 9749 lbs | 4422 kg |
| Payload with Full Fuel | 4440 lbs | 2014 kg |




