Gulfstream Turbo Commander Private Jet Charter
Based on the 680FLP - but with turboprops instead of piston engines - the Gulfstream Turbo Commander is known for its stability, owing to its high-winged twin turboprops. It features a pressurized cabin and an impressive speed, and is used by the NOAA (National Oceanic & Atmospheric Administration) for hurricane recon missions.
Aircraft category
Turboprop Aircraft
Typical Seating
6
Price per hour
2,950
Nautical miles
1233

Get a quick Gulfstream Turbo Commander Charter Price Estimate
Gulfstream Turbo Commander Private Charter Flights and Prices
Based on the 680FLP - but with turboprops instead of piston engines - the Gulfstream Turbo Commander is known for its stability, owing to its high-winged twin turboprops. It features a pressurized cabin and an impressive speed, and is used by the NOAA (National Oceanic & Atmospheric Administration) for hurricane recon missions.


The average hourly rental rate of the Gulfstream Turbo Commander is around 2,950 USD per hour.
The average purchase price of a new Gulfstream Turbo Commander is 812,500 USD.
Aircraft Size
| Aircraft size | English | Metric |
|---|---|---|
| Length | 44.35 ft | 13.52 m |
| Wing Span | 46.67 ft | 14.22 m |
| Height | 14.95 ft | 4.56 m |
| Bag. Capacity | 45 ft³ | 1.27 m³ |
Cabin Size
| Cabin size | English | Metric |
|---|---|---|
| Length | 14.25 ft | 4.34 m |
| Width | 4.12 ft | 1.26 m |
| Height | 4.47 ft | 1.36 m |
| Area | 224 ft³ | 6.34 m³ |
Aircraft Seats
| Layout | Seats |
|---|---|
| Max Seating | 6 |
| Typical Seating | 6 |
| Pilots | 2 |
Average Prices
| Costs | USD | EUR |
|---|---|---|
| Purchase New | 812,500 USD | 812,500 EUR |
| Purchase Used | - | - |
| Hourly rate | 2,950 USD/hour | 2,950 EUR/hour |
Performance Specifications
| Performance | English | Metric |
|---|---|---|
| IFR Range | 1233 nm | 2284 km |
| Cruise Speed | 285 KTAS | 528 km/h |
| Certified Ceiling | 33000 ft | 10058 m |
| Rate of Climb | 2849 ft/m | 868 m/m |
| Takeoff Distance | 2216 ft | 675 m |
| Landing Distance | 2084 ft | 635 m |
| Max Takeoff Weight | 10250 lbs | 4649 kg |
| Max Landing Weight | 9675 lbs | 4389 kg |
| Useful Weight | 3575 lbs | 1622 kg |
| Payload with Full Fuel | 847 lbs | 384 kg |




