Gulfstream GIISP Private Jet Charter
A variant of the Gulfstream II, the Gulfstream II-SP is notable for its spacious cabin, including its stand-up headroom and shoulder room, its comfort, and its popularity as a charter jet. It was one of the first corporate jets to offer the speed, performance and comfort of a commercial jet aircraft.
Aircraft category
Large
Typical Seating
12
Price per hour
6,050
Nautical miles
2500

Get a quick Gulfstream GIISP Charter Price Estimate
Gulfstream GIISP Private Jet Charter Flights and Prices
A variant of the Gulfstream II, the Gulfstream II-SP is notable for its spacious cabin, including its stand-up headroom and shoulder room, its comfort, and its popularity as a charter jet. It was one of the first corporate jets to offer the speed, performance and comfort of a commercial jet aircraft.


The average hourly rental rate of the Gulfstream GIISP is around 6,050 USD per hour.
The average purchase price of a new Gulfstream GIISP is 33,000,000 USD.
The average purchase price of a pre-owned Gulfstream GIISP is 7,000,000 USD.
Aircraft Size
| Aircraft size | English | Metric |
|---|---|---|
| Length | 80.05 ft | 24.4 m |
| Wing Span | 73.16 ft | 22.3 m |
| Height | 24.51 ft | 7.47 m |
| Bag. Capacity | 169 ft³ | 4.79 m³ |
Cabin Size
| Cabin size | English | Metric |
|---|---|---|
| Length | 36.75 ft | 11.2 m |
| Width | 7.32 ft | 2.23 m |
| Height | 6.07 ft | 1.85 m |
| Area | 1683.1 ft³ | 47.66 m³ |
Aircraft Seats
| Layout | Seats |
|---|---|
| Max Seating | 12 |
| Typical Seating | 12 |
| Pilots | 2 |
Average Prices
| Costs | USD | EUR |
|---|---|---|
| Purchase New | 33,000,000 USD | 33,000,000 EUR |
| Purchase Used | 7,000,000 USD | 7,000,000 EUR |
| Hourly rate | 6,050 USD/hour | 6,050 EUR/hour |
Performance Specifications
| Performance | English | Metric |
|---|---|---|
| IFR Range | 2500 nm | 4630 km |
| Cruise Speed | 533 KTAS | 988 km/h |
| Certified Ceiling | 45000 ft | 13716 m |
| Rate of Climb | 3000 ft/m | 914 m/m |
| Takeoff Distance | 5400 ft | 1646 m |
| Landing Distance | 5000 ft | 1524 m |
| Max Takeoff Weight | 64800 lbs | 29393 kg |
| Max Landing Weight | 58500 lbs | 26535 kg |
| Useful Weight | 22800 lbs | 10342 kg |
| Payload with Full Fuel | 1925 lbs | 873 kg |




