Gulfstream GI Private Jet Charter
The first in the Gulfstream line, the Gulfstream I established the basic fuselage cross-section that is still used today on the Gulfstream IV and V. Known for its high-speed, durable, and roomy characteristics, 200 of the original Gulfstream I have been built.
Aircraft category
Turboprop Airliner
Typical Seating
30
Price per hour
4,450
Nautical miles
4088

Get a quick Gulfstream GI Charter Price Estimate
Gulfstream GI Private Charter Flights and Prices
The first in the Gulfstream line, the Gulfstream I established the basic fuselage cross-section that is still used today on the Gulfstream IV and V. Known for its high-speed, durable, and roomy characteristics, 200 of the original Gulfstream I have been built.


The average hourly rental rate of the Gulfstream GI is around 4,450 USD per hour.
The average purchase price of a new Gulfstream GI is 26,000,000 USD.
The average purchase price of a pre-owned Gulfstream GI is 4,500,000 USD.
Aircraft Size
| Aircraft size | English | Metric |
|---|---|---|
| Length | 63.75 ft | 19.43 m |
| Wing Span | 78.51 ft | 23.93 m |
| Height | 22.74 ft | 6.93 m |
| Bag. Capacity | 128 ft³ | 3.62 m³ |
Cabin Size
| Cabin size | English | Metric |
|---|---|---|
| Length | 33.01 ft | 10.06 m |
| Width | 7.35 ft | 2.24 m |
| Height | 6.07 ft | 1.85 m |
| Area | 1038.25 ft³ | 29.4 m³ |
Aircraft Seats
| Layout | Seats |
|---|---|
| Max Seating | 30 |
| Typical Seating | 30 |
| Pilots | - |
Average Prices
| Costs | USD | EUR |
|---|---|---|
| Purchase New | 26,000,000 USD | 26,000,000 EUR |
| Purchase Used | 4,500,000 USD | 4,500,000 EUR |
| Hourly rate | 4,450 USD/hour | 4,450 EUR/hour |
Performance Specifications
| Performance | English | Metric |
|---|---|---|
| IFR Range | 4088 nm | 7571 km |
| Cruise Speed | 305 KTAS | 559 km/h |
| Certified Ceiling | 30000 ft | 9144 m |
| Rate of Climb | 1900 ft/m | 579 m/m |
| Takeoff Distance | 47252875 ft | 14402677 m |
| Landing Distance | 2125 ft | 648 m |
| Max Takeoff Weight | 36000 lbs | 16329 kg |
| Max Landing Weight | 33600 lbs | 15241 kg |
| Useful Weight | 14621 lbs | 6632 kg |
| Payload with Full Fuel | 2010 lbs | 912 kg |




