Embraer ERJ 190 Private Jet Charter
The Embraer 190 is a member of the successful Embraer 170/190 family of twin-engine, single aisle, commercial jets developed by Embraer of Brazil. The Embraer 190 features increased fuselage length, takeoff weight, and passenger capacity, able to seat 100 passengers. The Embraer 190 has a maximum range of 2400 nm, providing the capability of flying Dallas to Bogota, Paris to Moscow, Hong Kong to Bombay and Brasilia to Santiago non-stop.
Aircraft category
Regional
Typical Seating
98
Price per hour
14,850
Nautical miles
2400

Get a quick Embraer ERJ 190 Charter Price Estimate
Embraer ERJ 190 Private Charter Flights and Prices
The Embraer 190 is a member of the successful Embraer 170/190 family of twin-engine, single aisle, commercial jets developed by Embraer of Brazil. The Embraer 190 features increased fuselage length, takeoff weight, and passenger capacity, able to seat 100 passengers. The Embraer 190 has a maximum range of 2400 nm, providing the capability of flying Dallas to Bogota, Paris to Moscow, Hong Kong to Bombay and Brasilia to Santiago non-stop.


The average hourly rental rate of the Embraer ERJ 190 is around 14,850 USD per hour.
The average purchase price of a pre-owned Embraer ERJ 190 is 11,900,000 USD.
Aircraft Size
| Aircraft size | English | Metric |
|---|---|---|
| Length | 118.9 ft | 36.24 m |
| Wing Span | 94.23 ft | 28.72 m |
| Height | 34.09 ft | 10.39 m |
| Bag. Capacity | 325 ft³ | 9.2 m³ |
Cabin Size
| Cabin size | English | Metric |
|---|---|---|
| Length | 84.51 ft | 25.76 m |
| Width | 6.9 ft | 2.1 m |
| Height | 6 ft | 1.83 m |
| Area | 3496.01 ft³ | 99 m³ |
Aircraft Seats
| Layout | Seats |
|---|---|
| Max Seating | 114 |
| Typical Seating | 98 |
| Pilots | 2 |
Average Prices
| Costs | USD | EUR |
|---|---|---|
| Purchase New | - | - |
| Purchase Used | 11,900,000 USD | 11,900,000 EUR |
| Hourly rate | 14,850 USD/hour | 14,850 EUR/hour |
Performance Specifications
| Performance | English | Metric |
|---|---|---|
| IFR Range | 2400 nm | 4445 km |
| Cruise Speed | 460 KTAS | 852 km/h |
| Certified Ceiling | 41000 ft | 12497 m |
| Rate of Climb | 2562 ft/m | 781 m/m |
| Takeoff Distance | 6745 ft | 2056 m |
| Landing Distance | 4341 ft | 1323 m |
| Max Takeoff Weight | 110893 lbs | 50300 kg |
| Max Landing Weight | 94799 lbs | 43000 kg |
| Useful Weight | 49747 lbs | 22565 kg |
| Payload with Full Fuel | 1530 lbs | 694 kg |




