Douglas DC-8 Private Jet Charter
The Douglas DC-8 is a four-engined narrow-body passenger commercial jet airliner, manufactured from 1958 to 1972 by the Douglas Aircraft Company. Launched later than the competing Boeing 707, the DC-8 nevertheless established Douglas in a strong position in the airliner market, and remained in production until 1972 when it began to be superseded by much larger designs, including the DC-10 and Boeing 747.
Aircraft category
Short and Medium Range
Typical Seating
250
Price per hour
21,050
Nautical miles
4001

Get a quick Douglas DC-8 Charter Price Estimate
Douglas DC-8 Private Charter Flights and Prices
The Douglas DC-8 is a four-engined narrow-body passenger commercial jet airliner, manufactured from 1958 to 1972 by the Douglas Aircraft Company. Launched later than the competing Boeing 707, the DC-8 nevertheless established Douglas in a strong position in the airliner market, and remained in production until 1972 when it began to be superseded by much larger designs, including the DC-10 and Boeing 747.


The average hourly rental rate of the Douglas DC-8 is around 21,050 USD per hour.
The average purchase price of a pre-owned Douglas DC-8 is 3,600,000 USD.
Aircraft Size
| Aircraft size | English | Metric |
|---|---|---|
| Length | 187.4 ft | 57.12 m |
| Wing Span | 148.43 ft | 45.24 m |
| Height | 42.42 ft | 12.93 m |
| Bag. Capacity | 220 ft³ | 6.23 m³ |
Cabin Size
| Cabin size | English | Metric |
|---|---|---|
| Length | 112.2 ft | 34.2 m |
| Width | 10.46 ft | 3.19 m |
| Height | 6.7 ft | 2.04 m |
| Area | 7859.63 ft³ | 222.56 m³ |
Aircraft Seats
| Layout | Seats |
|---|---|
| Max Seating | 259 |
| Typical Seating | 250 |
| Pilots | 2 |
Average Prices
| Costs | USD | EUR |
|---|---|---|
| Purchase New | - | - |
| Purchase Used | 3,600,000 USD | 3,600,000 EUR |
| Hourly rate | 21,050 USD/hour | 21,050 EUR/hour |
Performance Specifications
| Performance | English | Metric |
|---|---|---|
| IFR Range | 4001 nm | 7410 km |
| Cruise Speed | 522 KTAS | 967 km/h |
| Certified Ceiling | 35000 ft | 10668 m |
| Rate of Climb | 2000 ft/m | 610 m/m |
| Takeoff Distance | 7500 ft | 2286 m |
| Landing Distance | 6562 ft | 2000 m |
| Max Takeoff Weight | 349984 lbs | 158750 kg |
| Max Landing Weight | 240000 lbs | 108862 kg |
| Useful Weight | - | - |
| Payload with Full Fuel | 128772 lbs | 58410 kg |




